|
Boys' 18 Singles (Draw Line - 97) |
F | (4) Pranav Kumar d. (5) Kevin Zhu | 6-3; 2-6; 6-1 |
SF | (5) Kevin Zhu d. (1) Trey Hilderbrand | 6-4; 4-6; 6-1 |
Q | (5) Kevin Zhu d. Christopher Muniz | 6-3; 6-0 |
16 | (5) Kevin Zhu d. (9) Leighton Allen | 5-7; 6-1; 6-2 |
32 | (5) Kevin Zhu d. (17) Anish Sriniketh | 6-3; 6-4 |
64 | (5) Kevin Zhu d. Saisaurav Konakanchi | 6-2; 6-2 |
128 | (5) Kevin Zhu d. VESKO LEKOVIC | 6-2; 6-0 |
|
Boys' 18 Doubles (Draw Line - 128) |
F | (2) Hilderbrand/Zhu d. Lyeons/Muniz | 3-6; 6-3; 6-1 |
SF | (2) Hilderbrand/Zhu d. Allen/Sabharwal | 6-3; 6-4 |
Q | (2) Hilderbrand/Zhu d. (9) Konakanchi/Oberg | 8-2 |
16 | (2) Hilderbrand/Zhu d. Edwards/Pearson | |
32 | (2) Hilderbrand/Zhu d. Gonzalez/Lobo | 8-2 |
64 | (2) Hilderbrand/Zhu d. De Luna/Sweetland | 8-1 |