| |
| Championship Singles | back to top |
| F | (6) Hayden White d. (1) David Maldow | 6-2; 6-2 |
| SF | (6) Hayden White d. Kevin Caulfield | 6-1; 7-6(5) |
| SF | (1) David Maldow d. (4) Eric Shulman | 6-2; 6-2 |
| Q | (6) Hayden White d. (9) Zachary Kelm | 6-2; 6-1 |
| Consolation: |
| CF | Riley Baver d. Scott Melideo | 6-3; 6-0 |
| CS | Riley Baver d. Mike Chang | 6-3; 6-2 |
| CS | Scott Melideo d. Sam Wichlin | 4-6; 6-4; 10-6 |
| CQ | Mike Chang d. Ricky Garrett | 6-1; 6-1 |
| All Championship Singles Matches |
| |
| B1 Singles | back to top |
| F | Aaron Ellison d. Shad Harrell | 6-2; 6-3 |
| SF | Shad Harrell d. Armen Varten | 7-6(7); 6-3 |
| SF | Aaron Ellison d. Seth Udelson | 6-1; 6-3 |
| Q | Shad Harrell d. Jeff Kamei | 6-0; 6-1 |
| Consolation: |
| CF | Jeff Kamei d. Neil Soni | Wo (inj) |
| CS | Jeff Kamei d. Mac Davis | 6-4; 6-4 |
| CS | Neil Soni d. James Wieler | 6-0; 6-0 |
| CQ | Jeff Kamei d. Tom Griffiths | 6-1; 6-2 |
| All B1 Singles Matches |
| |
| B2 Singles | back to top |
| F | Ross Silverberg d. Mike Gelberg | 6-1; 6-0 |
| SF | Mike Gelberg d. Kyle Tobin | 6-3; 6-1 |
| SF | Ross Silverberg d. Peter Hawkins | 6-1; 6-0 |
| Q | Mike Gelberg d. Peter Davis | 6-4; 1-6; 10-8 |
| Consolation: |
| CF | Cliff Gaddy d. Carl Caceres | 6-0; 6-2 |
| CS | Cliff Gaddy d. Hunter Holbrook | 6-4; 6-0 |
| CS | Carl Caceres d. Dylan Young | 6-4; 2-6; 10-5 |
| CQ | Cliff Gaddy d. Joe Morra | 6-0; 6-2 |
| All B2 Singles Matches |
| |
| B3 Singles | back to top |
| SF | Andrew Laux d. Kevin Holze | 6-2; 6-4 |
| SF | Kyle Lisco d. Cameron Relic | 7-5; 3-6; 6-4 |
| Q | Andrew Laux d. Ted Cooke | 6-3; 6-1 |
| Q | Kevin Holze d. Paul Graci | 6-4; 6-3 |
| Consolation: |
| CF | Walker Philips d. Thomas Whaling | 3-6; 6-2; 10-7 |
| CS | Walker Philips d. Brad DeWitt | 6-2; 6-2 |
| CS | Thomas Whaling d. Shaun Mills | 6-3; 2-6; 11-9 |
| CQ | Brad DeWitt d. Chris Yost | 4-6; 6-0; 10-1 |
| All B3 Singles Matches |
| |
| B4 Singles | back to top |
| F | Kevin Calhoun d. Colin Jones | 6-0; 6-1 |
| SF | Kevin Calhoun d. Josh Lee | 6-1; 6-1 |
| SF | Colin Jones d. Alec Tunner | 6-2; 6-1 |
| Q | Kevin Calhoun d. Devin Crosby | 6-2; 6-3 |
| Consolation: |
| CF | Dan Ehala d. Steve Collison | Wd (inj) |
| CS | Steve Collison d. Eric Fritzges | 7-5; 7-5 |
| CS | Dan Ehala d. Zach Pack | 7-6; 2-6; 10-5 |
| CQ | Eric Fritzges d. Jon Hand | 6-3; 6-3 |
| All B4 Singles Matches |
| |
| B5 Singles | back to top |
| F | Mike Pannone d. Brent Floyd | 6-1; 6-4 |
| SF | Mike Pannone d. Travis Klein | 6-3; 6-4 |
| SF | Brent Floyd d. Justin Hostetter | 7-6(7); 6-1 |
| Q | Mike Pannone d. Chandler Forman | 6-2; 6-0 |
| Consolation: |
| CF | Nick Yelito d. Bennett Kelley | 6-1; 6-1 |
| CS | Nick Yelito d. Mike Steinberger | 6-1; 6-1 |
| CS | Bennett Kelley d. Ben Petasky | 7-5; 0-6; 10-5 |
| CQ | Mike Steinberger d. Marc Allinson | Wd (inj) |
| All B5 Singles Matches |
| |
| B6 Singles | back to top |
| F | Ryan Harvey d. Samuel Stone | 6-2; 6-2 |
| SF | Ryan Harvey d. Zak Bartley | 7-5; 6-2 |
| SF | Samuel Stone d. Jason Bonilla | 6-2; 6-3 |
| Q | Zak Bartley d. Martin Donaire | 7-5; 6-2 |
| Consolation: |
| CF | Joe Scurnick d. Tim Gower | 6-3; 6-2 |
| CS | Joe Scurnick d. Kevin Stamm | 6-1; 6-1 |
| CS | Tim Gower d. Stephen Harrison | 6-1; 6-1 |
| CQ | Kevin Stamm d. Ethan Lawrence | Wd (inj) |
| All B6 Singles Matches |
| |
| Championship Doubles | back to top |
| F | (5) Ljuboja/Muliawan d. (2) Burtzlaff/Thomas | 1-6; 6-3; 10-8 |
| SF | (2) Burtzlaff/Thomas d. (3) Barnaby/Blythe | 8-4 |
| SF | (5) Ljuboja/Muliawan d. King/Miller | 8-6 |
| Q | (2) Burtzlaff/Thomas d. (5) Nemerov/Raghavan | 8-1 |
| Consolation: |
| CF | Baver/Wichlin d. Cranford/Papen | 9-8(6) |
| CS | Cranford/Papen d. Udelson/Youngblood | 8-3 |
| CS | Baver/Wichlin d. Lupinetti/Robinson | 8-5 |
| CQ | Cranford/Papen d. Hall/White | 9-7 |
| All Championship Doubles Matches |
| |
| B1 Doubles | back to top |
| SF | Orhan/Soni d. Davis/Freeman | 8-6 |
| SF | Chang/Grist d. Silverberg/Varten | 8-6 |
| Q | Orhan/Soni d. Calhoun/Harrell | 8-3 |
| Q | Davis/Freeman d. Wagner/Young | 8-1 |
| Consolation: |
| CF | Legunn/Wieler d. DeWitt/Radke | 8-4 |
| CS | Legunn/Wieler d. Ellison/Laux | 8-4 |
| CS | DeWitt/Radke d. Covington/Pack | Ret (inj) |
| CQ | Legunn/Wieler d. Arya/Gelberg | 8-5 |
| All B1 Doubles Matches |
| |
| B2 Doubles | back to top |
| SF | Philips/Silverstein d. Callow/Hawkins | 8-2 |
| SF | Bookman/Tunner d. Tobin/Whaling | 8-3 |
| Q | Callow/Hawkins d. Alonso/Crosby | 8-3 |
| Q | Philips/Silverstein d. Collison/Graci | 8-2 |
| Consolation: |
| CF | Arrighi/Ehala d. Derocha/Mills | 8-4 |
| CS | Derocha/Mills d. Carroll/Hand | 8-3 |
| CS | Arrighi/Ehala d. Holze/Shreter | Ret (inj) |
| CQ | Derocha/Mills d. Fehr/Milanov | 9-7 |
| All B2 Doubles Matches |
| |
| B3 Doubles | back to top |
| F | Floyd/Gower d. Hostetter/Villari | 9-8(3) |
| SF | Floyd/Gower d. Relic/Stone | 8-4 |
| SF | Hostetter/Villari d. Delman/Rifkin | 8-6 |
| Q | Relic/Stone d. Rosselli/Yanak | 9-8(6) |
| Consolation: |
| CF | Hedrick/Parks d. Conte/Steinberger | 8-0 |
| CS | Conte/Steinberger d. Bamberger/Lutz | Wd (inj) |
| CS | Hedrick/Parks d. Baggan/Lawrence | Ret (inj) |
| CQ | Conte/Steinberger d. Freitag/Plantz | 9-8(11) |
| All B3 Doubles Matches |
| |
| B7 Singles | back to top |
| F | Tom Turcich d. Donnie Greathouse | 6-4; 6-4 |
| SF | Donnie Greathouse d. James Villari | 6-4; 6-2 |
| SF | Tom Turcich d. Austin Plantz | 5-7; 6-2; 6-2 |
| Q | Donnie Greathouse d. PT Romano | 7-5; 7-6 |
| Consolation: |
| CF | Andre Dos Santos d. PT Romano | 6-2; 6-1 |
| CS | Andre Dos Santos d. Peter Baggan | 6-2; 6-4 |
| CQ | Peter Baggan d. Dave Chen | Wd (inj) |
| All Matches |