| |
| Boys' 18 Singles | back to top |
| F | Colton Ream d. Jeremy Jones | 8-3 |
| SF | Colton Ream d. Kenneth Krystofik | 8-6 |
| SF | Jeremy Jones d. Randy Blair | 8-3 |
| Consolation: |
| CF | Kenneth Krystofik d. Randy Blair | 8-0 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | Matt Menard d. Nikhil Shah | 8-6 |
| SF | Nikhil Shah d. Jacob Rodgers | 8-3 |
| SF | Matt Menard d. Alec Jordan | 8-1 |
| Q | Jacob Rodgers d. Kody Harper | 8-5 |
| Consolation: |
| CF | Matthew Roe d. Caleb Cypert | 8-1 |
| CS | Caleb Cypert d. Reid Joslin | 8-5 |
| CS | Matthew Roe d. Timothy Cattle | 9-8(7-3) |
| CQ | Caleb Cypert d. Austin Ryan | 8-3 |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | Brenden Godbey d. Landon Ibbott | 8-4 |
| SF | Brenden Godbey d. Christopher Wells | 8-4 |
| SF | Landon Ibbott d. Avinash Murugan | 8-2 |
| Q | Christopher Wells d. Justin Wan | 8-2 |
| Consolation: |
| CF | Isaac Harrell d. Colton Katzen | 8-2 |
| CS | Isaac Harrell d. Dane Fusselman | 8-0 |
| CS | Colton Katzen d. Alec Johnson | 8-5 |
| CQ | Dane Fusselman d. Zachary Emery | 8-0 |
| All Boys' 14 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | Mario Jelev d. Brady McClanahan | 8-6 |
| SF | Mario Jelev d. Santosh Murugan | 8-3 |
| SF | Brady McClanahan d. Caden Digiovanni | 8-0 |
| Q | Santosh Murugan d. Leif Reynolds | 8-3 |
| Consolation: |
| CF | Harrison Weaver d. Dylan Cauwels | 8-6 |
| CS | Harrison Weaver d. Clark Safely | 8-3 |
| CS | Dylan Cauwels d. Yatish Nerur | 8-4 |
| CQ | Clark Safely d. Austin Hoang | 8-2 |
| All Boys' 12 Singles Matches |
| |
| Boys' 10 Singles | back to top |
| F | Tanner Putnam d. Callen Digiovanni | 9-8 |
| SF | Tanner Putnam d. Arthur Yeager | 8-1 |
| SF | Callen Digiovanni d. Noah Villarreal | 8-1 |
| Q | Tanner Putnam d. Jack Sollows | 8-6 |
| Consolation: |
| CF | Jack Sollows d. Miles McClanahan | 8-1 |
| CS | Jack Sollows d. Ryan Hargrove | 8-1 |
| CS | Miles McClanahan d. Daniel Singleton | 8-2 |
| CQ | Jack Sollows d. Calum Robe | 8-3 |
| All Boys' 10 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | Lauren Lombardo d. Samantha Silvas | 8-1 |
| SF | Samantha Silvas d. Amanda Dodd | 8-3 |
| SF | Lauren Lombardo d. Kelsey Buttrell | 8-0 |
| Q | Samantha Silvas d. Kaitlyn Gibbon | 8-3 |
| Consolation: |
| CF | Valerie Hennig d. Hanna Holley | 8-1 |
| CS | Valerie Hennig d. Allexus Lewis | 8-1 |
| CS | Hanna Holley d. Aubrey Ramsey | 8-3 |
| CQ | Allexus Lewis d. Samantha Cloud | 8-5 |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | Alexandra Strand d. Malena Larson | 8-3 |
| SF | Malena Larson d. Ashton Guevara | 8-6 |
| SF | Alexandra Strand d. Hannah Emery | 8-1 |
| Q | Ashton Guevara d. Abby Hagen | 8-3 |
| Consolation: |
| CF | Sydney Smith d. Mikala Leal | 8-0 |
| CS | Mikala Leal d. Paige Cherry | 9-7 |
| CS | Sydney Smith d. Jordan Casey | 8-1 |
| CQ | Mikala Leal d. Hailey Goodwin | 8-1 |
| All Girls' 14 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | Nicole Adams d. Adrienne Conley | 8-0 |
| SF | Adrienne Conley d. Scarlett Pollard | 8-5 |
| SF | Nicole Adams d. Jenna Ference | 8-2 |
| Q | Adrienne Conley d. Mckenzie Cauwels | 8-1 |
| Consolation: |
| CF | Hada Chang d. Mckenzie Cauwels | 8-4 |
| CS | Mckenzie Cauwels d. Sydney Seger | Def (ns) |
| CS | Hada Chang d. Taylor Gray | 8-2 |
| CQ | Taylor Gray d. Auri Blizzard | 8-1 |
| All Girls' 12 Singles Matches |
| |
| Girls' 10 Singles | back to top |
| F | Lindsay Marker d. Katelyn Thomas | 8-3 |
| SF | Katelyn Thomas d. Camille Kelly | 8-2 |
| SF | Lindsay Marker d. Addison Guevara | 8-3 |
| Q | Camille Kelly d. Casie Curry | 9-7 |
| Consolation: |
| CF | Jane Buell d. Emily Buell | 8-0 |
| CS | Jane Buell d. Casie Curry | 8-3 |
| CS | Emily Buell d. Kate Yeager | 8-1 |
| CQ | Jane Buell d. Allie McIlvaine | 8-0 |
| All Matches |