| |
| Boys' 10 Singles | back to top |
| F | (1) Varun Shanker d. (2) Alexis Haselwanter | 7-6(5); 6-2 |
| SF | (2) Alexis Haselwanter d. David Gandham | 6-1; 6-4 |
| SF | (1) Varun Shanker d. Benji Jacobson | 6-3; 6-1 |
| Q | (2) Alexis Haselwanter d. Connor Bulka | 6-0; 6-1 |
| Consolation: |
| CF | Connor Bulka d. A. Duggan | 6-0; 6-0 |
| CQ | Connor Bulka d. Elliott Bandrowski | 1-6; 7-5; 1-0(4) |
| All Boys' 10 Singles Matches |
| |
| Girls' 10 Singles | back to top |
| F | (1) Alyvia Jones d. Kamryn Matthews | 6-1; 6-0 |
| SF | Kamryn Matthews d. (2) Alexis Merrill | 7-5; 5-7; -1-0; 7-6(5) |
| SF | (1) Alyvia Jones d. Elizabeth Templeman | 6-0; 6-0 |
| Q | Kamryn Matthews d. Amy Brozovich | 6-3; 6-3 |
| Consolation: |
| CF | (2) Alexis Merrill d. Afua Ofori-Darko | 6-0; 6-1 |
| CS | (2) Alexis Merrill d. Amy Brozovich | 6-1; 3-6; 1-0(8) |
| All Girls' 10 Singles Matches |
| |
| Boys' 18 Singles | back to top |
| F | (2) Juan Guerra d. (1) Vince Kim | 6-3; 6-4 |
| SF | (2) Juan Guerra d. Jacob Poliskey | 6-2; 6-1 |
| SF | (1) Vince Kim d. Mike Rabideau | 6-1; 6-2 |
| Q | (2) Juan Guerra d. William Elliott | 6-1; 6-1 |
| Consolation: |
| CF | Michael Darouie d. William Elliott | 6-2; 1-6; 10-6 |
| CQ | William Elliott d. Paul Olexa | 6-1; 6-3 |
| CQ | Michael Darouie d. Harry Malone | 6-0; 6-0 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | (3) John Templeman d. (4) Santiago Guerra | 6-4; 3-6; 1-0(9) |
| SF | (4) Santiago Guerra d. (2) Fisher Sutherland | 6-1; 6-1 |
| SF | (3) John Templeman d. (1) Jake Mills | 6-0; 6-1 |
| Q | (2) Fisher Sutherland d. Sean Paquet | 6-3; 6-1 |
| Consolation: |
| CF | Mac Hughes d. William Calcutt | 6-3; 6-2 |
| CS | Mac Hughes d. Michael Mertz | 6-2; 6-1 |
| CS | William Calcutt d. Max Wittenberg | Wd (emerg) |
| R1 | Mac Hughes d. Donnie Fedrigon | 6-3; 6-2 |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (4) Julian Guerra d. (3) Austin Woody | 7-5; 7-6(9) |
| SF | (4) Julian Guerra d. (2) Tucker Massie | 7-5; 6-4 |
| SF | (3) Austin Woody d. (1) Maxwell Lundmark | 6-4; 6-4 |
| Q | (2) Tucker Massie d. Kenneth Grove | 6-1; 6-1 |
| Consolation: |
| CF | Zachary Tsai d. Jonathon Thompson | 6-1; 6-0 |
| CS | Zachary Tsai d. Andreas Shick | 6-1; 6-3 |
| CS | Jonathon Thompson d. David Goslin | 7-6(3); 7-6(7) |
| R1 | Zachary Tsai d. Weston Kujacznski | 6-1; 6-0 |
| All Boys' 14 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | (1) Luke Mills d. (2) Jason Chang | 6-2; 7-5 |
| SF | (2) Jason Chang d. (4) Franklin Brozovich | 6-4; 6-0 |
| SF | (1) Luke Mills d. (3) Rohan Vaishnav | 6-0; 6-1 |
| Q | (2) Jason Chang d. Armin Vallazza-Margl | 6-1; 6-1 |
| Consolation: |
| CF | John Merrill d. John Ingold | 6-2; 6-0 |
| CS | John Merrill d. Patrick Eschbach | 6-4; 6-2 |
| CS | John Ingold d. Jon Groening | 6-4; 5-7; 10-8 |
| All Boys' 12 Singles Matches |
| |
| Girls' 18 Singles | back to top |
| RR | Andrea Calhoun d. Jenna Boullion | 6-0; 6-0 |
| RR | Andrea Calhoun d. Myckaela Kujacznski | 6-2; 6-2 |
| RR | Myckaela Kujacznski d. Jenna Boullion | 6-1; 6-0 |
| All Girls' 18 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | Katie Brozovich d. Kelli Close | 3-6; 6-2; 1-0(4) |
| SF | Kelli Close d. (2) Elaine Elliott | 6-0; 6-0 |
| SF | Katie Brozovich d. Allison Vickery | 6-0; 6-0 |
| Q | (2) Elaine Elliott d. Nicole Feenstra | 6-0; 6-0 |
| Consolation: |
| CF | (1) Katie Close d. Elizabeth Brozovich | 6-3; 6-4 |
| CQ | Elizabeth Brozovich d. Nicole Feenstra | 6-2; 6-2 |
| CQ | (1) Katie Close d. Grace Amalfitano | 6-0; 6-0 |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| RR | Abigail Hagen d. Emily Ferguson | 6-1; 6-1 |
| RR | Christina Auyeung d. Rachelmary Brozovich | 6-2; 6-0 |
| RR | Rachelmary Brozovich d. Emily Ferguson | 6-2; 6-1 |
| RR | Christina Auyeung d. Abigail Hagen | 6-0; 6-0 |
| All Matches |