| |
| Boys' 18 Singles | back to top |
| F | (1) Aaron Pfister d. (2) Juan Guerra | 6-3; 6-4 |
| SF | (2) Juan Guerra d. Michael Asbury | 6-0; 6-0 |
| SF | (1) Aaron Pfister d. Timothy Wasielewski | 6-2; 6-1 |
| Q | Michael Asbury d. Ben Schippers | 7-6(5); 1-6; 1-0(10) |
| Consolation: |
| CF | William Elliott d. Ben Schippers | 6-1; 2-6; 1-0(8) |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | (4) Alekzander Davila d. (3) Ryan Varilek | 6-1; 6-0 |
| SF | (4) Alekzander Davila d. Fisher Sutherland | 6-1; 6-0 |
| SF | (3) Ryan Varilek d. (1) Mike Rabideau | 6-4; 6-2 |
| Q | Fisher Sutherland d. (2) Michael Korn | 1-6; 6-2; 1-0(7) |
| Consolation: |
| CF | (2) Michael Korn d. James Newman | 6-0; 6-1 |
| CS | (2) Michael Korn d. Kevin Winegar | 6-1; 6-0 |
| CS | James Newman d. Kyle Branda | 6-3; 4-6; 1-0(5) |
| CQ | (2) Michael Korn d. Jake Mills | 6-2; 6-0 |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (1) John Templeman d. (4) Austin Woody | 5-7; 6-2; 1-0(5) |
| SF | (4) Austin Woody d. (2) Christopher Heimburger | 6-2; 6-3 |
| SF | (1) John Templeman d. (3) Michael Trupiano | 7-5; 7-5 |
| Q | (2) Christopher Heimburger d. Max Wittenberg | 6-4; 2-6; 1-0(6) |
| Consolation: |
| CF | Maxwell Lundmark d. Alexander Hiner | 6-4; 6-2 |
| CS | Maxwell Lundmark d. Mark Gorte | 6-0; 6-1 |
| CS | Alexander Hiner d. Clark Phelps | 7-6(7); 6-1 |
| R1 | Maxwell Lundmark d. Kenneth Grove | 6-3; 6-1 |
| All Boys' 14 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | Vikram Shanker d. (1) Michael Roehmer | 7-5; 6-4 |
| SF | Vikram Shanker d. (2) Luke Mills | 6-3; 6-4 |
| SF | (1) Michael Roehmer d. Kevin Hurley | 5-7; 6-1; 1-0(1) |
| Q | (2) Luke Mills d. Jason Chang | 6-4; 1-6; 1-0(7) |
| Consolation: |
| CF | Johnathan Small d. Armin Vallazza-Margl | 6-2; 6-2 |
| CS | Johnathan Small d. Brenton Reyner | 6-0; 6-0 |
| CS | Armin Vallazza-Margl d. Seamus Bartlett | 6-1; 6-0 |
| All Boys' 12 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (1) Kelli Close d. (2) Lexi Baylis | 6-3; 6-2 |
| SF | (2) Lexi Baylis d. Alexandra Sharpe | 6-1; 6-0 |
| SF | (1) Kelli Close d. Allison Vickery | 6-0; 6-0 |
| Q | (2) Lexi Baylis d. Eanna McAdon | 6-0; 6-0 |
| Consolation: |
| CF | Sabrina Dass d. Claire Cooper | 6-1; 6-2 |
| CS | Sabrina Dass d. Rosa Wu | 2-6; 6-4; 1-0(6) |
| CS | Claire Cooper d. Patricia Bartlett | 6-0; 6-2 |
| All Girls' 14 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | (2) Davina Nguyen d. Marybeth Hurley | 6-3; 6-3 |
| SF | (2) Davina Nguyen d. Draga Sabotic | 6-1; 6-0 |
| SF | Marybeth Hurley d. (1) Ashleigh Reinbold | 6-1; 6-2 |
| Q | (2) Davina Nguyen d. Camilla Luciano | 6-1; 6-0 |
| Consolation: |
| CF | (1) Ashleigh Reinbold d. Camilla Luciano | 6-0; 6-0 |
| CS | (1) Ashleigh Reinbold d. Abigail Hagen | 6-0; 6-0 |
| CQ | Camilla Luciano d. Sara Schluckebier | 7-5; 6-3 |
| All Girls' 12 Singles Matches |
| |
| Boys' 10 Singles | back to top |
| F | (2) Caimen Barber d. (1) Alexander Reinbold | 6-1; 6-0 |
| SF | (2) Caimen Barber d. John Merrill | 6-0; 6-3 |
| SF | (1) Alexander Reinbold d. Janak Mukherji | 6-3; 6-4 |
| Q | (2) Caimen Barber d. Alexis Haselwanter | 5-7; 6-3; 1-0(10) |
| Consolation: |
| CF | Alexis Haselwanter d. Michael Szabo | 7-6(5); 7-5 |
| CQ | Alexis Haselwanter d. Donovan Nguyen | 6-2; 6-4 |
| CQ | Michael Szabo d. Matthew Vickery | 6-4; 6-7(5); 1-0(10) |
| All Boys' 10 Singles Matches |
| |
| Girls' 10 Singles | back to top |
| F | (1) Alyvia Jones d. (2) Anika Mukherji | 6-1; 6-0 |
| SF | (2) Anika Mukherji d. Anna Short | 6-3; 6-0 |
| SF | (1) Alyvia Jones d. Kamryn Matthews | 6-0; 6-0 |
| Q | (2) Anika Mukherji d. Elizabeth Templeman | 6-1; 6-0 |
| Consolation: |
| CF | Alisa Sabotic d. Alexis Merrill | 7-6(5); 6-4 |
| CS | Alisa Sabotic d. Elizabeth Templeman | 6-0; 6-0 |
| CS | Alexis Merrill d. Olivia Baylis | 6-1; 6-1 |
| CQ | Alisa Sabotic d. Elizabeth Pappas | 6-0; 6-1 |
| All Matches |