| |
| Boys' 18 Singles | back to top |
| F | (1) Brian McCarthy d. (3) Justin Haag | 6-4; 6-3 |
| PL | (4) William Paluch d. (2) Gib Moyle | 6-1; 6-2 |
| SF | (3) Justin Haag d. (2) Gib Moyle | 6-2; 6-3 |
| SF | (1) Brian McCarthy d. (4) William Paluch | 6-4; 7-5 |
| Consolation: |
| CF | Jameson Goetz d. Cody Malik | 6-0; 6-3 |
| CS | Cody Malik d. Cale Barber | 6-3; 6-2 |
| CS | Jameson Goetz d. John Shultz | 6-2; 7-5 |
| R2 | Cale Barber d. Luke Lynass | 6-0; 6-0 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | (1) Jack Hamburg d. (2) Grant Bakke | 6-2; 6-1 |
| PL | (3) Bradley Entwistle d. Cody Kopriva | 6-0; 6-0 |
| SF | (2) Grant Bakke d. Cody Kopriva | 6-0; 6-0 |
| SF | (1) Jack Hamburg d. (3) Bradley Entwistle | 6-2; 6-2 |
| Consolation: |
| CF | Daniel Tully d. Cody Eslinger | 7-6(4); 6-2 |
| CS | Daniel Tully d. William Hanson | 6-2; 6-0 |
| CS | Cody Eslinger d. Shamus O'Daniel | 6-0; 6-0 |
| R2 | Daniel Tully d. Stewart Flanery | 6-3; 6-2 |
| All Boys' 16 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | (2) Tommy Entwistle d. (1) Taylor Parr | 6-1; 6-2 |
| PL | (3) Charlie Adams d. Mason Schultz | 6-0; 6-1 |
| SF | (2) Tommy Entwistle d. (3) Charlie Adams | 6-3; 6-3 |
| SF | (1) Taylor Parr d. Mason Schultz | 6-0; 6-0 |
| Consolation: |
| CF | James Ferrier d. William Hendricks | 6-3; 6-3 |
| CS | James Ferrier d. Christian Boechler | 6-3; 6-3 |
| CS | William Hendricks d. Chase Conrad | 6-2; 6-2 |
| R2 | James Ferrier d. Trae Olson | 6-3; 6-3 |
| All Boys' 12 Singles Matches |
| |
| Girls' 18 Singles | back to top |
| F | (1) Emily Rogers d. (2) Erin Gudul | 6-0; 6-0 |
| PL | (3) Hallie Welk d. Megan McDougall | 6-0; 6-2 |
| SF | (2) Erin Gudul d. Megan McDougall | 6-4; 6-2 |
| SF | (1) Emily Rogers d. (3) Hallie Welk | 6-1; 6-0 |
| Consolation: |
| CF | Amber Portka d. Ronni Saxon | 7-5; 6-4 |
| CS | Amber Portka d. Abby Salkowski | 6-2; 6-0 |
| CS | Ronni Saxon d. Shamra Byrne | 6-0; 7-5 |
| R2 | Abby Salkowski d. Kaitlin Wanek | 6-4; 7-5 |
| All Girls' 18 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | (1) Sarah Whitaker d. (2) Cassandra Brown | 6-1; 6-1 |
| PL | Morgan Paluch d. Kaitlyn Wright | 6-2; 6-4 |
| SF | (2) Cassandra Brown d. Morgan Paluch | 6-1; 6-3 |
| SF | (1) Sarah Whitaker d. Kaitlyn Wright | 6-3; 6-4 |
| Consolation: |
| CF | Hallie Sims d. Abby Fischer | 5-7; 6-2; 10-3 |
| CS | Abby Fischer d. Addie Adams | 7-5; 3-6; 10-8 |
| CS | Hallie Sims d. (3) Anna Young | 6-3; 7-6(6) |
| R2 | Abby Fischer d. Lucinda Weaver | 6-0; 6-1 |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (1) Margaret Townsend d. (2) Katie Mattson | 6-3; 6-0 |
| PL | Sydney Moyle d. Mackenzie Kroon | 6-4; 6-3 |
| SF | (2) Katie Mattson d. Mackenzie Kroon | 4-6; 6-0; 6-4 |
| SF | (1) Margaret Townsend d. Sydney Moyle | 6-1; 7-5 |
| Consolation: |
| R2 | Cassie Malik d. Emily Thies | 6-3; 6-3 |
| All Girls' 14 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | (1) Caitlin Bakke d. Taylor Messinger | 6-0; 6-0 |
| PL | Alicia Beck d. Izzy Townsend | 6-4; 7-6(4) |
| SF | Taylor Messinger d. Izzy Townsend | 7-6(3); 6-1 |
| SF | (1) Caitlin Bakke d. Alicia Beck | 6-4; 6-4 |
| Consolation: |
| CF | Denali Raforth d. Lindsey Tibbles | 6-2; 6-3 |
| CS | Denali Raforth d. (3) Kate Salkowski | 4-6; 6-4; 10-8 |
| CS | Lindsey Tibbles d. Abbey Ellison | 6-2; 6-3 |
| R2 | Denali Raforth d. Catherine Gibbens | 6-4Ret (ill) |
| All Girls' 12 Singles Matches |
| |
| Boys' 18 Doubles | back to top |
| F | (1) Goetz/Paluch d. Malik/Sims | 10-2 |
| SF | Malik/Sims d. Moyle/Shultz | 10-8 |
| SF | (1) Goetz/Paluch d. Barber/Lappe | 10-5 |
| Q | Moyle/Shultz d. Doyle/Lynass | Def (ns) |
| All Boys' 18 Doubles Matches |
| |
| Boys' 16 Doubles | back to top |
| F | (1) Bakke/Hamburg d. Entwistle/Parker | 10-5 |
| SF | Entwistle/Parker d. Eslinger/Ferrier | 10-7 |
| SF | (1) Bakke/Hamburg d. O'Daniel/Tully | 10-1 |
| Q | Eslinger/Ferrier d. Hanson/Moyle | 10-5 |
| All Boys' 16 Doubles Matches |
| |
| Boys' 14 Doubles | back to top |
| F | (1) Johnson/Rauschenbach d. Mills/Tibbles | 10-6 |
| SF | Mills/Tibbles d. (2) Bohne/Olson | 10-2 |
| SF | (1) Johnson/Rauschenbach d. McDowell/Reynolds | 10-1 |
| Q | (2) Bohne/Olson d. Glissendorf/Glissendorf | 10-1 |
| All Boys' 14 Doubles Matches |
| |
| Boys' 12 Doubles | back to top |
| F | (1) Parr/Wong d. (2) Ferrier/Schultz | 11-10(9) |
| SF | (2) Ferrier/Schultz d. Entwistle/Olson | 10-7 |
| SF | (1) Parr/Wong d. Schultz/Tang | 10-2 |
| Q | (2) Ferrier/Schultz d. Boechler/Hendricks | 10-2 |
| All Boys' 12 Doubles Matches |
| |
| Girls' 18 Doubles | back to top |
| F | Byrne/McDougall d. Fischer/Portka | 10-5 |
| SF | Byrne/McDougall d. Palmer/Wanek | 10-3 |
| SF | Fischer/Portka d. (1) Salkowski/Sims | 11-10(7-4) |
| All Girls' 18 Doubles Matches |
| |
| Girls' 16 Doubles | back to top |
| F | Paluch/Wright d. Malik/Shultz | 11-9 |
| SF | Paluch/Wright d. Burns/Weaver | 10-0 |
| SF | Malik/Shultz d. (1) Adams/Townsend | 10-6 |
| All Girls' 16 Doubles Matches |
| |
| Girls' 12 Doubles | back to top |
| F | (1) Bakke/Moyle d. Raforth/Salkowski | 10-1 |
| SF | Raforth/Salkowski d. Hammerquist/Kadrmas | 10-0 |
| SF | (1) Bakke/Moyle d. Ellison/Outka | 10-0 |
| Q | Raforth/Salkowski d. Tibbles/Townsend | 10-8 |
| All Girls' 12 Doubles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (1) Tucker Saxon d. (2) Max Thompson | 6-1; 6-0 |
| PL | (4) Erik Johnson d. (3) Anthony Rauschenbach | 6-2; 6-0 |
| SF | (2) Max Thompson d. (3) Anthony Rauschenbach | 7-5; 6-4 |
| SF | (1) Tucker Saxon d. (4) Erik Johnson | 6-1; 6-0 |
| Consolation: |
| CF | Collin Noldner d. Kyle Rohrbach | 6-4; 6-0 |
| CS | Collin Noldner d. Stephen Tibbles | 6-2; 6-2 |
| CS | Kyle Rohrbach d. Karsten Jordan | 6-3; 6-3 |
| CQ | Collin Noldner d. Pierce McDowell | 6-2; 7-5 |
| All Boys' 14 Singles Matches |
| |
| Boys' 10 Singles | back to top |
| F | Austin Wong d. Taylor Schultz | 6-2; 6-2 |
| SF | Austin Wong d. Chuck Tang | 6-2; 6-2 |
| SF | Taylor Schultz d. Casey Beck | 6-4; 6-3 |
| Q | Austin Wong d. David Gordon | 6-2; 6-2 |
| Consolation: |
| CF | Casey Beck d. Chuck Tang | 6-4; 7-5 |
| CS | Casey Beck d. David Gordon | 2-6; 7-5; 10-8 |
| All Matches |