| |
| Boys' 18 Singles | back to top |
| F | Thomas Cafmeyer d. Matthew Devlieger | 6-3; 6-1 |
| SF | Matthew Devlieger d. Tuan-Anh Tran | 2-6; 6-1; 6-1 |
| SF | Thomas Cafmeyer d. (4) Jeff Paauwe | 6-0; 7-5 |
| Q | Matthew Devlieger d. (2) Ryan Diebold | 6-2; 7-6(5) |
| Consolation: |
| CF | David Sukenik d. Nicholas Bray | 6-4; 6-3 |
| CS | Nicholas Bray d. David Becerra | 6-2; 6-3 |
| CS | David Sukenik d. Don Li | 4-6; 6-3; 6-0 |
| CQ | David Becerra d. Matthew Weiden | 0-6; 7-6(5); 6-4 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | Nathan Vander Veen d. (1) Alexander Dombos | 6-3; 6-2 |
| SF | Nathan Vander Veen d. (2) Mark Denenfeld | 4-6; 7-6(6); 6-0 |
| SF | (1) Alexander Dombos d. Rob Schutt | 6-1; 6-4 |
| Q | (2) Mark Denenfeld d. Eli Plangger | 7-5; 4-6; 6-0 |
| Consolation: |
| CF | (4) Aaron Hendrick d. William Payne | 6-1; 6-3 |
| CS | (4) Aaron Hendrick d. Travis Trapp | 6-3; 6-0 |
| CS | William Payne d. Christopher Brown | 6-2; 6-3 |
| CQ | Travis Trapp d. Dean Hazle | 6-1; 6-2 |
| All Boys' 16 Singles Matches |
| |
| Girls' 18 Singles | back to top |
| F | Jenna D'Angelo d. Tiffany Rheynard | 7-6(6); 6-2 |
| SF | Tiffany Rheynard d. Elisabeth Geenen | 6-3; 6-1 |
| SF | Jenna D'Angelo d. (1) Lauren Acker | 6-3; 6-7; 6-1 |
| Q | Elisabeth Geenen d. (2) Lauren Fecko | Wd (ill) |
| Consolation: |
| CF | Elisabeth Geenen d. Maegan Phillips | 6-2; 6-4 |
| CS | Elisabeth Geenen d. Rachel Strikwerda | 6-2; 6-3Wd (ill) |
| CS | Maegan Phillips d. Heather Neff | 6-1; 6-1 |
| R1 | Heather Neff d. Kallie Walker | 6-3; 6-4 |
| All Girls' 18 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | (3) Katelyn Grubb d. (1) Amy Ingle | 6-4; 7-6(3) |
| SF | (3) Katelyn Grubb d. Kayla Castellani | 6-0; 6-1 |
| SF | (1) Amy Ingle d. (4) Alyssa Austin | 6-2; 6-0 |
| Q | Kayla Castellani d. (2) Chelsea Hall | 4-6; 6-0; 7-6(1) |
| Consolation: |
| CF | Jane Lent d. Stevie Fortney | 6-4; 6-3 |
| CS | Jane Lent d. Kristie Landan | 6-0; 6-1 |
| CS | Stevie Fortney d. Katie Siegel | 6-2; 6-2 |
| CQ | Kristie Landan d. Hannah Jary | 6-4; 6-0 |
| All Girls' 16 Singles Matches |
| |
| Boys' 18 Doubles | back to top |
| F | Diebold/Vander Veen d. Devlieger/Fouty | 5-7; 6-2; 6-3 |
| SF | Devlieger/Fouty d. Veltman/Zakem | 6-3; 6-1 |
| SF | Diebold/Vander Veen d. Boelkins/Li | 6-3; 6-3 |
| Q | Veltman/Zakem d. Albers/Fugitt | 6-4; 6-2 |
| Consolation: |
| CF | Gier/Schutt d. Brower/Demaagd | 6-0; 6-4 |
| CS | Brower/Demaagd d. Albers/Fugitt | 6-3; 7-5 |
| CS | Gier/Schutt d. Cantor/Farran | 6-4; 6-3 |
| CQ | Gier/Schutt d. Bentley/Brown | 6-1; 6-2 |
| All Boys' 18 Doubles Matches |
| |
| Boys' 16 Doubles | back to top |
| RR | Hendrick/Jary d. Hileski/Thompson | 6-0; 7-5 |
| RR | Denenfeld/Dombos d. Lockwood/Phillips | 6-2; 6-3 |
| RR | Hendrick/Jary d. Lockwood/Phillips | 6-1; 6-1 |
| RR | Denenfeld/Dombos d. Hileski/Thompson | 6-1; 6-1 |
| All Boys' 16 Doubles Matches |
| |
| Girls' 18 Doubles | back to top |
| RR | Buursma/Strikwerda d. Cilla/Miller | 6-4; 7-6(4) |
| RR | King/Rheynard d. Geenen/Zajicek | 6-2; 6-1 |
| RR | Geenen/Zajicek d. Cilla/Miller | 6-1; 7-6(5) |
| RR | Buursma/Strikwerda d. King/Rheynard | 3-6; 7-5; 6-2 |
| All Girls' 18 Doubles Matches |
| |
| Girls' 16 Doubles | back to top |
| F | Castellani/Heinrich d. Helderop/Siegel | 6-2; 6-1 |
| SF | Castellani/Heinrich d. Hammond/Hendrick | 7-5; 6-2 |
| SF | Helderop/Siegel d. Diebold/Fortney | 6-4; 7-6(5 |
| Q | Hammond/Hendrick d. Buehler/Waters | 6-2; 7-5 |
| Consolation: |
| CF | Buehler/Waters d. Arnold/Morse | 5-7; 6-1; 6-2 |
| CQ | Buehler/Waters d. Ranville/Titche | 2-6; 6-1; 6-1 |
| CQ | Arnold/Morse d. Goodwin/Pickett | 6-4; 1-6; 6-4 |
| All Girls' 16 Doubles Matches |
| |
| Women's Open Singles | back to top |
| RR | Katelyn Grashorn d. Jennifer Spence | 7-5; 6-3 |
| RR | Martha Capestany d. Karri Sandusky | Wo (inj) |
| RR | Katelyn Grashorn d. Karri Sandusky | 6-0; 6-0 |
| RR | Martha Capestany d. Jennifer Spence | 6-0; 6-3 |
| All Women's Open Singles Matches |
| |
| Men's 35 Singles | back to top |
| F | Lonnie Barrett d. Lawrence Letwin | 7-6(4); 7-5 |
| SF | Lonnie Barrett d. Jeff Stafford | 6-2; 6-2 |
| SF | Lawrence Letwin d. Andres Londono | 6-2; 7-6(3) |
| Q | Lawrence Letwin d. Gary Sakuma | Wd (emerg) |
| Consolation: |
| CF | Gary Sakuma d. Jeff Stafford | Wo (admin) |
| CS | Gary Sakuma d. Andres Londono | 6-0; 6-1 |
| All Men's 35 Singles Matches |
| |
| Men's 45 Singles | back to top |
| F | Michael Zimmerman d. Isaac Triplett | 6-0; 6-0 |
| SF | Michael Zimmerman d. Robert Ford | 6-1; 6-2 |
| SF | Isaac Triplett d. Minh Tran | 6-2; 6-2 |
| Q | Michael Zimmerman d. James D'Angelo | Wd (emerg) |
| Consolation: |
| CF | Robert Ford d. Minh Tran | 6-1; 6-0 |
| CS | Robert Ford d. James D'Angelo | 2-6; 6-4; 6-1 |
| CS | Minh Tran d. Alan Campbell | Wd (emerg) |
| All Men's 45 Singles Matches |
| |
| Men's 45 Doubles | back to top |
| RR | Letwin/Zimmerman d. Grupp/Tran | 6-2; 6-4 |
| RR | Benson/Ranville d. Gould/Weis | 6-1; 2-6; 7-5 |
| RR | Grupp/Tran d. Gould/Weis | 7-5; 6-3 |
| RR | Letwin/Zimmerman d. Benson/Ranville | 6-1; 6-3 |
| All Men's 45 Doubles Matches |
| |
| Men's Open Singles | back to top |
| F | (2) Nate Price d. (1) Adam Ford | 6-2; 6-1 |
| SF | (2) Nate Price d. (4) Jason Walsh | 6-3; 7-5 |
| SF | (1) Adam Ford d. (3) Michael Woody | 6-3; 6-4 |
| Q | (2) Nate Price d. Jason Winegar | 6-3; 6-2 |
| All Men's Open Singles Matches |
| |
| Men's Open Doubles | back to top |
| F | (1) Ford/Price d. Arado/Walsh | 5-7; 6-1; 6-2 |
| SF | Arado/Walsh d. (2) Capestany/Woody | 6-4; 6-3 |
| SF | (1) Ford/Price d. Nelson/Rodriguez | 6-2; 6-2 |
| Q | (2) Capestany/Woody d. D'Angelo/Sakuma | 6-2; 6-2 |
| All Men's Open Doubles Matches |
| |
| Mixed Open Doubles | back to top |
| F | Fairchild/Fairchild d. Grashorn/Grashorn | 7-5; 6-7(3); 7-6(11-9) |
| SF | Grashorn/Grashorn d. D'Angelo/Sakuma | 6-4; 7-5 |
| SF | Fairchild/Fairchild d. Bender/Schwallier | 7-5; 6-3 |
| Q | D'Angelo/Sakuma d. Goodwin/Kenyon | 6-4; 4-6; 6-4 |
| Consolation: |
| CF | Bradley/Bradley d. Goodwin/Kenyon | 6-4; 7-6(12) |
| All Matches |