USTA National Regional Championships - Oct
USTA National Regional Championships - Oct
October 27-29, 2012
Click here to see the Selection Process for Regionals.
Boys' 18 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 1. | USTA Regional Tournament Segment- October (Coral Gables) Copa Badia, ID# 150001212 Tier One Tennis Coral Gables, FL 33173 |
| 4. | USTA Regional Tournament Segment- October (Norcross), ID# 703503112 CCCTennisServices Atlanta, GA 30306 |
| 5. | USTA Regional Tournament Segment- October (Seascape), ID# 500000212 Seascape Sports Club Aptos, CA 95003 |
| 6. | USTA Regional Tournament Segment- October (St. Louis) St. Louis Gateway Junior Championships, ID# 404900312 Sunset Tennis Center Saint Louis, MO 63128 |
| 8. | USTA Regional Tournament The Tory Fretz & Jackie Cooper Fair Play Championships, ID# 650006112 Rancho Las Palmas Rancho Mirage, CA 92270 |
Boys' 16 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 1. | USTA Regional Tournament Segment- October (Coral Gables) Copa Badia, ID# 150001212 Tier One Tennis Coral Gables, FL 33173 |
| 2. | USTA Regional Tournament Segment- October (Grand Blanc), ID# 850002312 Genesys Athletic Club Grand Blanc, MI 48439 |
| 5. | USTA Regional Tournament Segment- October (Norcross), ID# 703503112 CCCTennisServices Atlanta, GA 30306 |
| 6. | USTA Regional Tournament Segment- October (Seascape), ID# 500000212 Seascape Sports Club Aptos, CA 95003 |
| 7. | USTA Regional Tournament Segment- October (St. Louis) St. Louis Gateway Junior Championships, ID# 404900312 Sunset Tennis Center Saint Louis, MO 63128 |
| 8. | USTA Regional Tournament The Tory Fretz & Jackie Cooper Fair Play Championships, ID# 650006112 Rancho Las Palmas Rancho Mirage, CA 92270 |
Boys' 14 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 3. | USTA Regional Tournament Segment- October (Coral Gables) Copa Badia, ID# 150001212 Tier One Tennis Coral Gables, FL 33173 |
| 5. | USTA Regional Tournament Segment- October (Norcross), ID# 703503212 Lifetime Tennis Norcross, GA 30092 |
| 8. | USTA Regional Tournament The Tory Fretz & Jackie Cooper Fair Play Championships, ID# 650006112 Rancho Las Palmas Rancho Mirage, CA 92270 |
Boys' 12 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 1. | USTA Regional Tournament Segement- October (Claremont), ID# 651763412 Claremont Tennis Club Claremont, CA 91711 |
| 2. | USTA Regional Tournament Segment - October (Grand Rapids), ID# 850001512 RIVERVIEW ATHLETIC CLUB Grand Rapids, MI 49525 |
| 7. | USTA Regional Tournament Segment- October (Norcross), ID# 703503212 Lifetime Tennis Norcross, GA 30092 |
Girls' 18 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 1. | USTA Regional Tournament Segment- October (Coral Gables) Copa Badia, ID# 150001212 Tier One Tennis Coral Gables, FL 33173 |
| 5. | USTA Regional Tournament Segment- October (Norcross), ID# 703503112 CCCTennisServices Atlanta, GA 30306 |
| 6. | USTA Regional Tournament Segment- October (Seascape), ID# 500000212 Seascape Sports Club Aptos, CA 95003 |
| 7. | USTA Regional Tournament Segment- October (St. Louis) St. Louis Gateway Junior Championships, ID# 404900312 Sunset Tennis Center Saint Louis, MO 63128 |
Girls' 16 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 1. | USTA Regional Tournament Segment- October (Coral Gables) Copa Badia, ID# 150001212 Tier One Tennis Coral Gables, FL 33173 |
| 5. | USTA Regional Tournament Segment- October (Norcross), ID# 703503112 CCCTennisServices Atlanta, GA 30306 |
| 6. | USTA Regional Tournament Segment- October (Queen Village), ID# 100000412 Alley Pond Tennis Center Queens Village, NY 11427 |
| 7. | USTA Regional Tournament Segment- October (Seascape), ID# 500000212 Seascape Sports Club Aptos, CA 95003 |
| 8. | USTA Regional Tournament Segment- October (St. Louis) St. Louis Gateway Junior Championships, ID# 404900312 Sunset Tennis Center Saint Louis, MO 63128 |
Girls' 14 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 3. | USTA Regional Tournament Segment- October (Coral Gables) Copa Badia, ID# 150001212 Tier One Tennis Coral Gables, FL 33173 |
| 5. | USTA Regional Tournament Segment- October (Norcross), ID# 703503212 Lifetime Tennis Norcross, GA 30092 |
| 8. | USTA Regional Tournament The Tory Fretz & Jackie Cooper Fair Play Championships, ID# 650006112 Rancho Las Palmas Rancho Mirage, CA 92270 |
Girls' 12 Singles & Doubles
Click here to register for this event.
Click here to view the applicants.
Click here to view the selection process.
| 2. | USTA Regional Tournament Segement- October (Claremont), ID# 651763412 Claremont Tennis Club Claremont, CA 91711 |
| 7. | USTA Regional Tournament Segment- October (Norcross), ID# 703503212 Lifetime Tennis Norcross, GA 30092 |
To use TennisLink, cookies must be enabled in the user's browser. For more
information, please go to your browser's help menu.