|
| Boys' 12 Singles (Draw Line - 16) |
| 128 | Karl Poling d. Anil Chakka | 7-6(4)); 6-3 |
|
| 1-W | (17) Jack Sorel d. Anil Chakka | 6-1; 7-6(5) |
|
| F-S | Anil Chakka d. Siddharth Chari | 6-3; 6-4 |
|
| S-S | Anil Chakka d. Omni Kumar | 6-1; 6-3 |
|
| Q-S | Anil Chakka d. Thomas Yu | 6-3; 6-4 |
|
| 2-S | Anil Chakka d. Daniel Pellerito | 6-2; 6-3 |
|
| 1-S | Anil Chakka d. Brett Finan | 6-2; 6-4 |
|
| Boys' 12 Doubles (Draw Line - 16) |
| 64 | Haskins/Pulliam d. Chakka/Jurist | 7-5; 4-6; 1-0 |