|
| Boys' 14 Singles (Draw Line - 0) |
| F | (6) Evan Zhu d. (3) Johnathan Small | 6-2; 3-6; 6-3 |
| SF | (3) Johnathan Small d. (13) Mwendwa Mbithi | 6-2; 6-2 |
| Q | (3) Johnathan Small d. (8) Jean Thirouin | 3-6; 6-1; 6-2 |
| 16 | (3) Johnathan Small d. (10) Alex Phillips | 7-6(4); 6-1 |
| 32 | (3) Johnathan Small d. (17) Justin Lee | 6-1; 6-4 |
| 64 | (3) Johnathan Small d. Jack Wang | 6-0; 6-0 |
| 128 | (3) Johnathan Small d. Jake Kuhlman | 6-0; 6-0 |
|
| Boys' 14 Doubles (Draw Line - 1) |
| F | (12) Fritz/Rowe d. (1) Kodali/Small | 7-6(5); 4-6; 6-3 |
| SF | (1) Kodali/Small d. (5) Samardzic/del Corral | 6-3; 6-2 |
| Q | (1) Kodali/Small d. Kirkov/Mermersky | 6-2; 6-3 |
| 16 | (1) Kodali/Small d. Ciamarra/Conklin | 6-3; 6-2 |
| 32 | (1) Kodali/Small d. Collins/Feit | 6-3; 6-3 |