|
| Boys' 14 Singles (Draw Line - 64) |
| F | (2) Galen Lee d. (1) Trent Bryde | 6-0; 7-5 |
| SF | (2) Galen Lee d. (3) Maxwell Mendelsohn | 7-6; 6-4 |
| Q | (2) Galen Lee d. (5) A.Trice Pickens | 6-2; 6-1 |
| 16 | (2) Galen Lee d. (9) Brooks Green | 6-0; 6-1 |
| 32 | (2) Galen Lee d. Jayman Jhattu | 6-2; 6-2 |
| 64 | (2) Galen Lee d. Gray Debord | 6-1; 6-0 |
|
| Boys' 14 Doubles (Draw Line - 1) |
| F | (1) Lee/Mendelsohn d. (5) Freestone/Jackson | 8-4 |
| SF | (1) Lee/Mendelsohn d. (3) Fischer/Kannegieter | 8-3 |
| Q | (1) Lee/Mendelsohn d. (5) Green/Hartman | 8-2 |
| 16 | (1) Lee/Mendelsohn d. Johnston/Muhammad | 8-5 |