|
| Boys' 14 Singles (Draw Line - 0) |
| 128 | Shubham Aggarwal d. (16) Noah Schachter | 6-3; 6-1 |
|
| 1-W | Joseph Myles Conlin d. (16) Noah Schachter | 6-3; 6-4 |
|
| 1-S | Bradley Frye d. (16) Noah Schachter | 6-2; 6-1 |
|
| F-SE | (16) Noah Schachter d. Casey Ross | 7-5; 6-4 |
|
| S-SE | (16) Noah Schachter d. Cole Stofflet | 7-5; 6-2 |
|
| Q-SE | (16) Noah Schachter d. Colin Palmer-Hawkins | 6-2; 6-4 |
|
| 1-SE | (16) Noah Schachter d. Louis Siegler | 7-5; 7-6(5) |
|
| Boys' 14 Doubles (Draw Line - 62) |
| 32 | (2) Habib/McNally d. Schachter/Smith | 6-1; 6-2 |
| 64 | Schachter/Smith d. Brown/Hillis | 6-2; 6-2 |