|
| Boys' 18 Singles (Draw Line - 144) |
| PL | Martin Redlicki d. (10) Deiton Baughman | 6-4; 6-0 |
| SF | (16) George Goldhoff d. (10) Deiton Baughman | 6-4; 6-2 |
| Q | (10) Deiton Baughman d. (17) David Hsu | 4-6; 6-1; 6-2 |
| 16 | (10) Deiton Baughman d. Yale Goldberg | 1-6; 6-3; 6-3 |
| 32 | (10) Deiton Baughman d. (17) Christopher Vrabel | 6-3; 6-4 |
| 64 | (10) Deiton Baughman d. Michael Guzman | 6-1; 6-3 |
| 128 | (10) Deiton Baughman d. Joshua Yablon | 6-4; 6-2 |
|
| Boys' 18 Doubles (Draw Line - 128) |
| 16 | Cotrone/Gracia d. (2) Baughman/McClain | 6-3; 7-6 |
| 32 | (2) Baughman/McClain d. Catanzariti/Portner | 6-2; 6-2 |
| 64 | (2) Baughman/McClain d. Albanese/Newman | 6-2; 6-1 |