|
| Boys' 16 Singles (Draw Line - 53) |
| PL | Hunter Egger d. (16) Jason Lui | 6-2; 6-3 |
| SF | (1) Goutham Sundaram d. Hunter Egger | 6-0; 6-3 |
| Q | Hunter Egger d. (4) Wyatt Demulling | 6-2; 6-2 |
| 16 | Hunter Egger d. Avinash Vemuri | 6-3; 6-2 |
| 32 | Hunter Egger d. (5) David Furman | 6-1; 6-0 |
| 64 | Hunter Egger d. Parker Mitchell | 6-3; 6-1 |
|
| Boys' 16 Doubles (Draw Line - 23) |
| SF | (5) King/Newell d. Egger/Gentry | 8-5 |
| Q | Egger/Gentry d. Elliott/Williams | 8-2 |
| 16 | Egger/Gentry d. Johnson/Nuss | 8-2 |
| 32 | Egger/Gentry d. (3) Demulling/Hou | 9-7 |