|
| Boys' 18 Singles (Draw Line - 36) |
| F | (1) Mihir Kumar d. (13) Riley Reist | 7-5; 6-2 |
| SF | (13) Riley Reist d. (2) Will Adams | 6-4; 2-6; 7-5 |
| Q | (13) Riley Reist d. (3) Elliott Yee | 4-6; 6-4; 15-0 |
| 16 | (13) Riley Reist d. Andrew Stutz | 6-3; 6-4 |
| 32 | (13) Riley Reist d. Ethan Caldwell | 6-0; 6-1 |
| 64 | (13) Riley Reist d. Nicholas Roby | 6-1; 6-0 |
|
| Boys' 18 Doubles (Draw Line - 29) |
| 16 | (2) Essick/Yee d. Reist/Woldmoe | 8-2 |
| 32 | Reist/Woldmoe d. Davis/Jairath | 8-2 |