| |
| Boys' 14 Singles | back to top |
| F | Ford Kirk d. Nick Sajatovic | 2-6; 6-2; 1-0(7) |
| SF | Ford Kirk d. Colin Jarrett | 6-2; 0-6; 1-0(7) |
| SF | Nick Sajatovic d. (1) Jeffrey King | 6-3; 4-6; 1-0(7) |
| Q | Ford Kirk d. (2) Sean Gallagher | 6-1; 6-2 |
| Consolation: |
| CF | Shel Robinson d. (2) Sean Gallagher | 7-5; 7-6 |
| CS | (2) Sean Gallagher d. Nicholas Rossitch | 6-0; 6-2 |
| CS | Shel Robinson d. Austin Jewell | 6-0; 6-0 |
| CQ | (2) Sean Gallagher d. Mark Conley | 2-6; 6-3; 1-0(4) |
| All Boys' 14 Singles Matches |
| |
| Boys' 10 Singles | back to top |
| F | (1) Dillon Gooch d. Daniel Lee | 6-0; 6-0 |
| SF | Daniel Lee d. (2) Tarun Prakash | 6-0; 6-3 |
| SF | (1) Dillon Gooch d. Will Crane | 6-0; 6-3 |
| Q | (2) Tarun Prakash d. Davis Swann | 6-2; 6-0 |
| Consolation: |
| CF | Koby Frank d. Ryan Lane | 6-0; 6-0 |
| CS | Koby Frank d. Joseph Stipp | 6-2; 6-3 |
| CS | Ryan Lane d. Jeffrey Gore | Wo (emerg) |
| CQ | Koby Frank d. Davis Swann | 6-2; 6-2 |
| All Boys' 10 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | Carson Trapp d. (1) Claire Rinaldo | 6-1; 6-0 |
| SF | Carson Trapp d. (2) Anne Rinaldo | 6-1; 6-2 |
| SF | (1) Claire Rinaldo d. Liza Robinson | 6-3; 6-4 |
| Q | (2) Anne Rinaldo d. Kara Robertson | 6-2; 6-0 |
| Consolation: |
| CF | Molly Miszkiewicz d. Kara Robertson | 6-0; 6-0 |
| CQ | Kara Robertson d. Emily Beckman | 6-1; 6-0 |
| CQ | Molly Miszkiewicz d. Katie Swink | 7-5; 6-0 |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (3) Katie Grad d. (4) Jamie Michael | 0-6; 7-6; 1-0(4) |
| SF | (3) Katie Grad d. (2) Catherine Neilson | 6-2; 6-2 |
| SF | (4) Jamie Michael d. (1) Hollie Champion | 6-4; 6-2 |
| Q | (2) Catherine Neilson d. Stephanie Cameron | 6-1; 6-0 |
| Consolation: |
| CF | Elizabeth Lyssikatos d. Savannah Murphy | 4-6; 6-2; 1-0(4) |
| CS | Elizabeth Lyssikatos d. Courtney Wakeman | 6-2; 7-6 |
| CS | Savannah Murphy d. Catherine Gore | Wo (emerg) |
| CQ | Courtney Wakeman d. Emily Kurtz | 7-6; 6-0 |
| All Girls' 14 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | (4) Morgan Valentine d. (1) Abigail Mullins | 6-0; 6-1 |
| SF | (4) Morgan Valentine d. (2) Michiko Gallagher | 6-0; 6-0 |
| SF | (1) Abigail Mullins d. Kathryn Beckman | 6-0; 6-1 |
| Q | (2) Michiko Gallagher d. Sierra Lunsford | 5-7; 6-4; 1-0(5) |
| Consolation: |
| CF | Kennedy Phillips d. (3) Sara Todd | 7-6; 6-4 |
| CS | Kennedy Phillips d. Christin Stipp | 6-2; 6-0 |
| CS | (3) Sara Todd d. Hanna Dohmen | 6-2; 6-3 |
| CQ | Kennedy Phillips d. Gabrielle Soden | 6-1; 6-1 |
| All Girls' 12 Singles Matches |
| |
| Boys' 18 Singles | back to top |
| RR | Terry Yu d. Erik Conley | 6-1; 6-2 |
| RR | Jeremy Anderson d. Erik Conley | 6-2; 6-3 |
| RR | Terry Yu d. Jeremy Anderson | 6-4; 6-1 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | Alex Sanz d. (1) Andy Lundeen | 7-6; 5-7; 1-0(8) |
| SF | Alex Sanz d. James Bayne | 6-0; 6-3 |
| SF | (1) Andy Lundeen d. Robert Hagan | 6-1; 6-3 |
| Q | Alex Sanz d. (2) Michael Ruocco | 6-1; 6-2 |
| Consolation: |
| CF | (2) Michael Ruocco d. Karthik Arunkumar | 6-0; 6-3 |
| CS | (2) Michael Ruocco d. Marquis Duncan | 6-0; 6-0 |
| CS | Karthik Arunkumar d. Will Dudley | 6-2; 6-1 |
| CQ | Marquis Duncan d. Jamal Hyrams | 6-4; 6-2 |
| All Boys' 16 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | (2) Sahil Vasa d. (1) Anthony Didonato | 7-6; 6-0 |
| SF | (2) Sahil Vasa d. Matthew Crowell | 6-1; 6-0 |
| SF | (1) Anthony Didonato d. Jackson Plyler | 6-0; 6-1 |
| Q | (2) Sahil Vasa d. Brady Hamel | 6-1; 6-2 |
| Consolation: |
| CF | Franklin Butler d. Michael Robertson | 6-1; 6-4 |
| CS | Franklin Butler d. Spencer Daniels | 6-1; 6-1 |
| CS | Michael Robertson d. Jameson Blount | 6-0; 6-4 |
| CQ | Spencer Daniels d. Braxton Robinson | 6-0; 6-1 |
| All Boys' 12 Singles Matches |
| |
| Girls' 10 Singles | back to top |
| F | (2) Hannah Archer d. (1) Alexis Voulgaropoulos | 4-6; 6-4; 1-0(11) |
| SF | (2) Hannah Archer d. Rebecca Donaldson | 6-2; 6-1 |
| SF | (1) Alexis Voulgaropoulos d. Kaitlin Soden | 6-0; 6-1 |
| Q | (2) Hannah Archer d. Allison Stern | 6-4; 6-2 |
| Consolation: |
| CF | Allison Stern d. Julia French | 6-4; 4-6; 1-0(6) |
| CS | Allison Stern d. Caylee Rivers | 6-1; 6-4 |
| CS | Julia French d. Holly Bezdany | 6-4; 6-2 |
| All Girls' 10 Singles Matches |
| |
| Boys' 14 Doubles | back to top |
| F | Kirk/Powell d. Gallagher/Sajatovic | 9-7 |
| All Boys' 14 Doubles Matches |
| |
| Boys' 12 Doubles | back to top |
| RR | Didonato/Plyler d. Blount/Robertson | 8-5 |
| RR | Didonato/Plyler d. Hamel/Robinson | 8-2 |
| RR | Blount/Robertson d. Hamel/Robinson | 8-5 |
| All Boys' 12 Doubles Matches |
| |
| Girls' 12 Doubles | back to top |
| RR | Gallant/Todd d. French/French | 8-6 |
| RR | Gallagher/Sisson d. French/French | 8-3 |
| RR | Gallant/Todd d. Gallagher/Sisson | 8-3 |
| All Girls' 12 Doubles Matches |
| |
| Girls' 14 Doubles | back to top |
| F | Cameron/Mullins d. Kurtz/Parenica | 8-2 |
| SF | Cameron/Mullins d. Neilson/Neilson | 9-7 |
| SF | Kurtz/Parenica d. Gore/Murphy | Wd (emerg) |
| All Girls' 14 Doubles Matches |
| |
| Girls' 10 Doubles | back to top |
| F | Archer/Voulgaropoulos d. Donaldson/Robertson | 8-2 |
| All Matches |