| |
| Boys' 18 Singles | back to top |
| F | (1) Fernando Gabriel Herrero d. (3) Gustavo Carrasquillo | 6-4; 6-1 |
| PL | Luis Cruz-Rodriguez d. (2) Andres Irizarry | 6-3; 4-6; 7-6(4)) |
| SF | (3) Gustavo Carrasquillo d. (2) Andres Irizarry | 6-1; 3-6; 6-1 |
| SF | (1) Fernando Gabriel Herrero d. Luis Cruz-Rodriguez | 6-2; 6-3 |
| Consolation: |
| CF | Carlos Bruno d. Andres Rivera Hurtado | Def (ns) |
| CS | Carlos Bruno d. Hector Irizarry | 7-5; 3-6; 15-13 |
| CS | Andres Rivera Hurtado d. Raul Smego Barranco | Def (ns) |
| R2 | Andres Rivera Hurtado d. Phillip Rivera-Perez | 6-4; 3-6; 10-7 |
| All Boys' 18 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | (2) Guillermo Cabral d. (3) Manuel Del Toro | 6-2; 6-2 |
| PL | Sebastian Arcila d. Javier Rivera | 3-6; 6-1; 7-6(10-7) |
| SF | (2) Guillermo Cabral d. Sebastian Arcila | 6-3; 6-4 |
| SF | (3) Manuel Del Toro d. Javier Rivera | 6-1; 6-2 |
| Consolation: |
| CF | (1) Ignacio Garcia d. Rafael Berríos | 6-1; 6-1 |
| CS | (1) Ignacio Garcia d. Diego Jose Lebron-Perez | 6-1; 6-2 |
| CS | Rafael Berríos d. Jan-Michael Suria | 6-4; 6-1 |
| R2 | (1) Ignacio Garcia d. Jorge Ortiz | 6-2; 6-2 |
| All Boys' 12 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | (2) Enrique Maymi d. (1) Carlos Cruz-Rodriguez | 6-3; 6-1 |
| PL | Christopher Gavin d. (3) Luis Acaba | Ret (emerg) |
| SF | (2) Enrique Maymi d. (3) Luis Acaba | 6-3; 7-6 |
| SF | (1) Carlos Cruz-Rodriguez d. Christopher Gavin | 6-2; 6-1 |
| Consolation: |
| CF | Patrick Hernandez-Garcia d. Karl Wessendorf | 6-3; 6-4 |
| CS | Karl Wessendorf d. Steven Maisonett | 6-4; 6-4 |
| CS | Patrick Hernandez-Garcia d. Eduardo Irizarry | 4-6; 7-5; 10-8 |
| R2 | Steven Maisonett d. Victor Marcial | Wd (inj) |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (1) Jaime Vega d. (2) Jose Irizary | 6-0; 6-4 |
| PL | (3) Matthew Gavin d. Carlos Martinez Licha | Wd (ill) |
| SF | (2) Jose Irizary d. (3) Matthew Gavin | 6-3; 6-1 |
| SF | (1) Jaime Vega d. Carlos Martinez Licha | 7-5; 6-2 |
| Consolation: |
| CF | Edgar Diaz d. Francisco Loinaz Rivera | 7-6; 6-2 |
| CS | Francisco Loinaz Rivera d. Jordi Bofill | 6-4; 6-2 |
| CS | Edgar Diaz d. Alexander Leonard | 6-2; 6-2 |
| R2 | Jordi Bofill d. Alejandro Paredes-Torres | 6-1; 6-2 |
| All Boys' 14 Singles Matches |
| |
| Girls' 18 Singles | back to top |
| F | Usue Arconada d. (1) Paola Rodriguez | 6-4; 6-3 |
| PL | (2) Carol Fernandez d. Carolina Gonzalez-Lopez | 6-3; 6-0 |
| SF | Usue Arconada d. (2) Carol Fernandez | 6-3; 6-3 |
| SF | (1) Paola Rodriguez d. Carolina Gonzalez-Lopez | 6-1; 6-4 |
| Consolation: |
| R2 | Daniela Leal d. Nicole Soegaard | 7-5; 6-2 |
| R1 | Daniela Leal d. Alexandra Carpenter | 6-2; 6-4 |
| All Girls' 18 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | (3) Christina Carpenter d. (1) Karen Ramirez | 6-1; 6-2 |
| PL | (2) Sofia Vega-Molina d. Daniela Arcila | 6-2; 6-3 |
| SF | (3) Christina Carpenter d. (2) Sofia Vega-Molina | 1-6; 6-2; 6-2 |
| SF | (1) Karen Ramirez d. Daniela Arcila | 6-2; 6-3 |
| Consolation: |
| CF | Coralys Colon-Morales d. Maria Fernanda Leal | 6-1; 6-1 |
| CS | Maria Fernanda Leal d. Camila Diaz-Padron | Def (ns) |
| CS | Coralys Colon-Morales d. Rosselin Perez | 6-1; 3-6; 10-5 |
| R2 | Maria Fernanda Leal d. Nicole Paola Vega-Feijoo | 2-6; 7-5; 10-7 |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (2) Monica Matias d. (1) Stefanie Arroyo-Lujan | 1-6; 6-3; 6-2 |
| PL | Mara Martínez-Santori d. Sabrina Navarro | 3-6; 7-6(7-5); 6-3 |
| SF | (2) Monica Matias d. Mara Martínez-Santori | 6-1; 6-4 |
| SF | (1) Stefanie Arroyo-Lujan d. Sabrina Navarro | 7-5; 7-5 |
| Consolation: |
| R2 | Sofia Santa Maria d. Koralie Etienne | 6-2; 4-6; 7-6(10-5)) |
| R1 | Sofia Santa Maria d. Paola Maza | 6-3; 6-0 |
| All Matches |