| |
| Boys' 18 Singles | back to top |
| F | Harold Garcia d. Gerardo Hernandez | 9-8(3) |
| PL | Kristian DeLaCruzSantiago d. Sergio Benitez | 8-0 |
| SF | Gerardo Hernandez d. Kristian DeLaCruzSantiago | 8-4 |
| SF | Harold Garcia d. Sergio Benitez | 8-1 |
| Consolation: |
| R2 | Kelvin Rosario d. Molina Christopher | Def (ns) |
| All Boys' 18 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | Nicole Rivera-Torres d. Patricia Diaz | 5-0Ret (quit) |
| PL | Maria Mendez d. Priscilla Rosario | 8-1 |
| SF | Nicole Rivera-Torres d. Maria Mendez | 8-1 |
| SF | Patricia Diaz d. Priscilla Rosario | 8-6 |
| Consolation: |
| R2 | Camille Lee d. Jennifer Torres | 5-0Ret (inj) |
| R1 | Camille Lee d. Stephanie Hernandez | 8-0 |
| R1 | Jennifer Torres d. Hilsies Fariñas | 8-2 |
| All Girls' 14 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | Ian Reyes d. Gustavo Nieves-Acosta | 8-2 |
| PL | Bryant Rivera d. Marlon Carreras | 8-5 |
| SF | Ian Reyes d. Bryant Rivera | 8-4 |
| SF | Gustavo Nieves-Acosta d. Marlon Carreras | 8-5 |
| Consolation: |
| CF | Jose Cirino d. Robin Rivera | 8-0 |
| CS | Jose Cirino d. Hector Molina | 9-8(7) |
| CS | Robin Rivera d. Marcos Garcia | Def (ns) |
| R2 | Robin Rivera d. Alexis Ortiz | 8-4 |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | Fabian Rodriguez d. Jorge Toro | 8-5 |
| PL | Jaime Flores d. Carlos Espada | Def (ns) |
| SF | Fabian Rodriguez d. Carlos Espada | 8-3 |
| SF | Jorge Toro d. Jaime Flores | 8-4 |
| Consolation: |
| CF | Luis Martinez-Rodriguez d. Migel Chevres | 8-1 |
| CS | Luis Martinez-Rodriguez d. Henry Ruberte | 8-4 |
| CS | Migel Chevres d. Jean Vassallo | 0-1Ret (quit) |
| CQ | Luis Martinez-Rodriguez d. Héctor. Rosario | 8-1 |
| All Boys' 14 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | Marcos Reyes d. Christian García | 8-2 |
| PL | Alejandro Chardon d. Franco Emanuelli | 7-6(2)) |
| SF | Christian García d. Franco Emanuelli | 8-5 |
| SF | Marcos Reyes d. Alejandro Chardon | 8-4 |
| Consolation: |
| CF | Carlos Lora d. Fabian Velec | 8-4 |
| CS | Carlos Lora d. Diego Casas | 8-0 |
| CS | Fabian Velec d. andres cintron | 8-6 |
| CQ | Carlos Lora d. Hector Sanchez | 8-3 |
| All Boys' 12 Singles Matches |
| |
| Boys' 10 Singles | back to top |
| SF | Alan Banuchi d. Pedro Martinez | 4-3; 4-2 |
| SF | Enrique Gonzalez d. Stephan Riquelme | 4-1; 4-2 |
| Q | Alan Banuchi d. ANTONIO SILVA | 4-1; 4-3 |
| Q | Pedro Martinez d. Sebastian Morales | 2-4; 4-2; 1-0(6) |
|
| F-NW | Manuel Fuertes d. Enrique Viera-Benitez | 4-1; 4-2 |
|
| S-NW | Enrique Viera-Benitez d. Marcos Ledesma | Def (ns) |
|
| S-NE | ANTONIO SILVA d. Sebastian Morales | 4-2; 4-2 |
|
| S-NE | Christian Colondres d. Gabriel Burgos-Ortiz | 4-1; 4-1 |
| All Boys' 10 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| RR | Ashley Flores d. CoraldelMar Matos-Portalatin | 8-1 |
| RR | Veronica Maria Velez-Rodriguez d. CoraldelMar Matos-Portalatin | 8-0 |
| RR | Veronica Maria Velez-Rodriguez d. Ashley Flores | 8-1 |
| All Girls' 16 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | Camille Latoni d. alondra torres | 8-3 |
| PL | Williamsie Natal d. Elena Rivera-Torres | Def (ns) |
| SF | alondra torres d. Williamsie Natal | 8-5 |
| SF | Camille Latoni d. Elena Rivera-Torres | Def (ns) |
| Consolation: |
| CF | Michelì Rodrìguez Almonte d. Isabel Raymond | 8-2 |
| CS | Isabel Raymond d. Amarilys Gonzalez | 8-3 |
| R2 | Amarilys Gonzalez d. Jennifer Gomez | 8-5 |
| R2 | Isabel Raymond d. Paula Jimenez | 8-6 |
| All Girls' 12 Singles Matches |
| |
| Girls' 10 Singles | back to top |
| F | Angelica Rivera-Torres d. JULIEANNE BOU | 4-1; 4-0 |
| SF | JULIEANNE BOU d. PAOLA BOU | 4-2; 3-4; 1-0(9) |
| SF | Angelica Rivera-Torres d. Alexxa Etienne | 4-0; 4-3 |
| Q | PAOLA BOU d. Sandra Galindez | 4-2; 4-3 |
|
| F-NW | Natalia Antunez d. Claudia Chardon | 4-1; 3-4; 7-3 |
|
| S-NE | Sandra Galindez d. Stephanie Gonzalez | 4-3; 4-1 |
|
| S-NE | Camilla Feliciano d. Lycke Wymenga | 4-3; 4-2 |
|
| F-SW | Maria Teresa Del Toro d. Tyanna Melendez | 4-0; 4-0 |
| All Matches |