| |
| Boys' 18 Singles | back to top |
| F | (1) Carlos Bruno d. (2) Andres Rosa | 6-4; 6-0 |
| PL | Raul Smego Barranco d. Phillip Rivera-Perez | 6-3; 6-1 |
| SF | (2) Andres Rosa d. Phillip Rivera-Perez | 6-4; 6-4 |
| SF | (1) Carlos Bruno d. Raul Smego Barranco | 6-7; 6-3; 7-6 |
| Consolation: |
| CF | Andres Rivera Hurtado d. Edgar Arroyo | 5-7; 6-1; 10-7 |
| CS | Andres Rivera Hurtado d. Jaime Ponton | 6-0; 6-1 |
| CS | Edgar Arroyo d. Kristian DeLaCruzSantiago | Def (ns) |
| R2 | Edgar Arroyo d. Rafael Medero | 6-3; 7-6 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | (1) Enrique Maymi d. (2) Victor Marcial | 6-2; 6-2 |
| PL | (3) Karl Wessendorf d. (4) Patrick Hernandez-Garcia | Wo (inj) |
| SF | (2) Victor Marcial d. (4) Patrick Hernandez-Garcia | 0-6; 6-4; 6-2 |
| SF | (1) Enrique Maymi d. (3) Karl Wessendorf | 6-1; 6-2 |
| Consolation: |
| CF | Luis Montes d. Cristian Santiago Tosado | 6-3; 6-1 |
| CS | Luis Montes d. Gustavo Nieves-Acosta | 6-0; 6-2 |
| CS | Cristian Santiago Tosado d. Jonathan Correa | 6-1; 6-2 |
| CQ | Gustavo Nieves-Acosta d. Carlos Rosado-Cruz | 6-3; 2-6; 11-9 |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (1) Gabriel Lazcano-Osorio d. (2) Jordi Bofill | 6-1; 6-2 |
| PL | (6) Edgar Diaz d. (3) Francisco Loinaz Rivera | 7-5; 6-0 |
| SF | (2) Jordi Bofill d. (6) Edgar Diaz | 6-3; 6-2 |
| SF | (1) Gabriel Lazcano-Osorio d. (3) Francisco Loinaz Rivera | 6-2; 6-3 |
| Consolation: |
| CF | Moises Landrau-Villavetia d. Jose Castañer-Robles | 6-2; 6-2 |
| CS | Jose Castañer-Robles d. Jorge Cacho-Negrete | 6-3; 6-0 |
| CS | Moises Landrau-Villavetia d. Samuel Klau | 6-0; 6-1 |
| CQ | Jorge Cacho-Negrete d. Miguel Perez | 6-2; 6-1 |
| All Boys' 14 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | Nicole Paola Vega-Feijoo d. (1) Daniela Arcila | 4-6; 6-4; 6-2 |
| PL | (3) Maria Fernanda Leal d. (2) Camila Diaz-Padron | 6-2; 7-6 |
| SF | Nicole Paola Vega-Feijoo d. (2) Camila Diaz-Padron | 7-6; 6-1 |
| SF | (1) Daniela Arcila d. (3) Maria Fernanda Leal | 6-3; 6-3 |
| Consolation: |
| CF | Adriana Beatriz Hernandez d. Andrea Rivera | 6-1; 6-0 |
| CS | Adriana Beatriz Hernandez d. Ivana Irizary | 6-2; 6-0 |
| CS | Andrea Rivera d. Veronica Maria Velez-Rodriguez | 4-6; 6-3; 10-5 |
| R2 | Andrea Rivera d. Mariela Baez | Ret (ill) |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (1) Chantal Martinez-Blanco d. (3) Mara Martínez-Santori | 6-4; 6-1 |
| PL | Koralie Etienne d. (1) Ana Cordero | 7-5; 6-2 |
| SF | (1) Chantal Martinez-Blanco d. Koralie Etienne | 6-0; 6-2 |
| SF | (3) Mara Martínez-Santori d. (1) Ana Cordero | 6-1; 3-6; 6-1 |
| Consolation: |
| CF | Paola Maza d. Estephanie Flores | 6-1; 3-6; 10-4 |
| CS | Paola Maza d. Karines Nuñez | 6-2; 6-2 |
| CS | Estephanie Flores d. Andrea Gelabert | 3-6; 6-3; 10-6 |
| R2 | Karines Nuñez d. Paola De Jesus | 6-4; 6-2 |
| All Girls' 14 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | (1) Erica Braschi d. (1) Monica Perez | 6-1; 6-4 |
| PL | (4) Maria Mendez d. (3) Alexandra Mercado | 1-6; 6-2; 1-0 |
| SF | (1) Erica Braschi d. (4) Maria Mendez | 6-1; 6-0 |
| SF | (1) Monica Perez d. (3) Alexandra Mercado | 6-3; 6-4 |
| Consolation: |
| CF | Andrea Pacheco d. Elythania Diaz | 6-1; 6-1 |
| CS | Andrea Pacheco d. Clary Rodriguez | 6-1; 6-2 |
| CS | Elythania Diaz d. Koral Martinez | 6-7; 6-2; 1-0 |
| CQ | Clary Rodriguez d. Idanis Garcia | 6-0; 6-1 |
| All Girls' 12 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | (1) Javier Rivera d. (3) Sebastian Arcila | 6-4; 6-0 |
| PL | Diego Jose Lebron-Perez d. (2) Eduardo Fuertes | 6-1; 6-0 |
| SF | (3) Sebastian Arcila d. (2) Eduardo Fuertes | 6-4; 6-0 |
| SF | (1) Javier Rivera d. Diego Jose Lebron-Perez | 6-4; 6-2 |
| Consolation: |
| CF | David JR Santa Maria d. Shandor Gomez | 6-3; 6-4 |
| CS | Shandor Gomez d. Bryan Einstoss | 6-2; 6-3 |
| CS | David JR Santa Maria d. Franco Emanuelli | 6-1; 6-2 |
| CQ | Bryan Einstoss d. Sunil Mahepath | 6-1; 6-1 |
| All Boys' 12 Singles Matches |
| |
| Boys' 10 Singles | back to top |
| F | (2) Joey Short d. Alejandro Rodriguez-Vidal | 8-3 |
| PL | (1) Guillermo Lopez Torres d. Juanlucca Casalduc | 8-6 |
| SF | (2) Joey Short d. Juanlucca Casalduc | 8-0 |
| SF | Alejandro Rodriguez-Vidal d. (1) Guillermo Lopez Torres | 9-7 |
| Consolation: |
| R2 | William Townsend Font d. Jorge Sanchez | 8-0 |
| R1 | William Townsend Font d. Jean Armstrong | 8-2 |
| All Boys' 10 Singles Matches |
| |
| Boys' 12 Playoffs | back to top |
| F | Jorge Ortiz d. Jan-Michael Suria | 6-3; 6-0 |
| PL | Rafael Berríos d. Carlos Rodriguez Rivera | 6-4; 6-0 |
| SF | Jan-Michael Suria d. Carlos Rodriguez Rivera | 5-4; 6-2; 1-0 |
| SF | Jorge Ortiz d. Rafael Berríos | 6-1; 6-3 |
| All Boys' 12 Playoffs Matches |
| |
| Boys' 14 Playoffs | back to top |
| F | Carlos Martinez Licha d. Manuel Julbe | 6-3; 5-7; 6-4 |
| PL | Guillermo Fernandez d. Alejandro Paredes-Torres | Wd (inj) |
| SF | Manuel Julbe d. Alejandro Paredes-Torres | 6-1; 6-1 |
| SF | Carlos Martinez Licha d. Guillermo Fernandez | 6-3; 6-1 |
| All Boys' 14 Playoffs Matches |
| |
| Boys' 16 Playoffs | back to top |
| F | Carlos Guardia d. Steven Maisonett | Wd (ill) |
| PL | Stephan Gonzalez d. Jose Bird | Wo (inj) |
| SF | Carlos Guardia d. Stephan Gonzalez | 7-5; 3-6; 6-1 |
| SF | Steven Maisonett d. Jose Bird | 6-4; 6-2 |
| All Matches |