| |
| Men's Open Singles | back to top |
| F | (1) Robert Rotaru d. (11) David Pace | Def (refsl) |
| SF | (11) David Pace d. (4) Marcus Rebersak | 7-6(4); 6-2 |
| SF | (1) Robert Rotaru d. Paul Burgin | 6-0; 6-4 |
| Q | (11) David Pace d. Jarrett Regier | 6-4; 6-3 |
| Consolation: |
| CF | (3) Jeremy Mc Clelland d. Michael Koval | 6-1; 6-2 |
| CS | Michael Koval d. David Fink | 6-4; 6-2 |
| CS | (3) Jeremy Mc Clelland d. Alexander McCann | 6-4; 6-4 |
| CQ | David Fink d. Chase Thomas | 6-0; 6-0 |
| All Men's Open Singles Matches |
| |
| Women's Open Singles | back to top |
| F | (1) Anna Mamalat d. (3) Kate Turvy | 6-4; 6-2 |
| SF | (3) Kate Turvy d. (2) Erin Vierra | 6-1; 6-3 |
| SF | (1) Anna Mamalat d. (4) Emily Harman | 6-0; 4-6; 10-7 |
| Q | (2) Erin Vierra d. (5) Alexandra Kelleher | 1-6; 6-4; 10-6 |
| Consolation: |
| CF | Stephanie Smyers d. (10) Monique Burton | 6-4; 5-7; 10-5 |
| CS | (10) Monique Burton d. Megan Adamo | 7-5; 6-2 |
| CS | Stephanie Smyers d. Katie Wettick | 6-2; 6-3 |
| CQ | (10) Monique Burton d. Julie Stroyne | 6-1; 6-1 |
| All Women's Open Singles Matches |
| |
| Men's Open Doubles | back to top |
| F | (4) Kramer-Golinkoff/Mamalat d. Burgin/Tanaka | 8-6 |
| SF | Burgin/Tanaka d. (2) Taylor/Zenisek | Wo (ill) |
| SF | (4) Kramer-Golinkoff/Mamalat d. (1) Hasyn/Mc Clelland | 8-2 |
| Q | (2) Taylor/Zenisek d. Collins/McCann | 8-6 |
| All Men's Open Doubles Matches |
| |
| Women's Open Doubles | back to top |
| F | (2) Harman/Khmylev d. (1) Kelleher/Vierra | 8-6 |
| SF | (2) Harman/Khmylev d. Arnold/Burton | 8-2 |
| SF | (1) Kelleher/Vierra d. Adams/Benic | 8-4 |
| Q | (2) Harman/Khmylev d. Chiricosta/Easdale | 8-3 |
| All Women's Open Doubles Matches |
| |
| Mixed Open Doubles | back to top |
| F | (2) Borza/Rotaru d. (1) Mamalat/Mamalat | 8-4 |
| SF | (2) Borza/Rotaru d. (3) Anandan/Held | 8-6 |
| SF | (1) Mamalat/Mamalat d. Nixon/Stroyne | 8-3 |
| Q | (2) Borza/Rotaru d. Kallick/Timko | 8-3 |
| All Matches |