Match Summary by Flight Report As of 06/13/2026 1:06 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 5.0 / M5.0 Men
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002234569 4/9/2011 12:00 PM Cohen ***** Stewart ***** 1 2 0 1 Confirmed by 48 hr rule
1002234571 4/17/2011 1:00 PM Stewart ***** Morgan ***** 1 2 0 1 Confirmed by 48 hr rule
1002234573 4/23/2011 12:00 PM Morgan ***** Cohen ***** 1 2 0 1 Confirmed by 48 hr rule
1002234575 4/30/2011 12:00 PM Stewart ***** Cohen ***** 0 3 0 1 Confirmed by 48 hr rule
1002234577 5/7/2011 12:00 PM Morgan ***** Stewart ***** 1 2 0 1 Confirmed by 48 hr rule
1002234581 5/19/2011 6:00 PM Cohen ***** Stewart ***** 2 1 1 0 Confirmed by 48 hr rule
1002234583 5/22/2011 1:00 PM Stewart ***** Morgan ***** 3 0 1 0 Confirmed by 48 hr rule
1002234585 6/4/2011 12:00 PM Morgan ***** Cohen ***** 2 1 1 0 Confirmed by 48 hr rule
1002234587 6/9/2011 6:00 PM Stewart ***** Cohen ***** 1 2 0 1 Confirmed by 48 hr rule
1002234589 6/12/2011 1:00 PM Morgan ***** Stewart ***** 2 1 1 0 Confirmed by 48 hr rule
1002234591 6/18/2011 12:00 PM Cohen ***** Morgan ***** 3 0 1 0 Confirmed by 48 hr rule
1002234593 6/23/2011 6:00 PM Cohen ***** Stewart ***** 0 3 0 1 Confirmed by 48 hr rule
1002234595 6/26/2011 1:00 PM Stewart ***** Morgan ***** 3 0 1 0 Confirmed by 48 hr rule
1002234579 7/3/2011 12:00 PM Cohen ***** Morgan ***** 1 1 0 1 Confirmed by 48 hr rule
1002234597 7/5/2011 12:00 PM Morgan ***** Cohen ***** 1 2 0 1 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383