Match Summary by Flight Report As of 06/13/2026 1:05 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 4.5 / F4.5 Women
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002257117 4/16/2011 8:30 AM Crane/Tougas ***** Mitterhammer/Mendiola ***** 1 4 0 1 Confirmed by 48 hr rule
1002257121 4/20/2011 7:30 PM Crane/Tougas ***** Bulkley/Harding ***** 2 3 0 1 Confirmed by 48 hr rule
1002257125 4/23/2011 8:30 AM Bulkley/Harding ***** Mitterhammer/Mendiola ***** 3 2 1 0 Confirmed by 48 hr rule
1002257127 4/30/2011 8:30 AM Bulkley/Harding ***** Crane/Tougas ***** 1 4 0 1 Confirmed by 48 hr rule
1002257131 5/1/2011 8:30 AM Mitterhammer/Mendiola ***** Bulkley/Harding ***** 3 2 1 0 Confirmed by 48 hr rule
1002257129 5/5/2011 7:30 PM Crane/Tougas ***** Mitterhammer/Mendiola ***** 1 4 0 1 Confirmed by 48 hr rule
1002257139 5/11/2011 6:30 PM Bulkley/Harding ***** Crane/Tougas ***** 3 2 1 0 Confirmed by 48 hr rule
1002257141 5/14/2011 8:30 AM Crane/Tougas ***** Mitterhammer/Mendiola ***** 4 1 1 0 Confirmed by 48 hr rule
1002257143 5/15/2011 8:30 AM Mitterhammer/Mendiola ***** Bulkley/Harding ***** 3 2 1 0 Confirmed by 48 hr rule
1002257147 5/18/2011 7:30 PM Mitterhammer/Mendiola ***** Crane/Tougas ***** 3 2 1 0 Confirmed by 48 hr rule
1002257145 5/21/2011 8:30 AM Crane/Tougas ***** Bulkley/Harding ***** 2 3 0 1 Confirmed by 48 hr rule
1002257149 5/22/2011 8:30 AM Bulkley/Harding ***** Mitterhammer/Mendiola ***** 1 4 0 1 Confirmed by 48 hr rule
1002260969 6/2/2011 6:30 PM Crane/Tougas ***** Bulkley/Harding ***** 4 1 1 0 Confirmed by League Coordinator
1002257159 6/4/2011 8:30 AM Mitterhammer/Mendiola ***** Crane/Tougas ***** 1 4 0 1 Confirmed by 48 hr rule
1002257161 6/5/2011 8:30 AM Bulkley/Harding ***** Mitterhammer/Mendiola ***** 1 4 0 1 Confirmed by 48 hr rule
1002257163 6/8/2011 6:30 PM Bulkley/Harding ***** Crane/Tougas ***** 4 1 1 0 Confirmed by 48 hr rule
1002257165 6/11/2011 8:30 AM Crane/Tougas ***** Mitterhammer/Mendiola ***** 3 2 1 0 Confirmed by 48 hr rule
1002257167 6/12/2011 8:30 AM Mitterhammer/Mendiola ***** Bulkley/Harding ***** 3 2 1 0 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383