Match Summary by Flight Report As of 06/13/2026 1:06 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Senior League 4.5 / F4.5 Senior Women
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002414811 6/25/2011 8:30 AM Rinaldi ***** Mendiola ***** 3 0 1 0 Confirmed by 48 hr rule
1002414812 6/30/2011 6:30 PM Mendiola ***** Rinaldi ***** 0 3 0 1 Confirmed by 48 hr rule
1002414814 7/10/2011 9:00 AM Mendiola ***** Rinaldi ***** 1 2 0 1 Confirmed by 48 hr rule
1002414815 7/14/2011 6:30 PM Rinaldi ***** Mendiola ***** 1 2 0 1 Confirmed by 48 hr rule
1002414816 7/24/2011 9:00 AM Mendiola ***** Rinaldi ***** 0 3 0 1 Confirmed by 48 hr rule
1002414817 7/30/2011 8:30 AM Rinaldi ***** Mendiola ***** 2 1 1 0 Confirmed by 48 hr rule
1002414813 8/4/2011 6:30 PM Rinaldi ***** Mendiola ***** 0 3 0 1 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383