Match Summary by Flight Report As of 06/13/2026 1:04 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 2.5 / M2.5 Men
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002285612 4/26/2011 6:00 PM Kalmbacher ***** White/Whisman ***** 1 2 0 1 Confirmed by 48 hr rule
1002285613 5/3/2011 6:00 PM White/Whisman ***** Kalmbacher ***** 1 2 0 1 Confirmed by 48 hr rule
1002285614 5/10/2011 6:00 PM Kalmbacher ***** White/Whisman ***** 1 2 0 1 Confirmed by 48 hr rule
1002285615 5/17/2011 6:00 PM White/Whisman ***** Kalmbacher ***** 2 1 1 0 Confirmed by 48 hr rule
1002285616 5/24/2011 6:00 PM Kalmbacher ***** White/Whisman ***** 1 2 0 1 Confirmed by 48 hr rule
1002285617 5/31/2011 6:00 PM White/Whisman ***** Kalmbacher ***** 1 2 0 1 Confirmed by 48 hr rule
1002285618 6/7/2011 6:00 PM Kalmbacher ***** White/Whisman ***** 3 0 1 0 Confirmed by 48 hr rule
1002285619 6/14/2011 6:00 PM White/Whisman ***** Kalmbacher ***** 1 2 0 1 Confirmed by 48 hr rule
1002285620 6/21/2011 6:00 PM Kalmbacher ***** White/Whisman ***** 1 2 0 1 Confirmed by 48 hr rule
1002285621 6/28/2011 6:00 PM White/Whisman ***** Kalmbacher ***** 2 1 1 0 Confirmed by 11725747
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383