Match Summary by Flight Report As of 06/13/2026 1:05 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 2.5 / F2.5 Women
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002256194 4/16/2011 9:00 AM Schied ***** Boland/Brewer ***** 1 2 0 1 Confirmed by 48 hr rule
1002256195 4/30/2011 9:00 AM Boland/Brewer ***** Schied ***** 3 0 1 0 Confirmed by 48 hr rule
1002256196 5/7/2011 9:00 AM Schied ***** Boland/Brewer ***** 0 3 0 1 Confirmed by 48 hr rule
1002256197 5/14/2011 9:00 AM Boland/Brewer ***** Schied ***** 2 1 1 0 Confirmed by 48 hr rule
1002256198 5/21/2011 9:00 AM Schied ***** Boland/Brewer ***** 0 3 0 1 Confirmed by 48 hr rule
1002256193 5/22/2011 9:00 AM Boland/Brewer ***** Schied ***** 2 1 1 0 Confirmed by 48 hr rule
1002256199 6/4/2011 9:00 AM Boland/Brewer ***** Schied ***** 2 1 1 0 Confirmed by 48 hr rule
1002256200 6/11/2011 9:00 AM Schied ***** Boland/Brewer ***** 1 2 0 1 Confirmed by 48 hr rule
1002256201 6/18/2011 9:00 AM Boland/Brewer ***** Schied ***** 1 2 0 1 Confirmed by 48 hr rule
1002256202 6/25/2011 9:00 AM Schied ***** Boland/Brewer ***** 0 3 0 1 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383