Match Summary by Flight Report As of 06/13/2026 1:04 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 4.0 / F4.0 Women
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002232054 4/9/2011 9:00 AM Sachtjen/Von Paris ***** Howard/Rode ***** 3 2 1 0 Confirmed by 48 hr rule
1002232055 4/9/2011 9:00 AM Hot Tamales ***** Martin/Meyer ***** 5 0 1 0 Confirmed by League Coordinator
1002232056 4/9/2011 9:00 AM Superstars ***** WomenWhoWin@NET ***** 1 4 0 1 Confirmed by 48 hr rule
1002232057 4/9/2011 9:00 AM Williams/Popham ***** Too Much Cheetah ***** 4 1 1 0 Confirmed by 48 hr rule
1002232059 4/16/2011 9:00 AM Chili Peppers ***** Martin/Meyer ***** 4 1 1 0 Confirmed by 48 hr rule
1002232060 4/16/2011 9:00 AM Howard/Rode ***** Superstars ***** 3 2 1 0 Confirmed by 48 hr rule
1002232061 4/16/2011 9:00 AM Hot Tamales ***** Too Much Cheetah ***** 4 1 1 0 Confirmed by 48 hr rule
1002232062 4/16/2011 9:00 AM WomenWhoWin@NET ***** Williams/Popham ***** 1 4 0 1 Confirmed by 48 hr rule
1002232110 4/17/2011 11:00 AM Chili Peppers ***** Too Much Cheetah ***** 3 2 1 0 Confirmed by 48 hr rule
1002232064 4/23/2011 9:00 AM Superstars ***** Sachtjen/Von Paris ***** 1 4 0 1 Confirmed by 48 hr rule
1002232065 4/23/2011 9:00 AM Too Much Cheetah ***** Chili Peppers ***** 0 5 0 1 Confirmed by 48 hr rule
1002232066 4/23/2011 9:00 AM Williams/Popham ***** Howard/Rode ***** 4 1 1 0 Confirmed by 48 hr rule
1002232067 4/23/2011 9:00 AM WomenWhoWin@NET ***** Hot Tamales ***** 4 1 1 0 Confirmed by 48 hr rule
1002232069 4/30/2011 9:00 AM Martin/Meyer ***** Too Much Cheetah ***** 2 3 0 1 Confirmed by 48 hr rule
1002232070 4/30/2011 9:00 AM Sachtjen/Von Paris ***** Williams/Popham ***** 3 2 1 0 Confirmed by 48 hr rule
1002232071 4/30/2011 9:00 AM Chili Peppers ***** WomenWhoWin@NET ***** 3 2 1 0 Confirmed by 48 hr rule
1002232072 4/30/2011 9:00 AM Howard/Rode ***** Hot Tamales ***** 4 1 1 0 Confirmed by 48 hr rule
1002232139 5/1/2011 11:00 AM Hot Tamales ***** Chili Peppers ***** 1 4 0 1 Confirmed by 48 hr rule
1002232140 5/1/2011 11:00 AM WomenWhoWin@NET ***** Sachtjen/Von Paris ***** 1 4 0 1 Confirmed by 48 hr rule
1002232141 5/1/2011 11:00 AM Williams/Popham ***** Martin/Meyer ***** 4 1 1 0 Confirmed by 48 hr rule
1002232142 5/1/2011 11:00 AM Superstars ***** Too Much Cheetah ***** 2 3 0 1 Confirmed by 48 hr rule
1002232129 5/7/2011 9:00 AM Williams/Popham ***** Hot Tamales ***** 5 0 1 0 Confirmed by 48 hr rule
1002232130 5/7/2011 9:00 AM Too Much Cheetah ***** Howard/Rode ***** 1 4 0 1 Confirmed by 48 hr rule
1002232131 5/7/2011 9:00 AM Superstars ***** Chili Peppers ***** 3 2 1 0 Confirmed by 48 hr rule
1002232132 5/7/2011 9:00 AM Sachtjen/Von Paris ***** Martin/Meyer ***** 4 1 1 0 Confirmed by 48 hr rule
1002232074 5/9/2011 6:30 PM Williams/Popham ***** Superstars ***** 3 2 1 0 Confirmed by 48 hr rule
1002232075 5/10/2011 6:30 PM WomenWhoWin@NET ***** Martin/Meyer ***** 5 0 1 0 Confirmed by 48 hr rule
1002232076 5/11/2011 6:30 PM Hot Tamales ***** Sachtjen/Von Paris ***** 0 5 0 1 Confirmed by 48 hr rule
1002232077 5/12/2011 6:30 PM Howard/Rode ***** Chili Peppers ***** 3 2 1 0 Confirmed by Diana Rode (H)
1002232079 5/14/2011 9:00 AM Too Much Cheetah ***** WomenWhoWin@NET ***** 2 3 0 1 Confirmed by 48 hr rule
1002232080 5/14/2011 9:00 AM Superstars ***** Hot Tamales ***** 2 3 0 1 Confirmed by 48 hr rule
1002232081 5/14/2011 9:00 AM Martin/Meyer ***** Howard/Rode ***** 3 2 1 0 Confirmed by 48 hr rule
1002232082 5/14/2011 9:00 AM Sachtjen/Von Paris ***** Chili Peppers ***** 4 1 1 0 Confirmed by 48 hr rule
1002232084 5/21/2011 9:00 AM Hot Tamales ***** Williams/Popham ***** 2 3 0 1 Confirmed by League Coordinator
1002232085 5/21/2011 9:00 AM Howard/Rode ***** Too Much Cheetah ***** 1 4 0 1 Confirmed by 48 hr rule
1002232086 5/21/2011 9:00 AM Chili Peppers ***** Superstars ***** 2 3 0 1 Confirmed by 48 hr rule
1002232087 5/21/2011 9:00 AM Martin/Meyer ***** Sachtjen/Von Paris ***** 0 5 0 1 Confirmed by 48 hr rule
1002232099 5/22/2011 11:00 AM Howard/Rode ***** Sachtjen/Von Paris ***** 1 4 0 1 Confirmed by 48 hr rule
1002232100 5/22/2011 11:00 AM Martin/Meyer ***** Hot Tamales ***** 1 4 0 1 Confirmed by 48 hr rule
1002232101 5/22/2011 11:00 AM WomenWhoWin@NET ***** Superstars ***** 3 2 1 0 Confirmed by 48 hr rule
1002232102 5/22/2011 11:00 AM Too Much Cheetah ***** Williams/Popham ***** 2 3 0 1 Confirmed by 48 hr rule
1002232089 5/28/2011 9:00 AM WomenWhoWin@NET ***** Howard/Rode ***** 3 2 1 0 Confirmed by 48 hr rule
1002232090 5/28/2011 9:00 AM Williams/Popham ***** Chili Peppers ***** 4 1 1 0 Confirmed by 48 hr rule
1002232091 5/28/2011 9:00 AM Too Much Cheetah ***** Sachtjen/Von Paris ***** 2 3 0 1 Confirmed by 2000311435
1002232092 5/28/2011 9:00 AM Superstars ***** Martin/Meyer ***** 3 2 1 0 Confirmed by 48 hr rule
1002232094 6/4/2011 9:00 AM Chili Peppers ***** Hot Tamales ***** 4 1 1 0 Confirmed by 48 hr rule
1002232095 6/4/2011 9:00 AM Sachtjen/Von Paris ***** WomenWhoWin@NET ***** 4 1 1 0 Confirmed by 48 hr rule
1002232096 6/4/2011 9:00 AM Martin/Meyer ***** Williams/Popham ***** 2 3 0 1 Confirmed by 48 hr rule
1002232124 6/5/2011 11:00 AM WomenWhoWin@NET ***** Too Much Cheetah ***** 3 2 1 0 Confirmed by 48 hr rule
1002232125 6/5/2011 11:00 AM Hot Tamales ***** Superstars ***** 2 3 0 1 Confirmed by 48 hr rule
1002232126 6/5/2011 11:00 AM Howard/Rode ***** Martin/Meyer ***** 5 0 1 0 Confirmed by 48 hr rule
1002232127 6/5/2011 11:00 AM Chili Peppers ***** Sachtjen/Von Paris ***** 2 3 0 1 Confirmed by 48 hr rule
1002232134 6/11/2011 9:00 AM Howard/Rode ***** WomenWhoWin@NET ***** 2 3 0 1 Confirmed by 48 hr rule
1002232135 6/11/2011 9:00 AM Chili Peppers ***** Williams/Popham ***** 3 2 1 0 Confirmed by 48 hr rule
1002232136 6/11/2011 9:00 AM Sachtjen/Von Paris ***** Too Much Cheetah ***** 3 2 1 0 Confirmed by 48 hr rule
1002232137 6/11/2011 9:00 AM Martin/Meyer ***** Superstars ***** 1 4 0 1 Confirmed by 48 hr rule
1002232097 6/12/2011 11:00 AM Too Much Cheetah ***** Superstars ***** 3 2 1 0 Confirmed by 48 hr rule
1002232104 6/18/2011 9:00 AM Martin/Meyer ***** Chili Peppers ***** 2 3 0 1 Confirmed by 48 hr rule
1002232105 6/18/2011 9:00 AM Superstars ***** Howard/Rode ***** 0 5 0 1 Confirmed by 48 hr rule
1002232106 6/18/2011 9:00 AM Too Much Cheetah ***** Hot Tamales ***** 2 3 0 1 Confirmed by 48 hr rule
1002232107 6/18/2011 9:00 AM Williams/Popham ***** WomenWhoWin@NET ***** 2 3 0 1 Confirmed by Joan Williams (H)
1002232119 6/20/2011 6:30 PM Superstars ***** Williams/Popham ***** 0 5 0 1 Confirmed by 48 hr rule
1002232120 6/21/2011 6:30 PM Martin/Meyer ***** WomenWhoWin@NET ***** 1 4 0 1 Confirmed by 48 hr rule
1002232121 6/22/2011 6:30 PM Sachtjen/Von Paris ***** Hot Tamales ***** 4 1 1 0 Confirmed by 48 hr rule
1002232122 6/23/2011 6:30 PM Chili Peppers ***** Howard/Rode ***** 2 3 0 1 Confirmed by 48 hr rule
1002232109 6/25/2011 9:00 AM Sachtjen/Von Paris ***** Superstars ***** 4 1 1 0 Confirmed by 48 hr rule
1002232111 6/25/2011 9:00 AM Howard/Rode ***** Williams/Popham ***** 1 4 0 1 Confirmed by 48 hr rule
1002232112 6/25/2011 9:00 AM Hot Tamales ***** WomenWhoWin@NET ***** 1 4 0 1 Confirmed by 48 hr rule
1002232114 6/26/2011 11:00 AM Too Much Cheetah ***** Martin/Meyer ***** 3 2 1 0 Confirmed by 48 hr rule
1002232115 6/26/2011 11:00 AM Williams/Popham ***** Sachtjen/Von Paris ***** 3 2 1 0 Confirmed by 48 hr rule
1002232116 6/26/2011 11:00 AM WomenWhoWin@NET ***** Chili Peppers ***** 4 1 1 0 Confirmed by 48 hr rule
1002232117 6/26/2011 11:00 AM Hot Tamales ***** Howard/Rode ***** 2 3 0 1 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383