Match Summary by Flight Report As of 06/13/2026 1:05 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 3.5 / F3.5 Women
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002259798 4/9/2011 9:00 AM Chili Peppers Too ***** Humphreys ***** 5 0 1 0 Confirmed by Patricia Furman Humphreys (V)
1002259802 4/9/2011 9:00 AM Robin's Hoods ***** Perotti/Mehl ***** 2 3 0 1 Confirmed by 48 hr rule
1002259799 4/9/2011 11:00 AM Baker/Douglas ***** Chartwell LET ***** 3 2 1 0 Confirmed by 48 hr rule
1002259800 4/9/2011 11:00 AM Sutor/Kutz/Kaiser ***** Bontempo/Ferringer ***** 2 3 0 1 Confirmed by Stacia Bontempo (V)
1002259801 4/9/2011 11:00 AM Racquettes ***** SSO ***** 4 1 1 0 Confirmed by 48 hr rule
1002259803 4/10/2011 1:00 PM Humphreys ***** Baker/Douglas ***** 1 3 0 1 Confirmed by 48 hr rule
1002259804 4/10/2011 1:00 PM Chili Peppers Too ***** Bontempo/Ferringer ***** 1 4 0 1 Confirmed by 48 hr rule
1002259805 4/10/2011 1:00 PM Chartwell LET ***** Racquettes ***** 0 5 0 1 Confirmed by 48 hr rule
1002259806 4/10/2011 1:00 PM Sutor/Kutz/Kaiser ***** Perotti/Mehl ***** 0 5 0 1 Confirmed by 48 hr rule
1002259807 4/10/2011 1:00 PM SSO ***** Robin's Hoods ***** 2 3 0 1 Confirmed by 48 hr rule
1002259809 4/16/2011 9:00 AM Racquettes ***** Baker/Douglas ***** 5 0 1 0 Confirmed by 48 hr rule
1002259808 4/16/2011 11:00 AM Bontempo/Ferringer ***** Humphreys ***** 4 1 1 0 Confirmed by 48 hr rule
1002259810 4/16/2011 11:00 AM Perotti/Mehl ***** Chili Peppers Too ***** 2 3 0 1 Confirmed by 48 hr rule
1002259811 4/16/2011 11:00 AM Robin's Hoods ***** Chartwell LET ***** 3 2 1 0 Confirmed by 48 hr rule
1002259812 4/16/2011 11:00 AM SSO ***** Sutor/Kutz/Kaiser ***** 2 3 0 1 Confirmed by 48 hr rule
1002259820 4/17/2011 1:00 PM SSO ***** Bontempo/Ferringer ***** 1 4 0 1 Confirmed by 48 hr rule
1002259813 4/23/2011 9:00 AM Humphreys ***** Racquettes ***** 0 5 0 1 Confirmed by Patricia Furman Humphreys (H)
1002259815 4/23/2011 9:00 AM Baker/Douglas ***** Robin's Hoods ***** 3 2 1 0 Confirmed by Robin Pippin (V)
1002259817 4/23/2011 9:00 AM Chartwell LET ***** Sutor/Kutz/Kaiser ***** 2 3 0 1 Confirmed by 48 hr rule
1002259814 4/23/2011 11:00 AM Bontempo/Ferringer ***** Perotti/Mehl ***** 3 2 1 0 Confirmed by 48 hr rule
1002259816 4/23/2011 11:00 AM Chili Peppers Too ***** SSO ***** 4 1 1 0 Confirmed by 48 hr rule
1002259826 4/30/2011 9:00 AM Bontempo/Ferringer ***** Chartwell LET ***** 3 2 1 0 Confirmed by 48 hr rule
1002259823 4/30/2011 11:00 AM Humphreys ***** Robin's Hoods ***** 0 5 0 1 Confirmed by Patricia Furman Humphreys (H)
1002259824 4/30/2011 11:00 AM Perotti/Mehl ***** SSO ***** 2 3 0 1 Confirmed by Andrea Perotti (H)
1002259825 4/30/2011 11:00 AM Racquettes ***** Sutor/Kutz/Kaiser ***** 4 1 1 0 Confirmed by 48 hr rule
1002259827 4/30/2011 11:00 AM Baker/Douglas ***** Chili Peppers Too ***** 1 4 0 1 Confirmed by 48 hr rule
1002259828 5/1/2011 1:00 PM SSO ***** Humphreys ***** 5 0 1 0 Confirmed by League Coordinator
1002259829 5/1/2011 1:00 PM Sutor/Kutz/Kaiser ***** Robin's Hoods ***** 1 4 0 1 Confirmed by 48 hr rule
1002259830 5/1/2011 1:00 PM Chartwell LET ***** Perotti/Mehl ***** 1 4 0 1 Confirmed by 48 hr rule
1002259831 5/1/2011 1:00 PM Chili Peppers Too ***** Racquettes ***** 4 1 1 0 Confirmed by 48 hr rule
1002259832 5/1/2011 1:00 PM Bontempo/Ferringer ***** Baker/Douglas ***** 4 1 1 0 Confirmed by 48 hr rule
1002259833 5/7/2011 8:30 AM Humphreys ***** Sutor/Kutz/Kaiser ***** 1 4 0 1 Confirmed by 48 hr rule
1002259834 5/7/2011 11:00 AM SSO ***** Chartwell LET ***** 4 1 1 0 Confirmed by 48 hr rule
1002259835 5/7/2011 11:00 AM Robin's Hoods ***** Chili Peppers Too ***** 3 2 1 0 Confirmed by League Coordinator
1002259836 5/7/2011 11:00 AM Perotti/Mehl ***** Baker/Douglas ***** 3 2 1 0 Confirmed by 48 hr rule
1002259837 5/7/2011 11:00 AM Racquettes ***** Bontempo/Ferringer ***** 3 2 1 0 Confirmed by 48 hr rule
1002259838 5/14/2011 8:30 AM Chartwell LET ***** Humphreys ***** 4 1 1 0 Confirmed by Patricia Furman Humphreys (V)
1002259839 5/14/2011 8:30 AM Chili Peppers Too ***** Sutor/Kutz/Kaiser ***** 3 2 1 0 Confirmed by 48 hr rule
1002259840 5/14/2011 8:30 AM Baker/Douglas ***** SSO ***** 3 2 1 0 Confirmed by 48 hr rule
1002259842 5/14/2011 8:30 AM Perotti/Mehl ***** Racquettes ***** 4 1 1 0 Confirmed by League Coordinator
1002259841 5/14/2011 11:00 AM Bontempo/Ferringer ***** Robin's Hoods ***** 5 0 1 0 Confirmed by Robin Pippin (V)
1002259865 5/15/2011 9:00 AM Bontempo/Ferringer ***** SSO ***** 2 3 0 1 Confirmed by 48 hr rule
1002259818 5/18/2011 6:00 PM Perotti/Mehl ***** Humphreys ***** 5 0 1 0 Confirmed by Patricia Furman Humphreys (V)
1002259819 5/18/2011 6:00 PM Robin's Hoods ***** Racquettes ***** 2 3 0 1 Confirmed by 48 hr rule
1002259821 5/18/2011 6:00 PM Sutor/Kutz/Kaiser ***** Baker/Douglas ***** 2 3 0 1 Confirmed by 48 hr rule
1002259822 5/18/2011 6:00 PM Chartwell LET ***** Chili Peppers Too ***** 1 4 0 1 Confirmed by 48 hr rule
1002259844 5/21/2011 8:30 AM Chartwell LET ***** Baker/Douglas ***** 1 4 0 1 Confirmed by 48 hr rule
1002259843 5/21/2011 11:00 AM Humphreys ***** Chili Peppers Too ***** 1 4 0 1 Disputed by - Patricia Furman Humphreys
1002259845 5/21/2011 11:00 AM Bontempo/Ferringer ***** Sutor/Kutz/Kaiser ***** 5 0 1 0 Confirmed by 48 hr rule
1002259846 5/21/2011 11:00 AM SSO ***** Racquettes ***** 0 5 0 1 Confirmed by 48 hr rule
1002259847 5/21/2011 11:00 AM Perotti/Mehl ***** Robin's Hoods ***** 1 4 0 1 Confirmed by 48 hr rule
1002259848 5/22/2011 9:00 AM Baker/Douglas ***** Humphreys ***** 3 2 1 0 Confirmed by Patricia Furman Humphreys (V)
1002259849 5/22/2011 9:00 AM Bontempo/Ferringer ***** Chili Peppers Too ***** 3 2 1 0 Confirmed by 48 hr rule
1002259850 5/22/2011 9:00 AM Racquettes ***** Chartwell LET ***** 4 1 1 0 Confirmed by 48 hr rule
1002259851 5/22/2011 9:00 AM Perotti/Mehl ***** Sutor/Kutz/Kaiser ***** 4 1 1 0 Confirmed by 48 hr rule
1002259852 5/22/2011 9:00 AM Robin's Hoods ***** SSO ***** 2 3 0 1 Confirmed by 48 hr rule
1002259863 6/1/2011 6:00 PM Humphreys ***** Perotti/Mehl ***** 4 1 1 0 Confirmed by 48 hr rule
1002259864 6/1/2011 6:00 PM Racquettes ***** Robin's Hoods ***** 2 3 0 1 Confirmed by 48 hr rule
1002259866 6/1/2011 6:00 PM Baker/Douglas ***** Sutor/Kutz/Kaiser ***** 4 1 1 0 Confirmed by League Coordinator
1002259867 6/1/2011 6:00 PM Chili Peppers Too ***** Chartwell LET ***** 4 1 1 0 Confirmed by 48 hr rule
1002259853 6/4/2011 8:30 AM Humphreys ***** Bontempo/Ferringer ***** 1 4 0 1 Confirmed by 48 hr rule
1002259856 6/4/2011 8:30 AM Chartwell LET ***** Robin's Hoods ***** 1 4 0 1 Confirmed by 48 hr rule
1002259854 6/4/2011 11:00 AM Baker/Douglas ***** Racquettes ***** 2 3 0 1 Confirmed by 48 hr rule
1002259855 6/4/2011 11:00 AM Chili Peppers Too ***** Perotti/Mehl ***** 3 2 1 0 Confirmed by 48 hr rule
1002259857 6/4/2011 11:00 AM Sutor/Kutz/Kaiser ***** SSO ***** 2 3 0 1 Confirmed by 48 hr rule
1002259883 6/5/2011 9:00 AM Humphreys ***** Chartwell LET ***** 2 3 0 1 Confirmed by 48 hr rule
1002259884 6/5/2011 9:00 AM Sutor/Kutz/Kaiser ***** Chili Peppers Too ***** 0 5 0 1 Confirmed by 48 hr rule
1002259885 6/5/2011 9:00 AM SSO ***** Baker/Douglas ***** 1 4 0 1 Confirmed by 48 hr rule
1002259886 6/5/2011 9:00 AM Robin's Hoods ***** Bontempo/Ferringer ***** 1 4 0 1 Confirmed by 48 hr rule
1002259887 6/5/2011 9:00 AM Racquettes ***** Perotti/Mehl ***** 2 3 0 1 Confirmed by 48 hr rule
1002259868 6/11/2011 8:30 AM Robin's Hoods ***** Humphreys ***** 4 1 1 0 Confirmed by 48 hr rule
1002259871 6/11/2011 8:30 AM Chartwell LET ***** Bontempo/Ferringer ***** 3 2 1 0 Confirmed by 48 hr rule
1002259869 6/11/2011 11:00 AM SSO ***** Perotti/Mehl ***** 1 4 0 1 Confirmed by 48 hr rule
1002259870 6/11/2011 11:00 AM Sutor/Kutz/Kaiser ***** Racquettes ***** 0 5 0 1 Confirmed by 48 hr rule
1002259872 6/11/2011 11:00 AM Chili Peppers Too ***** Baker/Douglas ***** 2 3 0 1 Confirmed by 48 hr rule
1002259861 6/12/2011 9:00 AM SSO ***** Chili Peppers Too ***** 1 4 0 1 Confirmed by 48 hr rule
1002259858 6/15/2011 6:00 PM Racquettes ***** Humphreys ***** 5 0 1 0 Confirmed by Patricia Furman Humphreys (V)
1002259859 6/15/2011 6:00 PM Perotti/Mehl ***** Bontempo/Ferringer ***** 1 4 0 1 Confirmed by Andrea Perotti (H)
1002259860 6/15/2011 6:00 PM Robin's Hoods ***** Baker/Douglas ***** 4 1 1 0 Confirmed by 48 hr rule
1002259862 6/15/2011 6:00 PM Sutor/Kutz/Kaiser ***** Chartwell LET ***** 3 2 1 0 Confirmed by 48 hr rule
1002259876 6/18/2011 8:30 AM Racquettes ***** Chili Peppers Too ***** 3 2 1 0 Confirmed by 48 hr rule
1002259877 6/18/2011 8:30 AM Baker/Douglas ***** Bontempo/Ferringer ***** 0 5 0 1 Confirmed by 48 hr rule
1002259873 6/18/2011 11:00 AM Humphreys ***** SSO ***** 3 2 1 0 Confirmed by 48 hr rule
1002259874 6/18/2011 11:00 AM Robin's Hoods ***** Sutor/Kutz/Kaiser ***** 2 3 0 1 Confirmed by 48 hr rule
1002259875 6/18/2011 11:00 AM Perotti/Mehl ***** Chartwell LET ***** 3 2 1 0 Confirmed by 48 hr rule
1002259878 6/25/2011 8:30 AM Sutor/Kutz/Kaiser ***** Humphreys ***** 3 2 1 0 Confirmed by Patricia Furman Humphreys (V)
1002259880 6/25/2011 8:30 AM Chili Peppers Too ***** Robin's Hoods ***** 3 2 1 0 Confirmed by 48 hr rule
1002259879 6/25/2011 11:00 AM Chartwell LET ***** SSO ***** 0 5 0 1 Confirmed by 48 hr rule
1002259881 6/25/2011 11:00 AM Baker/Douglas ***** Perotti/Mehl ***** 4 1 1 0 Confirmed by 48 hr rule
1002259882 6/25/2011 11:00 AM Bontempo/Ferringer ***** Racquettes ***** 2 3 0 1 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383