Match Summary by Flight Report As of 06/13/2026 1:04 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 3.0 / F3.0 Women
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002273050 4/9/2011 9:00 AM Dupont/Bailey ***** RH Team ***** 1 4 0 1 Confirmed by 48 hr rule
1002273051 4/9/2011 9:00 AM Knutson/Phillips ***** Ruskin ***** 1 4 0 1 Confirmed by 48 hr rule
1002273052 4/9/2011 11:00 AM Court Sisters ***** O'Rourke/Gregory ***** 1 4 0 1 Confirmed by 48 hr rule
1002273053 4/16/2011 9:00 AM RH Team ***** Knutson/Phillips ***** 3 2 1 0 Confirmed by 48 hr rule
1002273055 4/16/2011 9:00 AM Ruskin ***** Court Sisters ***** 3 2 1 0 Confirmed by Caroline Roe (V)
1002273054 4/16/2011 11:00 AM O'Rourke/Gregory ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by Peggy Bailey (V)
1002273056 4/17/2011 1:00 PM O'Rourke/Gregory ***** RH Team ***** 4 1 1 0 Confirmed by League Coordinator
1002273057 4/17/2011 1:00 PM Court Sisters ***** Knutson/Phillips ***** 2 3 0 1 Confirmed by League Coordinator
1002273058 4/17/2011 1:00 PM Dupont/Bailey ***** Ruskin ***** 0 5 0 1 Confirmed by 48 hr rule
1002273059 4/23/2011 9:00 AM RH Team ***** Court Sisters ***** 0 5 0 1 Confirmed by 48 hr rule
1002273060 4/23/2011 11:00 AM Ruskin ***** O'Rourke/Gregory ***** 4 1 1 0 Confirmed by 48 hr rule
1002273061 4/23/2011 11:00 AM Knutson/Phillips ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by League Coordinator
1002273062 4/30/2011 9:00 AM Ruskin ***** RH Team ***** 4 1 1 0 Confirmed by 48 hr rule
1002273063 4/30/2011 9:00 AM Dupont/Bailey ***** Court Sisters ***** 2 3 0 1 Confirmed by 48 hr rule
1002273064 4/30/2011 9:00 AM O'Rourke/Gregory ***** Knutson/Phillips ***** 4 1 1 0 Confirmed by 48 hr rule
1002273065 5/1/2011 1:00 PM RH Team ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by 48 hr rule
1002273066 5/1/2011 1:00 PM Ruskin ***** Knutson/Phillips ***** 4 1 1 0 Confirmed by League Coordinator
1002273067 5/1/2011 1:00 PM O'Rourke/Gregory ***** Court Sisters ***** 2 3 0 1 Confirmed by 48 hr rule
1002273068 5/7/2011 8:30 AM Knutson/Phillips ***** RH Team ***** 2 3 0 1 Confirmed by Christina Ravekes (V)
1002273069 5/7/2011 8:30 AM Dupont/Bailey ***** O'Rourke/Gregory ***** 1 4 0 1 Confirmed by Sue King (H)
1002273070 5/7/2011 8:30 AM Court Sisters ***** Ruskin ***** 3 2 1 0 Confirmed by 48 hr rule
1002273071 5/14/2011 11:00 AM RH Team ***** O'Rourke/Gregory ***** 2 3 0 1 Confirmed by League Coordinator
1002273072 5/14/2011 11:00 AM Knutson/Phillips ***** Court Sisters ***** 3 2 1 0 Confirmed by Caroline Roe (V)
1002273073 5/14/2011 11:00 AM Ruskin ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by 48 hr rule
1002273074 5/15/2011 1:00 PM Court Sisters ***** RH Team ***** 3 2 1 0 Confirmed by 48 hr rule
1002273075 5/15/2011 1:00 PM O'Rourke/Gregory ***** Ruskin ***** 1 4 0 1 Confirmed by 48 hr rule
1002273076 5/15/2011 1:00 PM Dupont/Bailey ***** Knutson/Phillips ***** 3 2 1 0 Confirmed by 48 hr rule
1002273080 5/21/2011 8:30 AM Dupont/Bailey ***** RH Team ***** 3 2 1 0 Confirmed by 48 hr rule
1002273081 5/21/2011 8:30 AM Knutson/Phillips ***** Ruskin ***** 0 5 0 1 Confirmed by 48 hr rule
1002273082 5/21/2011 11:00 AM Court Sisters ***** O'Rourke/Gregory ***** 4 1 1 0 Confirmed by 48 hr rule
1002273083 5/25/2011 6:00 PM RH Team ***** Knutson/Phillips ***** 2 3 0 1 Confirmed by 48 hr rule
1002273084 5/25/2011 6:00 PM O'Rourke/Gregory ***** Dupont/Bailey ***** 3 2 1 0 Confirmed by 48 hr rule
1002273085 5/25/2011 6:00 PM Ruskin ***** Court Sisters ***** 3 2 1 0 Confirmed by 48 hr rule
1002273086 5/28/2011 8:30 AM O'Rourke/Gregory ***** RH Team ***** 3 2 1 0 Confirmed by 48 hr rule
1002273087 5/28/2011 8:30 AM Court Sisters ***** Knutson/Phillips ***** 3 2 1 0 Confirmed by 48 hr rule
1002273088 5/28/2011 11:00 AM Dupont/Bailey ***** Ruskin ***** 2 3 0 1 Confirmed by 48 hr rule
1002273089 6/4/2011 8:30 AM RH Team ***** Court Sisters ***** 3 2 1 0 Confirmed by 48 hr rule
1002273090 6/4/2011 8:30 AM Ruskin ***** O'Rourke/Gregory ***** 5 0 1 0 Confirmed by 48 hr rule
1002273091 6/4/2011 8:30 AM Knutson/Phillips ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by 48 hr rule
1002273092 6/5/2011 1:00 PM Ruskin ***** RH Team ***** 4 1 1 0 Confirmed by 48 hr rule
1002273093 6/5/2011 1:00 PM Dupont/Bailey ***** Court Sisters ***** 1 4 0 1 Confirmed by 48 hr rule
1002273094 6/5/2011 1:00 PM O'Rourke/Gregory ***** Knutson/Phillips ***** 4 1 1 0 Confirmed by 48 hr rule
1002273095 6/8/2011 6:00 PM RH Team ***** Dupont/Bailey ***** 2 3 0 1 Confirmed by 48 hr rule
1002273096 6/8/2011 6:00 PM Ruskin ***** Knutson/Phillips ***** 5 0 1 0 Confirmed by 48 hr rule
1002273097 6/8/2011 6:00 PM O'Rourke/Gregory ***** Court Sisters ***** 0 5 0 1 Confirmed by 48 hr rule
1002273098 6/11/2011 8:30 AM Knutson/Phillips ***** RH Team ***** 2 3 0 1 Confirmed by 48 hr rule
1002273100 6/11/2011 8:30 AM Court Sisters ***** Ruskin ***** 1 4 0 1 Confirmed by League Coordinator
1002273099 6/11/2011 11:00 AM Dupont/Bailey ***** O'Rourke/Gregory ***** 2 3 0 1 Confirmed by 48 hr rule
1002273077 6/12/2011 1:00 PM RH Team ***** Ruskin ***** 2 3 0 1 Confirmed by 48 hr rule
1002273078 6/12/2011 1:00 PM Court Sisters ***** Dupont/Bailey ***** 2 3 0 1 Confirmed by Peggy Bailey (V)
1002273079 6/12/2011 1:00 PM Knutson/Phillips ***** O'Rourke/Gregory ***** 2 3 0 1 Confirmed by 48 hr rule
1002273104 6/18/2011 8:30 AM Court Sisters ***** RH Team ***** 3 2 1 0 Confirmed by 48 hr rule
1002273105 6/18/2011 8:30 AM O'Rourke/Gregory ***** Ruskin ***** 2 3 0 1 Confirmed by 48 hr rule
1002273106 6/18/2011 8:30 AM Dupont/Bailey ***** Knutson/Phillips ***** 3 2 1 0 Confirmed by 48 hr rule
1002273107 6/25/2011 8:30 AM RH Team ***** Ruskin ***** 0 5 0 1 Confirmed by 48 hr rule
1002273108 6/25/2011 8:30 AM Court Sisters ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by 48 hr rule
1002273109 6/25/2011 8:30 AM Knutson/Phillips ***** O'Rourke/Gregory ***** 0 5 0 1 Confirmed by 48 hr rule
1002273101 6/26/2011 1:00 PM RH Team ***** O'Rourke/Gregory ***** 2 3 0 1 Confirmed by League Coordinator
1002273102 6/26/2011 1:00 PM Knutson/Phillips ***** Court Sisters ***** 0 5 0 1 Confirmed by 48 hr rule
1002273103 6/26/2011 1:00 PM Ruskin ***** Dupont/Bailey ***** 4 1 1 0 Confirmed by League Coordinator
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383