Match Summary by Flight Report As of 06/13/2026 1:05 AM EST


USTA SectionUSTA DistrictDivision / Local League Team NTRP/GenderFlight Name
USTA/MID ATLANTICMARYLAND 2011 Anne Arundel County Adult League 3.0 / M3.0 Men
Match ID Schedule Date Schedule Time Home Team Team ID Visiting Team Team ID Team Wins Match Score Match Status
Home Visitor Home Visitor
1002239085 4/6/2011 6:00 PM Perotti/Zoltak ***** Jenkins/Hamilton ***** 2 3 0 1 Confirmed by 48 hr rule
1002239086 4/6/2011 6:00 PM Nicholson ***** Killham/Mulcare ***** 3 2 1 0 Confirmed by 48 hr rule
1002239118 4/11/2011 6:00 PM Killham/Mulcare ***** McCarthy ***** 4 1 1 0 Confirmed by 48 hr rule
1002239079 4/13/2011 6:00 PM Jenkins/Hamilton ***** Killham/Mulcare ***** 0 5 0 1 Confirmed by 48 hr rule
1002239080 4/13/2011 6:00 PM Perotti/Zoltak ***** McCarthy ***** 3 1 1 0 Confirmed by 48 hr rule
1002239082 4/20/2011 6:00 PM McCarthy ***** Nicholson ***** 1 4 0 1 Confirmed by 48 hr rule
1002239083 4/20/2011 6:00 PM Killham/Mulcare ***** Perotti/Zoltak ***** 4 1 1 0 Confirmed by Anthony Perotti (V)
1002239076 4/27/2011 6:00 PM Nicholson ***** Perotti/Zoltak ***** 4 1 1 0 Confirmed by Anthony Perotti (V)
1002239077 4/27/2011 6:00 PM McCarthy ***** Jenkins/Hamilton ***** 2 2 0 1 Confirmed by 48 hr rule
1002239088 5/4/2011 6:00 PM Killham/Mulcare ***** McCarthy ***** 4 1 1 0 Confirmed by 48 hr rule
1002239089 5/4/2011 6:00 PM Jenkins/Hamilton ***** Nicholson ***** 1 4 0 1 Confirmed by 48 hr rule
1002239100 5/11/2011 6:00 PM Jenkins/Hamilton ***** Perotti/Zoltak ***** 4 1 1 0 Confirmed by Anthony Perotti (V)
1002239101 5/11/2011 6:00 PM Killham/Mulcare ***** Nicholson ***** 2 3 0 1 Confirmed by 11725747
1002239094 5/18/2011 6:00 PM Killham/Mulcare ***** Jenkins/Hamilton ***** 2 3 0 1 Confirmed by 48 hr rule
1002239095 5/18/2011 6:00 PM McCarthy ***** Perotti/Zoltak ***** 2 3 0 1 Confirmed by 48 hr rule
1002239097 5/25/2011 6:00 PM Nicholson ***** McCarthy ***** 4 1 1 0 Confirmed by 48 hr rule
1002239098 5/25/2011 6:00 PM Perotti/Zoltak ***** Killham/Mulcare ***** 1 4 0 1 Confirmed by 48 hr rule
1002239091 6/1/2011 6:00 PM Perotti/Zoltak ***** Nicholson ***** 1 3 0 1 Confirmed by 48 hr rule
1002239092 6/1/2011 6:00 PM Jenkins/Hamilton ***** McCarthy ***** 5 0 1 0 Confirmed by 48 hr rule
1002239103 6/8/2011 6:00 PM McCarthy ***** Killham/Mulcare ***** 1 4 0 1 Confirmed by 48 hr rule
1002239104 6/8/2011 6:00 PM Nicholson ***** Jenkins/Hamilton ***** 4 1 1 0 Confirmed by 48 hr rule
1002239106 6/15/2011 6:00 PM Nicholson ***** Perotti/Zoltak ***** 5 0 1 0 Confirmed by Anthony Perotti (V)
1002239107 6/15/2011 6:00 PM McCarthy ***** Jenkins/Hamilton ***** 3 2 1 0 Confirmed by 48 hr rule
1002239109 6/22/2011 6:00 PM Jenkins/Hamilton ***** Killham/Mulcare ***** 2 3 0 1 Confirmed by 48 hr rule
1002239110 6/22/2011 6:00 PM Perotti/Zoltak ***** McCarthy ***** 4 1 1 0 Confirmed by 48 hr rule
1002239119 6/27/2011 6:00 PM Jenkins/Hamilton ***** Nicholson ***** 1 4 0 1 Confirmed by 48 hr rule
1002239112 6/29/2011 6:00 PM McCarthy ***** Nicholson ***** 0 5 0 1 Confirmed by 48 hr rule
1002239113 6/29/2011 6:00 PM Killham/Mulcare ***** Perotti/Zoltak ***** 4 1 1 0 Confirmed by 48 hr rule
1002239115 7/6/2011 6:00 PM Perotti/Zoltak ***** Jenkins/Hamilton ***** 1 4 0 1 Confirmed by 48 hr rule
1002239116 7/6/2011 6:00 PM Nicholson ***** Killham/Mulcare ***** 3 2 1 0 Confirmed by 48 hr rule
USTA Home | Leagues Home | Stats & Standings | Leagues Adv Search | Champ Adv Search
Register for a Team | Create a Team On-Line | Renew Your Membership | Join the USTA
Record a Score | FAQs | Find NTRP Rating Info
Copyright ©2026. United States Tennis Association. All Rights Reserved.
Terms of Use Privacy Policy Contact Us

Code 1.26.061.8383