| |
| NTRP Men's 3.0 Singles | back to top |
| F | Jason Johnson d. (1) Gregg White | 6-4; 2-6; 1-0 |
| SF | Jason Johnson d. Jack Dail | 7-6; 6-4 |
| SF | (1) Gregg White d. Ashley Carlyle | 6-4; 3-6; 1-0 |
| Q | Jack Dail d. (2) ChiLok Kwong | 4-6; 6-4; 1-0 |
| Consolation: |
| CF | (2) ChiLok Kwong d. Kirk Walsh | Wo (emerg) |
| CQ | (2) ChiLok Kwong d. Marc Arrambide | 6-1; 6-1 |
| All NTRP Men's 3.0 Singles Matches |
| |
| NTRP Men's 3.5 Singles | back to top |
| F | (4) Landon Cansler d. Donnie King | 6-1; 6-1 |
| SF | Donnie King d. Isaac Hardison | 6-3; 2-6; 1-0 |
| SF | (4) Landon Cansler d. (1) Joshua Cooper | 6-1; 6-4 |
| Q | Isaac Hardison d. (2) Marty Baker | 7-6; 6-1 |
| Consolation: |
| CF | Frederick Bergs d. Walter Griffith | 6-1; 6-1 |
| CS | Walter Griffith d. Jason Johnson | Def (ns) |
| CS | Frederick Bergs d. Dale Schmidt | 6-3; 6-0 |
| CQ | Jason Johnson d. James Matthews | 6-0; 7-5 |
| All NTRP Men's 3.5 Singles Matches |
| |
| NTRP Men's 4.0 Singles | back to top |
| F | Alan Mobley d. (4) Christopher Lloyd | 6-2; 6-3 |
| SF | (4) Christopher Lloyd d. (2) Mark Aycock | 6-1; 6-2 |
| SF | Alan Mobley d. (3) Kevin Stancill | 6-0; 6-4 |
| Q | (2) Mark Aycock d. Patrick Stox | 6-2; 6-2 |
| Consolation: |
| CF | Danny Brown d. (3) Kevin Stancill | 6-3; 4-0Ret (inj) |
| CS | Danny Brown d. Richard Rebollar | Wo (inj) |
| CS | (3) Kevin Stancill d. Joe Meadows | 2-6; 6-4; 1-0 |
| CQ | (3) Kevin Stancill d. Ray McKeithan | Def (ns) |
| All NTRP Men's 4.0 Singles Matches |
| |
| NTRP Men's 4.5 Singles | back to top |
| F | Pierce Herring d. Robert Jones | 6-0; 6-2 |
| SF | Robert Jones d. (4) Adam Bryant | 3-6; 7-5; 1-0 |
| SF | Pierce Herring d. (3) James Treires | 7-6; 6-2 |
| Q | Robert Jones d. (2) Jason Pugh | 7-5; 6-4 |
| Consolation: |
| CF | (1) Lucious Smith d. Phillip Edwards | 6-4; 6-2 |
| CS | Phillip Edwards d. (2) Jason Pugh | Wo (inj) |
| CS | (1) Lucious Smith d. Joseph Resta | 6-2; 6-4 |
| CQ | Joseph Resta d. Ray McKeithan | Def (ns) |
| All NTRP Men's 4.5 Singles Matches |
| |
| NTRP Women's 3.0 Singles | back to top |
| F | Joann Talton d. Bailey Nelson | 6-0; 6-2 |
| SF | Bailey Nelson d. Kristie Keech | 6-4; 6-3 |
| SF | Joann Talton d. Rosemary Vargas | 6-2; 6-3 |
| Q | Rosemary Vargas d. Karen Schnaars | 6-1; 6-1 |
| Consolation: |
| CF | Kristie Keech d. Karen Schnaars | 6-2; 6-3 |
| All NTRP Women's 3.0 Singles Matches |
| |
| NTRP Men's 3.5 Doubles | back to top |
| F | Davis/Gavigan d. Cansler/Vang | 6-2; 3-6; 1-0 |
| SF | Cansler/Vang d. Brandenburg/Walsh | 4-6; 6-1; 1-0 |
| SF | Davis/Gavigan d. Griffith/Thigpen | 6-2; 6-0 |
| Q | Cansler/Vang d. King/Schmidt | 3-6; 6-4; 1-0 |
| Consolation: |
| CF | Griffith/Thigpen d. King/Schmidt | 5-7; 6-4; 1-0 |
| CS | King/Schmidt d. Brandenburg/Walsh | 6-2; 6-1 |
| CS | Griffith/Thigpen d. Cutrell/Randall | 6-2; 3-6; 1-0 |
| All NTRP Men's 3.5 Doubles Matches |
| |
| NTRP Men's 4.0 Doubles | back to top |
| F | McGinty/Thompson d. Blackwelder/Hinton | 3-6; 6-3; 1-0 |
| SF | McGinty/Thompson d. (2) Brown/Brown | 6-0; 6-4 |
| SF | Blackwelder/Hinton d. (1) Dunn/Dunn | 6-3; 6-2 |
| Q | McGinty/Thompson d. Davis/Gavigan | 6-4; 6-2 |
| Consolation: |
| CF | (1) Dunn/Dunn d. Davis/Gavigan | Wo (emerg) |
| CS | Davis/Gavigan d. (2) Brown/Brown | 6-2; 6-0 |
| CS | (1) Dunn/Dunn d. Hines/Matthews | 7-5; 6-4 |
| All NTRP Men's 4.0 Doubles Matches |
| |
| NTRP Men's 4.5 Doubles | back to top |
| F | Hinson/Warner d. Garrahan/Martin | 2-6; 6-4; 1-0 |
| SF | Hinson/Warner d. Hylton/Sullivan | 4-6; 6-2; 1-0 |
| SF | Garrahan/Martin d. (1) Jackson/Shue | 2-6; 6-3; 1-0 |
| Q | Hylton/Sullivan d. Resta/Skillicorn | 6-1; 6-1 |
| Consolation: |
| CF | Edwards/Mobley d. Blackwelder/Hinton | Wo (emerg) |
| CS | Edwards/Mobley d. (1) Jackson/Shue | 6-2; 6-3 |
| CQ | Blackwelder/Hinton d. Resta/Skillicorn | 6-0; 6-3 |
| All NTRP Men's 4.5 Doubles Matches |
| |
| NTRP Women's 3.0 Doubles | back to top |
| RR | Hylton/Taylor d. Kuhn/Stoner | 7-6; 6-4 |
| RR | Kuhn/Stoner d. Bonds/Murray | 6-1; 7-6 |
| RR | Hylton/Taylor d. Bonds/Murray | 7-5; 6-3 |
| All NTRP Women's 3.0 Doubles Matches |
| |
| NTRP Combined Mixed 7.0 Doubles | back to top |
| RR | Williams/Williams d. Collins/Suarez | Wo (inj) |
| RR | Hines/Hines d. Collins/Suarez | 6-3; 6-3 |
| RR | Williams/Williams d. Hines/Hines | 7-5; 6-2 |
| All NTRP Combined Mixed 7.0 Doubles Matches |
| |
| Men's Open Singles | back to top |
| RR | Andrew Grodner d. Brandon Holmes | Wd (ill) |
| RR | Bradford Woodard d. Patrick Weant | 4-6; 6-2; 1-0 |
| RR | Bradford Woodard d. Brandon Holmes | Wd (ill) |
| RR | Patrick Weant d. Andrew Grodner | 6-1; 6-0 |
| All Men's Open Singles Matches |
| |
| NTRP Women's 3.5 Doubles | back to top |
| RR | Hickman/Seaman d. Harrington/Worthington | 6-4; 6-4 |
| RR | Harrington/Worthington d. Creech/Flower | 6-4; 6-4 |
| RR | Hickman/Seaman d. Creech/Flower | 6-4; 6-2 |
| All Matches |