| |
| Boys' 18 Singles | back to top |
| F | (3) Gregory Beaufait d. Seton Bachle | 6-2; 6-7(3); 1-0(11) |
| SF | (3) Gregory Beaufait d. (2) Kyle Conzemius | 6-3; 6-2 |
| SF | Seton Bachle d. (4) Nicholas Amin | 6-4; 6-2 |
| Q | (2) Kyle Conzemius d. Garrett Sutton | 6-2; 3-6; 1-0(9) |
| Consolation: |
| CF | (8) Matthew Hrdlicka d. John Seier | 6-3; 7-6(4) |
| CS | John Seier d. (5) Nicholas Shada | 6-2; 6-2 |
| CS | (8) Matthew Hrdlicka d. Joseph Wier | 6-4; 6-1 |
| CQ | (5) Nicholas Shada d. Sean McMillan | 6-0; 6-2 |
| All Boys' 18 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | Trevor Milburn d. James Richardson | 7-5; 6-1 |
| SF | Trevor Milburn d. Patrick Dewald | 6-2; 6-2 |
| SF | James Richardson d. (1) Decature Banker | 6-4; 6-3 |
| Q | Trevor Milburn d. (2) Erik Anderson | 6-1; 6-1 |
| Consolation: |
| CF | (2) Erik Anderson d. Patrick Dewald | 6-3; 6-4 |
| CS | Patrick Dewald d. Carey Haefele | 6-1; 4-6; 1-0(7) |
| CS | (2) Erik Anderson d. (1) Decature Banker | Wd (inj) |
| SQ | Carey Haefele d. Peter Setter | 6-0; 6-0 |
| All Boys' 16 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (3) Bryson Mosley d. (1) Michael Koch | 6-1; 6-2 |
| SF | (3) Bryson Mosley d. (2) Gabe Shrank | 6-3; 6-2 |
| SF | (1) Michael Koch d. Michael Clinch | 6-3; 6-2 |
| Q | (2) Gabe Shrank d. Michael Mellen | 6-2; 6-2 |
| Consolation: |
| CF | Max Ferguson d. Christopher Habermann | 6-3; 6-1 |
| CS | Max Ferguson d. Peter DeWald | 6-1; 7-5 |
| CS | Christopher Habermann d. Nolan Bullerdick | 6-0; 6-0 |
| CQ | Peter DeWald d. Philip Wier | 7-5; 6-2 |
| All Boys' 14 Singles Matches |
| |
| Boys' 12 Singles | back to top |
| F | (2) Thomas Kennedy d. Andrew Bristol | 6-2; 6-2 |
| SF | (2) Thomas Kennedy d. Mason Meier | 6-1; 6-3 |
| SF | Andrew Bristol d. (4) Brady Draheim | 6-4; 4-6; 1-0(5) |
| Q | (2) Thomas Kennedy d. Jacob Wenger | 6-4; 6-0 |
| Consolation: |
| CF | (1) Nicholas Tran d. Brent McKnight | 6-4; 6-2 |
| CS | Brent McKnight d. (3) Grant Hubbard | 6-3; 6-3 |
| CS | (1) Nicholas Tran d. Ruchir Khazanchi | Def (ns) |
| CQ | Brent McKnight d. Logan Baumberger | 6-0; 6-0 |
| All Boys' 12 Singles Matches |
| |
| Girls' 18 Singles | back to top |
| F | Alexandria Tran d. Anna Bogdanov | 6-3; 6-0 |
| SF | Anna Bogdanov d. (2) Alexis Bartek | 6-1; 7-5 |
| SF | Alexandria Tran d. Kathryn Hicks | 6-0; 6-1 |
| Q | (2) Alexis Bartek d. Kylie Klockenga | 6-2; 6-0 |
| Consolation: |
| CF | (2) Alexis Bartek d. Lindsay Weideman | 6-1; 6-0 |
| CS | Lindsay Weideman d. Kathryn Hicks | 6-0; 6-2 |
| CS | (2) Alexis Bartek d. (1) Karlee Long | 6-0; 6-0 |
| SQ | Lindsay Weideman d. Kylie Klockenga | 6-0; 6-2 |
| All Girls' 18 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | (4) Katherine Nelsen d. Alexis Thoma | 6-3; 6-2 |
| SF | Alexis Thoma d. Emily Fink | 6-4; 4-61-0(6) |
| SF | (4) Katherine Nelsen d. Alissa Sivinski | 6-1; 6-3 |
| Q | Emily Fink d. Ashley Borowicz | 6-2; 6-0 |
| Consolation: |
| CF | Katie Carlson d. Emily Fink | 6-1; 6-2 |
| CS | Katie Carlson d. Alissa Sivinski | 6-0; 6-3 |
| CS | Emily Fink d. Allison Johnson | 6-4; 7-6(6) |
| SQ | Katie Carlson d. (2) Dylan Harlow | 6-2; 6-2 |
| All Girls' 16 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (2) Giselle Tran d. (1) Sydney Harlow | 6-4; 6-4 |
| SF | (2) Giselle Tran d. Bianca Lowe | 6-0; 6-1 |
| SF | (1) Sydney Harlow d. Caroline Friedman | 6-1; 6-0 |
| Q | (2) Giselle Tran d. Abby Hart | 6-0; 6-2 |
| Consolation: |
| CF | Caroline Friedman d. Bianca Lowe | 6-3; 6-3 |
| CS | Caroline Friedman d. Abby Hart | 6-3; 6-0 |
| CS | Bianca Lowe d. Emily Carmody | 6-3; 6-4 |
| SQ | Abby Hart d. Mariya Nikseresht | 6-0; 6-0 |
| All Girls' 14 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | (2) Julia Tatten d. (1) Holly Cope | 6-0; 6-1 |
| SF | (2) Julia Tatten d. Libby Koukol | 6-2; 7-6(3) |
| SF | (1) Holly Cope d. Libby Bullerdick | 6-1; 6-2 |
| Q | (2) Julia Tatten d. Anna Carmody | 6-0; 6-1 |
| Consolation: |
| CF | Johnna Lowe d. Jessamyn Proulx-Morin | 6-4; 3-6; 1-0(1) |
| CS | Johnna Lowe d. Libby Koukol | 6-4; 4-6; 1-0(2) |
| CS | Jessamyn Proulx-Morin d. Libby Bullerdick | 6-4; 6-3 |
| SQ | Johnna Lowe d. Chloe Lamprecht | 6-3; 6-4 |
| All Girls' 12 Singles Matches |
| |
| Boys' 18 Doubles | back to top |
| F | Bachle/Beaufait d. (2) Banker/McKnight | 6-1; 7-6(2)) |
| SF | (2) Banker/McKnight d. Koch/Liu | 4-6; 6-1; 6-4 |
| SF | Bachle/Beaufait d. (1) Conzemius/Sutton | 3-6; 6-2; 6-3 |
| Q | (2) Banker/McKnight d. Rodenburg/Jaggers | 6-1; 6-2 |
| All Boys' 18 Doubles Matches |
| |
| Boys' 14 Doubles | back to top |
| RR | Gardner/Mellen d. Lowe/Tran | 6-0; 6-0 |
| RR | Gardner/Mellen d. Khazanchi/Prescott | 6-2; 6-2 |
| RR | Khazanchi/Prescott d. Lowe/Tran | 6-1; 6-4 |
| All Boys' 14 Doubles Matches |
| |
| Boys' 12 Doubles | back to top |
| F | (2) Draheim/Gleason d. (1) Hubbard/McKnight | 7-5; 6-2 |
| SF | (2) Draheim/Gleason d. Bourland/Bristol | 7-5; 4-6; 7-5 |
| SF | (1) Hubbard/McKnight d. Proulx-Morin/Meier | 4-6; 7-6(1); 1-0(8) |
| Q | Bourland/Bristol d. Clark/Hart | 5-7; 7-6(3); 6-2 |
| All Boys' 12 Doubles Matches |
| |
| Girls' 18 Doubles | back to top |
| RR | Aota/Long d. Clinch/Klockenga | 6-3; 6-0 |
| RR | Aota/Long d. Johnson/Reefe | 6-1; 6-2 |
| RR | Clinch/Klockenga d. Johnson/Reefe | 6-2; 6-4 |
| All Girls' 18 Doubles Matches |
| |
| Girls' 14 Doubles | back to top |
| F | Lowe/Neil d. Lowe/Neil | 6-1; 6-3 |
| SF | Lowe/Neil d. Bullerdick/Carmody | 6-0; 6-0 |
| SF | Lowe/Neil d. Nikseresht/Nikseresht | 6-2; 6-2 |
| All Girls' 14 Doubles Matches |
| |
| Boys' 12 Singles 3rd-4th | back to top |
| F | Mason Meier d. Brady Draheim | 6-4; 6-2 |
| All Boys' 12 Singles 3rd-4th Matches |
| |
| Boys' 14 Singles 3rd-4th | back to top |
| F | Gabe Shrank d. Michael Clinch | 6-1; 6-1 |
| All Boys' 14 Singles 3rd-4th Matches |
| |
| Boys' 18 Singles 3rd-4th | back to top |
| F | Nicholas Amin d. Kyle Conzemius | 6-2; 6-3 |
| All Boys' 18 Singles 3rd-4th Matches |
| |
| Girls' 14 Doubles 3rd-4th | back to top |
| F | Bullerdick/Carmody d. Nikseresht/Nikseresht | 6-3; 6-2 |
| All Matches |