| |
| Championship Singles | back to top |
| F | (4) James Muliawan d. (2) David Maldow | 7-6(3); 6-4 |
| SF | (2) David Maldow d. (9) Eric Shulman | 2-6; 6-4; 6-0 |
| SF | (4) James Muliawan d. (9) Andrew Wang | 7-6(3); 6-3 |
| Q | (2) David Maldow d. Riley Baver | 6-4; 6-4 |
| Consolation: |
| CQ | Andrew Nottage d. Kevin Shaughnessy | 6-3; 5-3Ret (inj) |
| CQ | (9) Orlando Ferrer d. Jacob Barnaby | 6-3; 6-3 |
| CQ | Jeremy Becht d. Jonathan Gaffney | 6-2; 6-7(4); 10-7 |
| CQ | Bobby Mactaggart d. Brent Meyers | 6-2; 6-4 |
| All Championship Singles Matches |
| |
| Championship Doubles | back to top |
| F | (5) Maldow/Wang d. (4) Barnaby/Blythe | 8-3 |
| SF | (4) Barnaby/Blythe d. (2) Buxbaum/Kinrade | 9-7 |
| SF | (5) Maldow/Wang d. (3) Burtzlaff/Thomas | 8-4 |
| Q | (2) Buxbaum/Kinrade d. (5) Dunn/James | 9-7 |
| Consolation: |
| CS | Shulman/Sisson d. Legunn/Shaughnessy | 8-6 |
| CS | Stiegel/Yang d. Frisk/Parrish | 8-5 |
| CQ | Shulman/Sisson d. Cranford/Ellison | 8-3 |
| CQ | Legunn/Shaughnessy d. Freeman/Watson | 8-2 |
| All Championship Doubles Matches |
| |
| B1 Singles | back to top |
| SF | Jake Schneiders d. Zach Detweiler | 4-6; 6-0; 7-5 |
| SF | Mike Chang d. Eric Sundstrom | 6-4; 6-4 |
| Q | Zach Detweiler d. Marcus Robinson | 3-6; 6-1; 6-3 |
| Q | Jake Schneiders d. Tim Watson | 6-7(5); 6-3; 6-0 |
| Consolation: |
| R1 | Eric Legunn d. John Braig | 6-2; 6-0 |
| R1 | Brok Walker d. Zachary Adler | 4-6; 6-4; 10-1 |
| R1 | Mark Greenberg d. Hunter Holbrook | 3-6; 6-2; 10-7 |
| R1 | Doug Silverstein d. Doug Morrow | 6-3; 6-3 |
| All B1 Singles Matches |
| |
| B2 Singles | back to top |
| F | Tripp Weber d. Mark Wee | 6-1; 6-2 |
| SF | Mark Wee d. Carl Caceres | 6-4; 7-5 |
| SF | Tripp Weber d. Hailiu Yang | 6-4; 7-5 |
| Q | Mark Wee d. Spencer Svetcov | 6-1; 6-0 |
| Consolation: |
| R1 | Giorgio Athans d. Ted Cooke | 6-1; 6-3 |
| R1 | Alec Chase d. Chris Radke | 6-2; 2-0Ret (inj) |
| R1 | Brad Nelson d. Daniel Redfern | 6-1; 6-1 |
| All B2 Singles Matches |
| |
| B3 Singles | back to top |
| F | Ted Harvey d. Zach McGonigal | 6-2; 6-2 |
| SF | Zach McGonigal d. Timothy Robinson | 6-0; 6-0 |
| SF | Ted Harvey d. Paul Graci | 7-5; 6-3 |
| Q | Timothy Robinson d. Jonathan Van den Ende | 6-4; 6-2 |
| All B3 Singles Matches |
| |
| B4 Singles | back to top |
| F | Kevin Holze d. Brad DeWitt | 6-1; 6-4 |
| SF | Brad DeWitt d. Steve Collison | 6-4; 6-7(4); 10-3 |
| SF | Kevin Holze d. Teddy Callow | 7-6(4); 6-1 |
| Q | Brad DeWitt d. Devin Crosby | 6-2; 5-7; 10-8 |
| All B4 Singles Matches |
| |
| B5 Singles | back to top |
| F | Drew Shreter d. Eric Rouff | 2-6; 6-3; 6-4 |
| SF | Eric Rouff d. Nick Yelito | 6-2; 6-3 |
| SF | Drew Shreter d. Bryan Mejorada | 6-3; 6-0 |
| Q | Nick Yelito d. Tim Carroll | 6-0; 6-0 |
| All B5 Singles Matches |
| |
| B6 Singles | back to top |
| F | Brent Floyd d. Tim Belford | 6-1; 2-6; 11-9 |
| SF | Brent Floyd d. Tolly Taylor | 3-6; 6-4; 10-8 |
| SF | Tim Belford d. Benjamin Cohen | 4-6; 6-4; 10-8 |
| Q | Tolly Taylor d. Luke Blum | 6-0; 6-0 |
| All B6 Singles Matches |
| |
| B1 Doubles | back to top |
| SF | Ferrer/Weber d. England/Wee | 8-1 |
| SF | Elgort/Schneiders d. Bressman/Greenberg | 8-1 |
| Q | England/Wee d. Detweiler/Sundstrom | 8-5 |
| Q | Ferrer/Weber d. Redfern/Svetcov | 8-5 |
| Consolation: |
| CF | Adler/Rutt d. Calo/Salierno | 8-6 |
| CS | Calo/Salierno d. Holze/Shreter | 8-3 |
| CS | Adler/Rutt d. Mowrer/Trimmer | 8-6 |
| R1 | Holze/Shreter d. Athans/Felikson | 8-6 |
| All B1 Doubles Matches |
| |
| B2 Doubles | back to top |
| F | Chase/Mason-Deese d. McGonigal/Proffitt | 8-4 |
| SF | Chase/Mason-Deese d. Graci/Mansfield | 8-6 |
| SF | McGonigal/Proffitt d. Belford/Nelson | 8-3 |
| Q | Graci/Mansfield d. Milanov/Robinson | 8-4 |
| Consolation: |
| CQ | Crosby/Mejorada d. Parisi/Russo | 8-0 |
| R1 | Kaluzavich/Hand d. DeWitt/Floyd | 8-5 |
| R1 | Cotton/Steiner d. Callow/Sheaffer | 8-6 |
| All B2 Doubles Matches |
| |
| B3 Doubles | back to top |
| F | Blumenthal/Robbins d. Fehr/Jarrell | 8-2 |
| SF | Blumenthal/Robbins d. Petasky/Speck | 8-1 |
| SF | Fehr/Jarrell d. Blum/Cebula | 9-7 |
| Q | Blumenthal/Robbins d. Carroll/Hand | 8-4 |
| Consolation: |
| CQ | Carroll/Hand d. Lowery/McDowell | 8-1 |
| CQ | Guza/Schmidt d. Brod/Cohen | Def (ns) |
| All Matches |