| |
| Div I Flight 1 Singles | back to top |
| F | (1) Moacir Santos d. (2) Paul Fitzgerald | 6-0; 6-1 |
| SF | (2) Paul Fitzgerald d. Andres Nunez | 4-6; 6-1; 6-1 |
| SF | (1) Moacir Santos d. Hleb Maslau | 6-0; 6-2 |
| Q | (2) Paul Fitzgerald d. Thomas Rizk | 6-1; 6-0 |
| Consolation: |
| CF | Nick Caldwell d. (4) Dominic McLuskey | 8-5 |
| CS | Nick Caldwell d. Clint Johnson | 8-1 |
| CS | (4) Dominic McLuskey d. Kham Chanthabandith | 8-0 |
| CQ | Clint Johnson d. Nemanja Brcan | 8-6 |
| All Div I Flight 1 Singles Matches |
| |
| Div I Flight 1 Doubles | back to top |
| F | (1) Santos/Segura d. (2) McLuskey/Petrunin | 7-5; 6-4 |
| SF | (2) McLuskey/Petrunin d. (3) Filkuka/Motivar | 6-4; 6-4 |
| SF | (1) Santos/Segura d. (5) Mitchell/Toli | 6-4; 6-4 |
| Q | (2) McLuskey/Petrunin d. Gatton/Harrison | 6-4; 6-2 |
| Consolation: |
| CF | Ballard/Downing d. Lamborne/Rives | 8-3 |
| CS | Ballard/Downing d. (6) Bataller/Bradley | 9-8(10-8) |
| CS | Lamborne/Rives d. Aldredge/Ranguelor | 8-3 |
| CQ | (6) Bataller/Bradley d. Fesko/Laura | 8-1 |
| All Div I Flight 1 Doubles Matches |
| |
| Div I Flight 2 Singles | back to top |
| F | (1) Francisco Segura d. (4) Thibaud Aime | 6-4; 7-6(6) |
| SF | (4) Thibaud Aime d. (2) Marco Linconir | 4-6; 6-1; 6-0 |
| SF | (1) Francisco Segura d. (3) Diego Motivar | 7-6(3); 6-1 |
| Q | (2) Marco Linconir d. Richard Lindstrom | 7-6; 7-6 |
| Consolation: |
| CF | Artur Latypov d. Michel Abundis | 8-2 |
| CS | Artur Latypov d. Blake Sherman | 8-3 |
| CS | Michel Abundis d. Allan Hall | 8-3 |
| CQ | Artur Latypov d. Matt Tanulanond | Def (ns) |
| All Div I Flight 2 Singles Matches |
| |
| Div I Flight 3 Singles | back to top |
| F | (2) David Jackson d. (3) Jose Carlos Tolentino | 6-4; 7-5 |
| SF | (2) David Jackson d. (6) Sammy Ramoni | 6-0; 6-0 |
| SF | (3) Jose Carlos Tolentino d. (1) Roman Petrunin | 6-4; 4-6; 6-3 |
| Q | (2) David Jackson d. Adam Rens | 6-0; 6-2 |
| Consolation: |
| CF | T.J. Holmes d. Andy Green | 8-4 |
| CS | T.J. Holmes d. James Strock | 8-1 |
| CS | Andy Green d. Cody Rood | 8-3 |
| CQ | T.J. Holmes d. Erick Dobrzynski | Def (ns) |
| All Div I Flight 3 Singles Matches |
| |
| Div I Flight 4 Singles | back to top |
| F | (3) Maxime Moreau d. (5) Evandro Rosindo | 6-2; 6-3 |
| SF | (3) Maxime Moreau d. (2) Zack Goldsmith | 7-6(10-8); 6-3 |
| SF | (5) Evandro Rosindo d. (1) Binky Nikou | 4-6; 6-4; 6-0 |
| Q | (2) Zack Goldsmith d. (6) Roman Fulgenzi | 6-2; 6-1 |
| Consolation: |
| CF | Armando Morales d. Andrew Jackson | 8-0 |
| CS | Andrew Jackson d. Blake Cutright | Def (ns) |
| CS | Armando Morales d. Elliot Clark | 8-0 |
| CQ | Andrew Jackson d. Will Cundy | Def (ns) |
| All Div I Flight 4 Singles Matches |
| |
| Div I Flight 5 Singles | back to top |
| F | (3) Diego Troiano d. (4) Chris King | 6-2; 6-3 |
| SF | (4) Chris King d. (2) Dmitry Kaforin | 7-6(8-6); 6-1 |
| SF | (3) Diego Troiano d. (1) John Haley | 7-6(3); 3-6; 6-2 |
| Q | (2) Dmitry Kaforin d. Anton Matveev | 7-6; 6-1 |
| Consolation: |
| CF | (5) Matthew Holland d. Jason Vinson | 8-0 |
| CS | Jason Vinson d. (6) Matt Teichmiller | 9-7 |
| CS | (5) Matthew Holland d. Justin Newman | 8-0 |
| CQ | Jason Vinson d. Mike Scholtman | 8-4 |
| All Div I Flight 5 Singles Matches |
| |
| Div I Flight 6 Singles | back to top |
| F | (1) Clay Cypert d. (4) Oliver Smith | 6-2; 6-0 |
| SF | (4) Oliver Smith d. (2) Luis Campos | 7-6(2); 3-6; 6-3 |
| SF | (1) Clay Cypert d. Petr Grigorev | 6-0; 6-1 |
| Q | (2) Luis Campos d. Nathan Bergmann | 6-1; 6-2 |
| Consolation: |
| CF | Michael Smathers d. Boomer Saia | 8-6 |
| CS | Boomer Saia d. Stephen Elliot | 8-1 |
| CS | Michael Smathers d. Lucas Lampkin | 8-4 |
| CQ | Stephen Elliot d. Damian Hahn | Def (ns) |
| All Div I Flight 6 Singles Matches |
| |
| Div III Flight 1 Singles | back to top |
| F | Marc Nichols d. (2) Haris Redzematovic | 6-2; 6-1 |
| SF | (2) Haris Redzematovic d. Adriel Gonzalez | 6-4; 7-5 |
| SF | Marc Nichols d. (1) Ross Armstrong | 1-6; 6-1; 10-4 |
| Q | (2) Haris Redzematovic d. Dave Reich | 6-3; 6-3 |
| All Div III Flight 1 Singles Matches |
| |
| Div III Flight 2 Singles | back to top |
| F | (1) Maksim Vergazov d. James Winkle | 6-3; 7-6(5) |
| SF | James Winkle d. (2) Alexis Narvaez | 7-5; 5-7; 10-5 |
| SF | (1) Maksim Vergazov d. (3) Dan Deluca | 6-1; 6-1 |
| Q | (2) Alexis Narvaez d. Chad Bordan | 6-0; 6-0 |
| All Div III Flight 2 Singles Matches |
| |
| Div III Flight 3 Singles | back to top |
| F | (2) Ryan Sadowitz d. (1) John Funk | 6-2; 6-2 |
| SF | (2) Ryan Sadowitz d. Christopher Kim | 6-1; 6-1 |
| SF | (1) John Funk d. (3) Ozcan Dalgic | 6-3; 6-0 |
| Q | (2) Ryan Sadowitz d. Slobodon Jevtovic | 5-7; 7-5; 13-11 |
| All Div III Flight 3 Singles Matches |
| |
| Div III Flight 4 Singles | back to top |
| F | (2) Ryan Everette d. (1) Hector Guerra | 6-2; 6-3 |
| SF | (2) Ryan Everette d. Torrace Armstrong | 6-3; 6-1 |
| SF | (1) Hector Guerra d. Anthony Delgado | 6-3; 0-6; 10-3 |
| Q | (2) Ryan Everette d. Rogello Gutierrez | 6-2; 6-2 |
| All Div III Flight 4 Singles Matches |
| |
| Div III Flight 5 Singles | back to top |
| F | (3) Mason Drastal d. (2) Matthew St. James | 4-6; 6-1; 6-2 |
| SF | (2) Matthew St. James d. Jason Bielski | 6-2; 6-0 |
| SF | (3) Mason Drastal d. (1) Neal Shenk | 7-6(3); 6-2 |
| Q | (2) Matthew St. James d. Carlo Victuelles | 6-1; 6-1 |
| All Div III Flight 5 Singles Matches |
| |
| Div III Flight 6 Singles | back to top |
| F | (1) Farid Vatan d. (3) Jeff Kurtz | 7-6(4); 6-4 |
| SF | (3) Jeff Kurtz d. (2) Tommaso Ignesti | 6-1; 6-0 |
| SF | (1) Farid Vatan d. Joon Lee | 6-1; 6-1 |
| Q | (2) Tommaso Ignesti d. James Foster | 6-1; 6-2 |
| All Div III Flight 6 Singles Matches |
| |
| Div I Flight 2 Doubles | back to top |
| F | (3) Goldsmith/Haley d. (1) Moreau/Tolentino | 6-4Ret (inj) |
| SF | (3) Goldsmith/Haley d. (2) Jackson/King | 6-1; 6-4 |
| SF | (1) Moreau/Tolentino d. (4) Kaforin/Tangen | 6-1; 6-3 |
| Q | (2) Jackson/King d. (6) Fulgenzi/Ramoni | 6-4; 6-1 |
| Consolation: |
| CF | Cobble/Saia d. Beasley/Harmon | 8-3 |
| CS | Cobble/Saia d. Buenger/Rens | 8-4 |
| CS | Beasley/Harmon d. Hicks/Sands | 8-2 |
| CQ | Cobble/Saia d. Dayaratne/Melcher | Def (ns) |
| All Div I Flight 2 Doubles Matches |
| |
| Div I Flight 3 Doubles | back to top |
| F | (3) Aime/Cypert d. Carter/Goode | 6-2; 6-3 |
| SF | (3) Aime/Cypert d. Holmes/Noonan | 6-1; 2-6; 6-1 |
| SF | Carter/Goode d. Alholm/LaGrange | 6-0; 6-2 |
| Q | Holmes/Noonan d. (2) Perez/Troiano | 6-4; 7-6(3) |
| Consolation: |
| CF | (5) Grigorev/Mendoza d. Smathers/Tobin | 8-2 |
| CS | Smathers/Tobin d. Elliot/Schroeder | 8-3 |
| CS | (5) Grigorev/Mendoza d. Bond/Miller | 8-0 |
| CQ | Elliot/Schroeder d. Drzewiecki/Hicks | Def (ns) |
| All Div I Flight 3 Doubles Matches |
| |
| Div III Flight 1 Doubles | back to top |
| F | Redzematovic/Vergazov d. (3) Armstrong/Vatan | 7-6(5); 6-2 |
| SF | (3) Armstrong/Vatan d. Guerra/Jevtovic | 10-8 |
| SF | Redzematovic/Vergazov d. Knipper/Schiefer | 8-6 |
| Q | Guerra/Jevtovic d. (2) Holsman/Nichols | 8-3 |
| All Div III Flight 1 Doubles Matches |
| |
| Div III Flight 2 Doubles | back to top |
| F | (1) Everette/Sadowitz d. (3) Munier/Victuelles | |
| SF | (3) Munier/Victuelles d. Delgado/Prewitt | 9-8(3) |
| SF | (1) Everette/Sadowitz d. Barnett/Funk | 8-3 |
| Q | Delgado/Prewitt d. (2) Bielski/Gutierrez | 8-5 |
| All Div III Flight 2 Doubles Matches |
| |
| Div III Flight 3 Doubles | back to top |
| F | (2) Costales/Shenk d. (3) Malan/Winkle | |
| SF | (2) Costales/Shenk d. Butera/St. James | 8-6 |
| SF | (3) Malan/Winkle d. Drastal/Kurtz | 8-5 |
| Q | (2) Costales/Shenk d. Ignesti/King | 8-4 |
| All Matches |