| |
| Women's Champ Doubles | back to top |
| F | (3) Reynolds/Sargent d. (1) Iyer/Staloch | 8-5 |
| SF | (3) Reynolds/Sargent d. (2) Tabb/Wortham | 8-6 |
| SF | (1) Iyer/Staloch d. (5) Caire/Weston | 8-5 |
| Q | (2) Tabb/Wortham d. (8) Liebowitz/Meythaler | 8-3 |
| Q | (3) Reynolds/Sargent d. (6) Bee/Gaskins | 8-2 |
| Q | (5) Caire/Weston d. (4) Kurti/Morse-Karzen | 9-8(2) |
| Q | (1) Iyer/Staloch d. (7) Matava/Schubert | 8-5 |
| 16 | (2) Tabb/Wortham d. Andreini/Nations | 8-3 |
| 16 | (8) Liebowitz/Meythaler d. Glickman/Scherb | 8-5 |
| 16 | (6) Bee/Gaskins d. Miglin/Rickard | 8-6 |
| 16 | (3) Reynolds/Sargent d. Nakamura/Weiss | 8-0 |
| 16 | (4) Kurti/Morse-Karzen d. Kingsbury/Will | 8-2 |
| 16 | (5) Caire/Weston d. Amar/Loeffler | 8-1 |
| 16 | (7) Matava/Schubert d. Swarr/Yu | 8-3 |
| 16 | (1) Iyer/Staloch d. Christmas/Cook | 8-3 |
| 32 | (2) Tabb/Wortham d. Shapiro/Smith | 8-4 |
| 32 | Andreini/Nations d. Barish/Russo | 8-5 |
| 32 | Glickman/Scherb d. Barston/Hossick | 8-6 |
| 32 | (8) Liebowitz/Meythaler d. Berlinghof/Gulnick | 8-4 |
| 32 | (6) Bee/Gaskins d. Bouret/Timmis | 8-4 |
| 32 | Miglin/Rickard d. Bhamidipati/Fogel | 8-5 |
| 32 | Nakamura/Weiss d. Burr/Kable | 8-5 |
| 32 | (3) Reynolds/Sargent d. Kelly/Popaca | 8-1 |
| 32 | (4) Kurti/Morse-Karzen d. Hall/Kokolus | 8-1 |
| 32 | Kingsbury/Will d. Hakkinen/Henkel | 8-1 |
| 32 | Amar/Loeffler d. DiCocco/Tenuta | 8-5 |
| 32 | (5) Caire/Weston d. Lutz/Wallwork | 8-4 |
| 32 | (7) Matava/Schubert d. Maples/Williford | 8-1 |
| 32 | Swarr/Yu d. Bull/Palmer | 8-3 |
| 32 | Christmas/Cook d. Leblang/Pantele | 8-3 |
| 32 | (1) Iyer/Staloch d. Bai/Jones | 8-3 |
| Consolation: |
| CF | Lutz/Wallwork d. Bouret/Timmis | 8-5 |
| CS | Bouret/Timmis d. Shapiro/Smith | 8-4 |
| CS | Lutz/Wallwork d. Leblang/Pantele | 8-6 |
| CQ | Shapiro/Smith d. Berlinghof/Gulnick | 8-4 |
| CQ | Bouret/Timmis d. Burr/Kable | 8-5 |
| CQ | Lutz/Wallwork d. Hakkinen/Henkel | 8-4 |
| CQ | Leblang/Pantele d. Bull/Palmer | 9-7 |
| R1 | Shapiro/Smith d. Barish/Russo | 8-0 |
| R1 | Berlinghof/Gulnick d. Barston/Hossick | 8-2 |
| R1 | Bouret/Timmis d. Bhamidipati/Fogel | 8-0 |
| R1 | Burr/Kable d. Kelly/Popaca | 8-6 |
| R1 | Hakkinen/Henkel d. Hall/Kokolus | 8-5 |
| R1 | Lutz/Wallwork d. DiCocco/Tenuta | 8-3 |
| R1 | Bull/Palmer d. Maples/Williford | 8-6 |
| R1 | Leblang/Pantele d. Bai/Jones | 8-5 |