| |
| Boys' 12 Singles | back to top |
| F | (2) Mladen Grigorov d. Peter Kasper | 6-2; 6-1 |
| PL | Andrew Croft d. Elliot Schiff | 6-0; 6-1 |
| SF | (2) Mladen Grigorov d. Andrew Croft | 6-2; 6-2 |
| SF | Peter Kasper d. Elliot Schiff | 6-0; 6-0 |
| Consolation: |
| CF | Robert Kaltenbach d. (3) Lee Dapp | 6-3; 6-2 |
| CS | Robert Kaltenbach d. Will Angermeier | 6-2; 6-0 |
| CS | (3) Lee Dapp d. Ogden Hackett | 6-1; 6-4 |
| CQ | (3) Lee Dapp d. Aleksander Rowton | 6-4; 6-0 |
| All Boys' 12 Singles Matches |
| |
| Girls' 12 Singles | back to top |
| F | (2) Tricia Taylor d. Rachel Lundberg | 6-1; 6-1 |
| PL | (1) Abby Gillespie d. Paige Harrison | Def (ns) |
| SF | (2) Tricia Taylor d. Paige Harrison | 7-5; 6-3 |
| SF | Rachel Lundberg d. (1) Abby Gillespie | 6-7(7); 6-4; 6-0 |
| Consolation: |
| CF | (3) Katie Hagan d. Janie Harris | 6-1; 6-1 |
| CS | (3) Katie Hagan d. Haley Dallas | 6-0; 6-1 |
| CS | Janie Harris d. Kylie Tillett | 7-5; 3-6; 6-3 |
| CQ | (3) Katie Hagan d. Rachel Sloan | 6-3; 6-1 |
| All Girls' 12 Singles Matches |
| |
| Boys' 14 Singles | back to top |
| F | (1) Mark Kaltenbach d. Michael Holt | 6-1; 6-1 |
| PL | (3) Dylan Gerlach d. Conrad Love | 6-3; 6-1 |
| SF | Michael Holt d. Conrad Love | 6-3; 6-3 |
| SF | (1) Mark Kaltenbach d. (3) Dylan Gerlach | 6-0; 6-1 |
| Consolation: |
| CF | Ryne Hagan d. Cameron Tillett | 6-0; 6-1 |
| CS | Ryne Hagan d. (2) Bryan Skaggs | 6-1Ret (quit) |
| CS | Cameron Tillett d. Jordan Wilson | 6-1; 6-2 |
| CQ | (2) Bryan Skaggs d. John Paxton | 6-1; 6-0 |
| All Boys' 14 Singles Matches |
| |
| Girls' 14 Singles | back to top |
| F | (2) Jessica Walters d. (1) Meredith Durbin | 6-2; 6-2 |
| PL | Brooke Salley d. (3) Hannah Wilson | 6-4; 6-2 |
| SF | (2) Jessica Walters d. (3) Hannah Wilson | 6-1; 6-2 |
| SF | (1) Meredith Durbin d. Brooke Salley | 6-1; 6-1 |
| Consolation: |
| CF | Mary Catherine Zellmer d. Elizabeth Presley | 6-1; 6-0 |
| CS | Elizabeth Presley d. Marianne Perkins | 6-1; 6-1 |
| CS | Mary Catherine Zellmer d. Angela Conyer | 7-6(4); 6-4 |
| R1 | Marianne Perkins d. Megan Bowman | 6-2; 6-3 |
| All Girls' 14 Singles Matches |
| |
| Boys' 16 Singles | back to top |
| F | (3) Christopher Leeper d. (2) Cole Hackett | 7-6(5); 6-4 |
| PL | (4) Drew Robison d. Matthew Harris | Def (ns) |
| SF | (2) Cole Hackett d. (4) Drew Robison | 7-6(6); 3-6; 6-2 |
| SF | (3) Christopher Leeper d. Matthew Harris | 6-4; 6-0 |
| Consolation: |
| CF | (5) Colby Buchanan d. Andrew Swanson | 7-5; 6-0 |
| CS | Andrew Swanson d. Kurtis Hage | 6-3; 6-1 |
| CS | (5) Colby Buchanan d. (1) Jordan Bond | 6-7(2); 7-6(6); 6-1 |
| CQ | Kurtis Hage d. James Hathaway | Def (ns) |
| All Boys' 16 Singles Matches |
| |
| Boys' 18 Singles | back to top |
| RR | (1) Bradley Robbins d. (1) Kyle Clayton | 6-3; 7-5 |
| RR | (1) Kyle Clayton d. (1) Zhipeng Zhang | 6-3; 6-4 |
| RR | (1) Bradley Robbins d. (1) Zhipeng Zhang | 6-1; 6-1 |
| All Boys' 18 Singles Matches |
| |
| Girls' 18 Singles | back to top |
| RR | (1) Amanda Bredniak d. (1) Rachel Grisham | 6-0; 6-1 |
| RR | (1) Amanda Bredniak d. (1) Annie Brown | 6-0; 6-1 |
| RR | (1) Annie Brown d. (1) Rachel Grisham | 6-3; 6-1 |
| All Girls' 18 Singles Matches |
| |
| Girls' 16 Singles | back to top |
| F | (1) Tifanie Treece d. Emily Beckman | 6-3; 5-7; 6-3 |
| PL | (2) Camille Marquess d. Jennifer Settle | 6-0; 6-1 |
| SF | Emily Beckman d. (2) Camille Marquess | 7-5; 6-7(5); 6-4 |
| SF | (1) Tifanie Treece d. Jennifer Settle | 6-2; 6-2 |
| Consolation: |
| CF | (3) Paige Franklin d. Abigail Clark | 6-2; 6-1 |
| CS | Abigail Clark d. Christina Conyer | 6-3; 6-1 |
| CS | (3) Paige Franklin d. Catherine Blythe | 6-0; 6-1 |
| CQ | (3) Paige Franklin d. Meredeth Lortie | 6-1; 6-0 |
| All Girls' 16 Singles Matches |
| |
| Boys' 12 Doubles | back to top |
| F | (1) Croft/Dapp d. (2) Kasper/Rowton | 8-5 |
| SF | (2) Kasper/Rowton d. Angermeier/Stigall | 8-1 |
| SF | (1) Croft/Dapp d. Kaltenbach/Rowton | 8-1 |
| Q | Angermeier/Stigall d. Hackett/Schiff | 8-6 |
| All Boys' 12 Doubles Matches |
| |
| Girls' 12 Doubles | back to top |
| F | Pittard/Woods d. Dallas/Gerlach | 8-1 |
| SF | Dallas/Gerlach d. Sloan/Tillett | 8-3 |
| SF | Pittard/Woods d. Harris/Harrison | 8-4 |
| Q | Pittard/Woods d. Hagan/Hagan | 8-2 |
| All Girls' 12 Doubles Matches |
| |
| Boys' 14 Doubles | back to top |
| F | (1) Kaltenbach/Love d. Grigorov/Holt | 9-8(4) |
| SF | Grigorov/Holt d. Gerlach/Presley | 9-7 |
| SF | (1) Kaltenbach/Love d. Hagan/Wilson | 8-0 |
| All Boys' 14 Doubles Matches |
| |
| Girls' 14 Doubles | back to top |
| F | (1) Durbin/Hackett d. (2) Salley/Taylor | 8-2 |
| SF | (2) Salley/Taylor d. Lundberg/Murphy | 8-1 |
| SF | (1) Durbin/Hackett d. Gillespie/Zellmer | 8-1 |
| Q | Lundberg/Murphy d. Conyer/Hammons | 8-6 |
| All Girls' 14 Doubles Matches |
| |
| Boys' 16 Doubles | back to top |
| F | (1) Leeper/Pittard d. (2) Hackett/McCrady | 8-5 |
| SF | (2) Hackett/McCrady d. Bredniak/Perry | 8-6 |
| SF | (1) Leeper/Pittard d. Johnson/Swanson | 8-0 |
| Q | (2) Hackett/McCrady d. Hage/Robison | 8-2 |
| All Boys' 16 Doubles Matches |
| |
| Girls' 16 Doubles | back to top |
| F | (1) Beckman/Treece d. (1) Bredniak/Marquess | 7-5; 7-6(4) |
| SF | (1) Bredniak/Marquess d. Curtis/Tarantino | 8-2 |
| SF | (1) Beckman/Treece d. Blythe/Slaughter | 8-0 |
| Q | Curtis/Tarantino d. Clark/Dunn | 8-1 |
| All Matches |