| Players' Status | | Event: Boys' 12 Main |
| Player Name | Country | State |
|
| Alfonzo Andres | VEN | |
| Aponte Felix | VEN | |
| Arkhipov Peter | RUS | |
| Asami Reo | USA | CA |
| Bared Patrick J. | USA | FL |
| Bednarczyk Daniel M. | CAN | |
| Bernal Edwin J. | COL | |
| Blakeley David R. | USA | CA |
| Bloom Sam D. | USA | IL |
| Bonifacius Rafn k | ISL | |
| Broady Liam | GBR | |
| Buerke Joachim | NOR | |
| Cadieux Frederic | CAN | |
| Cargill Ondre H. | BAH | |
| Castellanos Jimmy | USA | CA |
| Corinteli Luca D. | USA | VA |
| Cornish Jonathan | GBR | |
| De Silva Adrian | TRI | |
| Derbani Hamid | MAR | |
| Difeo Hugo | CAN | |
| Dolidze Nika | GEO | |
| Doone Jesse | ERI | |
| Estevarena Juan Cruz | ARG | |
| Farren Connor | USA | CA |
| Flores Luis-Miguel | MEX | |
| Garcia Pedro | ECU | |
| Goldin Grayson M. | USA | FL |
| Goncheruk Alexei | ISR | |
| Goodman Joshua | USA | FL |
| Gosea Farris | GBR | |
| Guimaraes Pedro | BRA | |
| Guzman Cristian | CHI | |
| Hallestrand Niles | SWE | |
| Hartmann Benjamin | SUI | |
| Hernandez Roger | CAN | |
| Hikino Tomoyuki | JPN | |
| Iijma Keito | JPN | |
| Ivashko Ilja | BLR | |
| Jakimic Robin | CZE | |
| Jebens Hendrik | GER | |
| Jeong Yongmoo | KOR | |
| Kahlke Jannis | GER | |
| Kajishita Reike | JPN | |
| Kan Maksim Dmitrievich | UZB | |
| Karl Sean | USA | TN |
| Kawachi Kazuma | JPN | |
| Kerznerman Daniel | USA | NY |
| Kim Jaehwan | KOR | |
| Kim Sangyeop | KOR | |
| Kirchheimer Strong | USA | NC |
| Krueger Mitchell K. | USA | TX |
| Kwiatkowski Thai | USA | NC |
| Laaribi Aws | TUN | |
| Lanoie Arnaud | CAN | |
| Lederman Roy | USA | FL |
| Leiva Kevin | CHI | |
| Levar Ivan | CRO | |
| Lipman Maxx | USA | TN |
| Livi Robert | USA | FL |
| Lopez Daniel Ignacio | ECU | |
| Mack Danny J. | USA | FL |
| Malik Jathan | GBR | |
| Markov Denis | RUS | |
| Masin Andrey | RUS | |
| Mastriani Connor | SOL | |
| Mayagoitia Ricardo | MEX | |
| Medinilla Ricardo | MEX | |
| Mensurado Vasco | POR | |
| Monette Samuel | CAN | |
| Mosetick Rafe | USA | IL |
| Motonaga Souta | JPN | |
| Mugevicius Lukas | LTU | |
| Naumann Russell D. | USA | TX |
| Negritu Christoph | GER | |
| Nguyen Edward | CAN | |
| Obucina Filip | CAN | |
| Okuda Yu | JPN | |
| O'Sullivan Ruadhan | AUS | |
| Park Sungjun | KOR | |
| Pedraza Diego | COL | |
| Peliwo Filip | CAN | |
| Petrov Nikita | RUS | |
| Pilatuna Luis | MEX | |
| Pini Sebastian | ARG | |
| Poeiman Lucas | GBR | |
| Polnet Mitchell J | USA | PA |
| Pura Thomas J | USA | NY |
| Puzakov Ilya | RUS | |
| Q1 B12 | | |
| Q10 B12 | | |
| Q11 B12 | | |
| Q12 B12 | | |
| Q13 B12 | | |
| Q14 B12 | | |
| Q15 B12 | | |
| Q16 B12 | | |
| Q2 B12 | | |
| Q3 B12 | | |
| Q4 B12 | | |
| Q5 B12 | | |
| Q6 B12 | | |
| Q7 B12 | | |
| Q8 B12 | | |
| Q9 B12 | | |
| Quinzi Gianluigi | ITA | |
| Rauseo Ronald | VEN | |
| Richmond John H. | USA | SC |
| Ritschard Alexander | SUI | |
| Roberts Justin A. A. | BAH | |
| Robles Austin Ryan | ESP | |
| Sandi Luis | CRC | |
| Savansky Boris | ISR | |
| Saville Luke | AUS | |
| Scheinman Alex | USA | CA |
| Simonsson Fred | SWE | |
| Skattum Johan | NOR | |
| Smilansky Igor | ISR | |
| Sporken Moos | NED | |
| Strobel Trey | USA | FL |
| Sydow Franz | ARU | |
| Taricano Fernando | BRA | |
| Torrellas Rolando | VEN | |
| Tsimerman Daniel | CAN | |
| Valev Decho | BUL | |
| Vivas Daniel | CRC | |
| Willenborg Blaine A. | USA | FL |
| Williamson Scott | NED | |
| Yohoros Michael | PAN | |
| Total records for the Event: 128 |
| Event: Boys' 12 Q |
| Player Name | Country | State |
|
| Acuna Sebastian R. | USA | FL |
| Albanese William | USA | FL |
| Albo Jake | USA | FL |
| Alencar Jose | BRA | |
| Antonis Michael | USA | PA |
| Arconada Jordi | ARG | |
| Arvon Brice | USA | FL |
| Barra Joao David | POR | |
| Becerra Oliver | CAN | |
| Beltrame Sebastian S. | USA | FL |
| Bendeck Jimmy J | USA | FL |
| Bensimoun Justyn | USA | FL |
| Benstock Matthew | USA | PA |
| Best Caison A. | USA | TN |
| Bhardwaj Pranav | USA | GA |
| Bikkasani Krishna | USA | NJ |
| Bouchillon Collier | USA | KY |
| Brinzenskiy Eric R. | USA | NY |
| Brustle Johannes | GER | |
| Butsch Justin | USA | FL |
| Cabrera Daniel Alejandro | VEN | FL |
| Cancino Edgar | CHI | |
| Cargill Christian A. | BAH | |
| Castro Rolando | CRC | |
| Cerrini Ezequiel | USA | FL |
| Chang William | USA | FL |
| Cohen Michael | GBR | |
| Cooper Micheal | BAH | |
| Crampton Michael | USA | FL |
| D'Alessandro John P. | USA | NY |
| Daniel Trey | USA | KS |
| Darmon Aviv | ISR | |
| Darrah Jacob | USA | GA |
| Dau Juan-Pablo | MEX | |
| Dinc Mert | TUR | |
| Dughi Joshua C. | USA | FL |
| Duque Luis Felipe | COL | |
| Durali Pierre | USA | FL |
| Dvorak Robert P. | USA | FL |
| Erdman Matthew Jonah | CAN | |
| Espindola Inaki | MEX | |
| Evgamukov Amir U. | USA | FL |
| Flynn James | USA | FL |
| Frye Christopher | USA | KS |
| Fumero Juan | VEN | |
| Gal Amir | ISR | |
| Garcia Nicholas | USA | FL |
| Gentil Rafael Neves | BRA | |
| Gracia Jose E | USA | FL |
| Granoff Brian | USA | FL |
| Gregory Blake | USA | PA |
| Gresk Phillip | USA | FL |
| Gurevich Victor | USA | FL |
| Hall John | AUS | |
| Hamanaka Taiyo K. | USA | NY |
| Hayden Andrew E | USA | FL |
| Herrmann Thorsten | GER | |
| Hill Tom | GBR | |
| Hoang Daniel | CAN | |
| Horoz Alp | TUR | |
| Ishihara Kentaro | USA | FL |
| Jones Aidan Q. | USA | TX |
| Kay Michael P. | USA | GA |
| Kim Cheolki | KOR | |
| Kinigopoulo Christopher | USA | FL |
| Kitagawa Hideto | JPN | |
| Kostadinov Tony S. | USA | IL |
| Kozlov Stefan | USA | FL |
| Kuba Niv | ISR | |
| Labarre Matt James | CAN | |
| Lacalle Bastian | CHI | |
| Lazo Gonzalo | CHI | |
| Lin Carter J. | USA | VA |
| Livi Elio G. | USA | FL |
| Lomakim Saveliy | RUS | |
| Lovera Alex | ARU | |
| MacDonald Kyle J. | CAN | |
| Mag Adrian | CAN | |
| Mailloux Antoine | CAN | |
| Major Philip | BAH | |
| Martino Kyle | USA | NY |
| Mill Nicky | USA | FL |
| Mong Loic | CAN | |
| Murray Jack T. | USA | MI |
| Najjar Jake | USA | FL |
| Navelkar Rohit P. | USA | FL |
| Newman Baker S. | USA | FL |
| Nicosia Mario G. | USA | FL |
| Noblecourt Jeoffrey | USA | FL |
| Nunez Dylan J. | USA | FL |
| Nunez Tristan J. | USA | FL |
| Ong Didi P. | USA | FL |
| Padilla Juan C | USA | FL |
| Paul Michael | USA | NY |
| Perez Alejandro | USA | FL |
| Pilones Gabriel Duremdez | USA | FL |
| Pino Eduardo | CHI | |
| Pino Felipe | CHI | |
| Plaskett Oliver | USA | FL |
| Pomerance Brandon | USA | CT |
| Portner Jordan | USA | MD |
| Racanelly Francesco | VEN | |
| Reyes Nicholas A. | USA | MD |
| Rizzolo Donato | USA | FL |
| Rojas Sebastian | CRC | |
| Ruaff Jose | VEN | |
| Ruiz Clark D. | USA | NY |
| Samardzic Ognjen | USA | FL |
| Sanchez Hermes | MEX | |
| Sanchez Ismael | MEX | |
| Saunders Chandler | USA | FL |
| Sequera Fernando A. | USA | FL |
| Shebshayevich Daniel | USA | MD |
| Shin Geonju | KOR | |
| Smith Errol R. | USA | CA |
| Smith Ryan P. | USA | FL |
| Spatz Daniel | USA | SC |
| Spilimbergo Marco | USA | FL |
| Stanley Michael A. | USA | PA |
| Steffens Dylan | USA | MO |
| Stone Harrison | USA | AL |
| Strozyk Tobiasz | CAN | |
| Su Anthony J. | USA | CA |
| Tenreiro Thomas | USA | FL |
| Terry Brenson G. | USA | MD |
| Tiberkov Boris I. | USA | FL |
| Tioutine Gene | USA | NJ |
| Trkulja Roman | CAN | |
| Tulenko Tyler | USA | VA |
| Van Cott Alexander H. | USA | |
| Van Cott Ian D. | USA | NY |
| Velasco Allan | USA | FL |
| Waldron Christian | USA | NY |
| Wilkey Maxwell | USA | FL |
| Yafe Itai | ISR | |
| Yanagida Tsubasa | JPN | |
| Yaraghi Andrew S. | USA | NY |
| Total records for the Event: 137 |
| Event: Boys' 14 Main |
| Player Name | Country | State |
|
| Abunku Frederick | NGR | |
| Acosta Diego | ECU | |
| Alcantara Francis | Philippines | |
| Almeida Miguel | POR | |
| Arguello Ernesto | NCA | |
| Barry Samuel | IRL | |
| Basilashvili Nikoloz | GEO | |
| Baudy Lois | FRA | |
| Bernstein Shaun | USA | NY |
| Bertsch Thorsten | GER | |
| Bloom Augie | USA | IL |
| Bolanos Jose A. | CRC | |
| Bourdelais Roxan | CAN | |
| Branzburg Semion | ISR | |
| Brendmoe Sander Anton | NOR | |
| Burke Brandon | JAM | |
| Burlan Alexandru | ROM | |
| Callahan Roy | SKN | |
| Carey Rodney | BAH | |
| Carpenter Jack | GBR | |
| Carter Arren | USA | OH |
| Chaplin Jarryd | AUS | |
| Chavez Christian | COL | |
| Chung Teddy Tae Yang | KOR | |
| Clezar Guilherme | BRA | |
| Colella Alessandro | ITA | |
| Collarini Andrea Ricardo | ARG | |
| Coria Federico Matias | ARG | |
| Cox Jordan | USA | GA |
| David Damien | CAN | |
| Davis Ben | GBR | |
| De Coster Mika | USA | CA |
| Delinko Noah | UAE | |
| Denault Mikael | CAN | |
| Devaux-Lovell Dominic | LCU | |
| Dias Conduto Claudio Moises | AHO | |
| Dimitrov Zlatozar | BUL | |
| Dischinger Eduardo | BRA | |
| Duckworth James | AUS | |
| Dupont Daniel | DEN | |
| Egger Emmett A | USA | WA |
| Fernandes Joao Vitor | BRA | |
| Ferraez Rodrigo | MEX | |
| Flores Gabriel | PUR | PR |
| Gaio Federico | ITA | |
| Galeano Diego | PAR | |
| Ghorbel Sami | TUN | |
| GILS EZEQUIEL IGNACIO | URU | |
| Godry Levente | HUN | |
| Gold Maks | USA | KY |
| Gregurovic Tomislav | CRO | |
| Haraguchi Yuta | JPN | |
| Harrison Christian | USA | TX |
| Hecht Eran | ISR | |
| Ho Daniel | USA | CA |
| Jha Panav | CAY | |
| Johnson Campbell | USA | CA |
| Jones Nicholas | GBR | |
| Kamisar Nicholas | USA | WA |
| Kamono Kyohhei | JPN | |
| Khacharyan Ashot | Rus | |
| Khalil Kamil | LIB | |
| King Evan M. | USA | IL |
| King Sebastien | CAN | |
| Knie Calvin | AUT | |
| Krainik Pavel | CAN | |
| Krajinovic-Piskovic Filip | SCG | |
| Krawietz Kevin | GER | |
| Kudla Denis | USA | VA |
| Laaksonen Henri | FIN | |
| Lavie Sebastian | NZL | |
| Leung Tyler | HKG | |
| Lewis Javier | TRI | |
| Lupieri Antonio | CRO | |
| Mangel Adrian | CRC | |
| Marsalek James | GBR | |
| Miccini Giacomo | ITA | |
| Moreno Sebastian Ernesto | ESA | |
| Narayana Ashok | USA | TX |
| Nazal Alvaro | CHI | |
| Newman Spencer F. | USA | FL |
| Ore Junior Alexander | USA | MD |
| Osorio Marco | HON | |
| Ouyang Bowen | HKG | |
| Pasareanu Alexandru | CAN | |
| Perez Daniel P | CHI | |
| Petrovic Danilo | SCG | |
| Poliak Aaron | USA | TX |
| Portis Agustin | ARG | |
| Q1 B14 | | |
| Q10 B14 | | |
| Q11 B14 | | |
| Q12 B14 | | |
| Q13 B14 | | |
| Q14 B14 | | |
| Q15 B14 | | |
| Q16 B14 | | |
| Q2 B14 | | |
| Q3 B14 | | |
| Q4 B14 | | |
| Q5 B14 | | |
| Q6 B14 | | |
| Q7 B14 | | |
| Q8 B14 | | |
| Q9 B14 | | |
| Robles Alexander Alfredo | ESP | |
| Rossi Justin M. | USA | MI |
| Salaba Libor | CZE | |
| Sarkisyan Ayk | RUS | |
| Sarmiento Raymond | USA | CA |
| Schnitman Alexandre | BRA | |
| Schulz Dominic | GER | |
| Seaborn Harry | USA | NY |
| Sierra Roberto | PAN | |
| Souto David | VEN | |
| Strnad Filip | CZE | |
| Terenzio Dante | USA | CT |
| Tomic Bernard | AUS | |
| Uchiyama Yasutaka | JPN | |
| Uriguen Ian | GUA | |
| Van Overbeek Bob | USA | CA |
| Vermeer Mike | LUX | |
| Vinsant Shane | USA | TX |
| Wu Yu Hao Simon | TPE | FL |
| Yamasoto Naoki | JPN | |
| Yatsyk Yahor | BLR | |
| Yuldashev Aziz | UZB | |
| Zhurbin Alexander | RUS | |
| Total records for the Event: 128 |
| Event: Boys' 14 Q |
| Player Name | Country | State |
|
| Abele Kilian | GER | |
| Ackerknecht Thomas | USA | FL |
| Alencar Antonio | BRA | |
| Alexeev Alexey | USA | FL |
| Alfonzo Eduardo | VEN | |
| Alon Faiman | ISR | |
| Altamirano Arturo A. | ECU | |
| Amano Yuta | JPN | |
| Arconada Imanol | ARG | |
| Austin Gonzales | USA | FL |
| Bailey Micah | USA | FL |
| Bajoria Ayush | IND | |
| Becerra Mario | USA | FL |
| Belfer Dor | ISR | |
| Bencke Eduardo | BRA | |
| Berman Kyle R. | USA | NY |
| Berman Sean | USA | CA |
| Bielfield Hunter J. | USA | MI |
| Blouin Jean-Michel | CAN | |
| Bogomolov Boris | USA | FL |
| Bridges Tyler | USA | NV |
| Bruno Carlos J. | PUR | PR |
| Bschorer Maximilian | GER | |
| Builes Tomas | COL | |
| Bukatin Vyacheslav | RUS | |
| Bull Jordan | GBR | |
| Calott Alex | USA | NC |
| Carrasco Gonzalo | CHI | |
| Carter Justin | USA | MD |
| Castelao Daniel | MEX | |
| Christ Alex | USA | NY |
| Chu Addison J | USA | TX |
| Chu Adolphus B. | USA | TX |
| Cid Roberto | USA | FL |
| Civarolo Matteo | ITA | |
| Cohen Joseph | GBR | |
| Coletta Glan | ITA | |
| Court Jeremy A. | USA | NY |
| Crenshaw Justin A. | USA | FL |
| Cypers Jonathan A. | USA | NY |
| Dancu Joshua E. | USA | FL |
| Daniel Blake R. | USA | KS |
| Darakdjian Maximiliano | ARG | |
| de Bracamonte Carlos A. | USA | FL |
| Devletian Andres | VEN | |
| Devletian Carlos | VEN | |
| Diaz Matias | CHI | |
| Diaz Pablo | MEX | |
| Dimitrijevic Alexander | CAN | |
| Dominguez Oscar | DOM | |
| Donaldson Kelly W. | USA | CO |
| Dzulynsky Andrew | USA | IL |
| Efferding Jeremy I | USA | FL |
| Eguez Carl S. | USA | FL |
| Feoli Maurizio | CRC | |
| Fernandes Tiago | BRA | |
| Ferraez Diego | MEX | |
| Fieldsend Beau | USA | TX |
| Flores Michael | ECU | |
| Fontana Lucas | BRA | |
| Freitas Algusto | BRA | |
| Gaedechens Max | CHI | |
| Gaidzinski Andre | BRA | |
| Gesser Guilherme | BRA | |
| Gill Amanvir | CAN | |
| Givens Buddy A | USA | FL |
| Gizatulin Shukhrat | UZB | |
| Gordon Garrett M. | USA | GA |
| Grant Michael | USA | CA |
| Halakos Billy | USA | DE |
| Hamilton Brezile | BAH | |
| Hasegawa Kosuke S | USA | FL |
| Hefetz Jonathan | ISR | |
| Helliar Christopher | GBR | |
| Hevia Gonzalo | USA | FL |
| Hoang Victor | CAN | |
| Hu Kwo Michel James | PER | |
| Hui Ricky | HKG | |
| Hundal Vikram S. | USA | GA |
| Hyte Justin A. | USA | MA |
| Inoue Yasushi | JPN | |
| Irie Kenta | JPN | |
| Irizarry Hector N. | PUR | PR |
| Kanemitsu Masayoshi | JPN | |
| Kasko Alexander | RUS | |
| Katz Zachary | USA | FL |
| Kawakami Hayato | JPN | |
| Kay Casey | USA | GA |
| Kelleher David R. | USA | FL |
| Keresztes Otto | CAN | |
| Khachatryan Andranik | USA | CA |
| Khanin Daniel | USA | NY |
| Khursan Yan | BLR | |
| Kogan Lionel | USA | FL |
| Kong James kwun ho | HKG | |
| Korinek Andrew | USA | TX |
| Koshida Kazuma | JPN | |
| Kripak Daniel | ISR | |
| Krouhan Jan | MEX | |
| Krumholz Zachary L. | USA | FL |
| Kwatra Anuj | USA | OH |
| Labarre Garrett Riley | CAN | |
| Larrea Fernando | MEX | |
| Laschuk Marko | CAN | |
| Lasprilla Matthew | USA | FL |
| Latore Sabian | GBR | |
| Lavoie-Persusse Felix | CAN | |
| Levine Stefan | USA | FL |
| Lothrop Mac | USA | NC |
| Lugo Jr Carlos | USA | FL |
| Lvovsky Lance M. | USA | NY |
| Marin Theodore | USA | FL |
| Martinez Diego | PAR | |
| Martinez John P. | PUR | PR |
| Mashimo Yoshinobu | JPN | |
| Mays Morgan | USA | FL |
| McCourt Zach | USA | FL |
| Medeiros Kim | BRA | |
| Meneses Diego | ECU | |
| Meshorer Omni | ISR | |
| Meza Roberto P | CHI | |
| Mills Hunter S. | USA | KY |
| Mirzaev Miraziz | UZB | |
| Mitchell Ben | AUS | |
| Morris Zachary | USA | NY |
| Munoz Andres Felipe | USA | FL |
| Murra Juan Pablo | MEX | |
| Mustill Elliot | USA | FL |
| Nakayama Keitaro | JPN | |
| Navas Eduardo | CRC | |
| Neuner Will | USA | FL |
| Nikiforov Aleksey | RUS | |
| Nikiforov Nikolay | Rus | |
| Ochotta Andrew | CAN | |
| Octa Gino | CAN | |
| Oliverira Murilo | BRA | |
| Olivo Renzo | ARG | |
| Ong Spencer D. | USA | FL |
| Padilla Santiago | USA | FL |
| Palmiotto Luke | USA | FL |
| Parkin Anthony | GBR | |
| Pasquini Alejo | ECU | |
| Peara Max | GBR | |
| Pecor Billy | USA | TX |
| Pehar Antun | CRO | |
| Perez Juan Luis | USA | FL |
| Peric Nebojsa Igor | SCG | |
| Petrone Alexander J. | USA | NY |
| Pleasant Jerel A. | USA | DC |
| Potami Alex | USA | FL |
| Prikryl Martin | CZE | |
| Quigley Zack J. | USA | FL |
| Rakitt Nathan | USA | GA |
| Ramos Sergio | BRA | |
| Ransom Miles S. | USA | FL |
| Raventos Allan | CRC | |
| Raventos Jose | CRC | |
| Rawji Rahim | CAN | |
| Reifer Alan | COL | FL |
| Rendon Julian | PUR | |
| Rheault Jean-Philippe | CAN | |
| Rinaldi Michael B. | USA | FL |
| Rincon Christian | USA | FL |
| Rodriguez Rafael | BRA | |
| Rogers Joe | GBR | |
| Rolle Zari | BAH | |
| Rombolotti Alessandro | USA | FL |
| Rubio Eduardo | USA | FL |
| Sabacinski Kenneth | USA | FL |
| Sablic Ivan Zuka | CRO | |
| Saiontz Matthew | USA | FL |
| Salapic Ilija | CRO | |
| salcedo Luis David | COL | |
| Salisbury Joe | GBR | |
| Sanchez Julian | CRC | |
| Seguso Ridley H. | USA | FL |
| Seidelman Eric R. | USA | FL |
| Shelar Kavi Y. | USA | AL |
| Shideler Marc D. | USA | IN |
| Shpall Jonathan A. | USA | CO |
| Shunsuke Obara | JPN | |
| Silva Luis | PAN | |
| Singh Nevy | USA | FL |
| Skripnik Daniel | ISR | |
| Sneddon Iain | CAN | |
| Snyder Bruno | USA | TX |
| Song Evan | USA | NV |
| Starikov Dmitry | RUS | |
| Steinebach David | GER | |
| Styslinger Mac | USA | AL |
| Taylor Johnathan M. | BAH | |
| Teper Thomas | USA | FL |
| Tieshov Alem | KAZ | |
| Tinoco David | ECU | |
| Tioutine George | USA | NJ |
| Townes Gabriel | USA | GA |
| Tucker Austin Reece | USA | FL |
| Urban Chase R. | USA | CT |
| Valle Arthur | BRA | |
| Vea Mikaiah J. | USA | HI |
| Vega Javier | CHI | |
| Vieyra David | CAN | |
| Vitkovski Edgar | USA | VA |
| Vladimirov Leonid | RUS | |
| Waites Alex T. | USA | PA |
| Watson Gordon | USA | FL |
| Wayne Joab | GBR | |
| Webb Dane M. | USA | TX |
| Whitbread Scott | GBR | |
| Wilton Alexander | GBR | |
| Woolard Logan | USA | SC |
| Yamaguchi Yu | JPN | |
| Zhang Jimmy H. L. | USA | TX |
| Zhu Michael | USA | NJ |
| Zlobinsky Dennis | USA | NY |
| Zoravkovic Bojan | SCG | |
| Total records for the Event: 216 |
| Event: Girls' 12 Main |
| Player Name | Country | State |
|
| Abanda Elisabeth | CAN | |
| Addison Breaunna | USA | TX |
| Allgurin Ellen | SWE | |
| Amaral Fernanda | BRA | |
| Araujo Sofia | POR | |
| Ayukawa Mana | JPN | |
| Baba Sari | JPN | |
| Baranivska Kateryna | UKR | |
| Bencic Belinda | SUI | |
| Blanco Carmen | VEN | |
| Bouchard Eugenie | CAN | |
| Broomfield Kai | CAN | |
| Bruzzesi Carla | ARG | |
| Buffara Mariana | BRA | |
| Bulmann Barbara | SUI | |
| Calderon Mariella M. | CRC | |
| Cardenas Maria | VEN | |
| Castro Paula | ECU | |
| Chang Katherine | PER | |
| Chiriac Anca | ROM | |
| Correa Lady | VEN | |
| Crawford Jacqueline E. | USA | MI |
| Dai Ashley | USA | CA |
| Dandik Michelle | CAN | |
| Daniel Daniella | GEO | |
| Dollar Natalia | UKR | |
| Duval Victoria | USA | FL |
| Echeverria Alam Nadia | USA | FL |
| Elbaba Julia | USA | NY |
| Forte Carla | BRA | |
| Franceschi Erika | VEN | |
| Garcia Sarahi C | MEX | |
| Gavrilovska Saska | SCG | |
| Golman Aida | RUS | |
| Gulbe Laura | LAT | |
| Gutierrez Gloria | ESA | |
| Harrison Catherine E.F. | USA | TN |
| Hawkins Carey | COK | |
| Hayashi Erina | JPN | |
| Henderson Joanna | GBR | |
| Hepp Annika | GER | |
| Hopkins Alice | GBR | |
| Hoshino Momoka | JPN | |
| Ianchuk Olga | UKR | |
| Jabeur Ons | TUN | |
| Jeanjean Leolia | FRA | |
| Ji Hayoung | KOR | |
| Jones Julia | USA | FL |
| Jonker Segou | NED | |
| Kaji Anna | JPN | |
| Kandler Christine | AUT | |
| Kawashima Chie | JPN | |
| Keys Madison | USA | FL |
| Kiick Alexandra J. | USA | FL |
| Kim Jaeyeon | KOR | |
| Kolar Nastja | SLO | |
| Koleta Janine | SLO | |
| Koroma Taphenes | TRI | |
| Kovalets Sofiya | UKR | |
| Krasnopolski Liora | ISR | |
| Kremen Ilona | BLR | |
| Laurente Kelsey | USA | FL |
| Lavrentieva Victoriya | RUS | |
| Lazovic Hristina | SCG | |
| Lee Sora | KOR | |
| Lee Yerin | KOR | |
| Li Reeree | USA | NC |
| Mamalat Anna | USA | PA |
| Margulis Marina | RUS | |
| Martins Patricia | POR | |
| Mastellone Giulia | ITA | |
| McPhillips Kyle S. | USA | OH |
| Meier Nicole | ARG | |
| Min Grace | USA | GA |
| Montagne Nicole | CRC | |
| Moore Gemma | EST | |
| Morozova Alexandra | USA | FL |
| Morton Skylar | USA | MD |
| Nadibaidze Lisa | GEO | |
| Njuki Brenda | SWE | |
| Novcic Andjela | SCG | |
| Onila Emma | CAN | |
| Ott Sarah | GER | |
| Pratt Simone | BAH | |
| Putintseva Yulia | RUS | |
| Q1 G12 | | |
| Q10 G12 | | |
| Q11 G12 | | |
| Q12 G12 | | |
| Q13 G12 | | |
| Q14 G12 | | |
| Q15 G12 | | |
| Q16 G12 | | |
| Q2 G12 | | |
| Q3 G12 | | |
| Q4 G12 | | |
| Q5 G12 | | |
| Q6 G12 | | |
| Q7 G12 | | |
| Q8 G12 | | |
| Q9 G12 | | |
| Ren Jessica | GBR | |
| Robson Laura | GBR | |
| Saitova Anastasia | RUS | |
| Sakkaris Maria | GRE | |
| Shakovets Christina | GER | |
| Shankle Blair | USA | TX |
| Shimizu Riko | USA | IL |
| Shupenia Julia | BLR | |
| Sinsraite Gabriele | LTU | |
| Starr Denise | USA | FL |
| Takaki Asaka | JPN | |
| Tedino Viviana | VEN | |
| Todorova Victoria | BUL | |
| Tran Naomi | AUS | |
| Tsybina Anastasia | RUS | |
| Valetova Yuliya | RUS | |
| Van Der Hoek Rosalie | NED | |
| Van Nguyen Chanelle | USA | FL |
| Vargas-Mossos Maria-Fernanda | COL | |
| Vekic Donna | CRO | |
| Vickery Sachia | USA | FL |
| Whittaker Isobel | JAM | |
| Woodard Kendal E. | USA | GA |
| Yacaman Natalia | COL | |
| Yamamoto Mio | JPN | |
| Zacarias Marcela | MEX | |
| Zanosiyenko Vladyslava | UKR | |
| Total records for the Event: 128 |
| Event: Girls' 12 Q |
| Player Name | Country | State |
|
| Abaza Jan | USA | FL |
| Alexey Viktoriya | RUS | |
| Altamirano Autonelo | ECU | |
| Amano Kaede | JPN | |
| Ambrozy Agatha | USA | FL |
| Asano Yukiko | JPN | |
| Barnhill Morgan | USA | TX |
| Baron Sarah B. | USA | FL |
| Benotto Wood Alyza G. | USA | CA |
| Brady Jennifer E. | USA | FL |
| Bryant Nia I. | USA | FL |
| Calla Jacqueline | USA | FL |
| Castaneda Gabriella | USA | FL |
| Catelani Isabella | BRA | |
| Chi Lynn | USA | FL |
| Chiang Yuki K. | USA | CA |
| Chimura Natsumi | JPN | |
| Chypyha Lauren | CAN | |
| Colton Courtney | USA | FL |
| Costamagna Ines | ARG | |
| De Lasa Alejandra | USA | FL |
| Dewar Tristen Z. | USA | FL |
| Douglas-Miron Elianne | CAN | |
| Eichberg Rebekah E. | USA | FL |
| Ene Catalina | USA | FL |
| Escobar Jessica | USA | FL |
| Escribens Claudia | CAN | |
| Gandelman Danna | USA | FL |
| Gantt Tylah | USA | NY |
| Garrison Aurora | USA | CA |
| Gervais Fiona | FRA | |
| Gonzales Domenica | ECU | |
| Gonzalez Andrea | VEN | |
| Graci Elysse M. | USA | FL |
| Grant Abbey | USA | GA |
| Hernandez Arantxa | USA | TX |
| Hitt Alexandria | USA | FL |
| Hitt Zoe | USA | FL |
| Hyman Margaux | USA | MI |
| Jang Sujeong | KOR | |
| Janowicz Natalia | USA | FL |
| Kahoko Takano | JPN | |
| Kermet Kim | USA | FL |
| Kumon Yu | JPN | |
| Kussainova Diana | USA | FL |
| Lashway Brianna C. | USA | FL |
| Lashway Brittany | USA | FL |
| Laster Tranesia | USA | FL |
| Latycheva Sonya | USA | FL |
| Lavender Elyse | USA | GA |
| Maio Beatriz | BRA | |
| Mandalap Amrutha (ammu) | USA | NJ |
| Manifacio Giovanna | CAN | |
| Mariko Yagi | JPN | |
| Marjanovic Nada | CAN | |
| Markina Maria | CAN | |
| Marlin Melanie | USA | TX |
| McAdoo Rasheeda A. | USA | FL |
| Milstein Adi | USA | FL |
| Naumova Stanislava | RUS | |
| Nauta Stephanie | USA | TX |
| Nishimura Nagisa | JPN | |
| O'Loughlin Julia | USA | FL |
| Onorato Viviana | VEN | |
| Ota Sanae | JPN | |
| Pariser Sarah A. | USA | VA |
| Pegula Jessie L. | USA | SC |
| Phillips Helena | GBR | |
| Pineros Jessica A. | USA | FL |
| Pol Rebecca L. | USA | FL |
| Pough Cassie | USA | FL |
| Przeszlowski Kimberly | USA | CT |
| Radovic Milica | SCG | |
| Raventos Juli | CRC | |
| Rivas Lorena | MEX | |
| Rizzolo Carlee | USA | FL |
| Robinson Nicole K. | USA | FL |
| Rojas Sofia C. | USA | FL |
| Sacko Rokia | CAN | |
| Saicnjev Kristina | CAN | |
| Sakamoto Asuka | JPN | |
| Scherbich Jana | BLR | |
